For your convenience, the BVU Library offers in-person, email, text, and chat library assistance
Please visit our Contact Us page for information on how to contact a librarian
Fall 2023 Semester Hours | Monday, August 28, 2023 - Tuesday, December 12, 2023 (Hours May Be Subject to Change) |
Monday - Thursday | 8 a.m. - 9 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | CLOSED |
Sunday | 1 p.m. - 9 p.m. |
Finals Week Hours | Wednesday, December 13 - Friday, December 15, 2023 (Hours May Be Subject to Change) |
Wednesday, December 13 - Thursday, December 14 | 8 a.m. - 9 p.m. |
Friday, December 15 | 8 a.m. - 4 p.m. |
Winter Hours | Saturday, December 16, 2023 - Sunday, January 7, 2024 (Hours May Be Subject to Change) |
Monday - Friday | 8 a.m. - 5 p.m. |
Saturday | CLOSED |
Sunday | CLOSED |
Winter Break Hours | Monday, December 25, 2023 - Monday, January 1, 2024 (Hours May Be Subject to Change) |
December 25 - January 1 | CLOSED |
Spring 2024 Semester Hours | Monday, January 8 - Monday, April 29, 2024 (Hours May Be Subject to Change) |
Monday - Thursday | 8 a.m. - 9 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | CLOSED |
Sunday | 1 p.m. - 9 p.m. |
Spring Break Hours | Saturday, March 2 - Sunday, March 10, 2024 (Hours May Be Subject to Change) |
Saturday, March 2 - Sunday, March 3 | CLOSED |
Monday, March 4 - Friday, March 8 | 8 a.m. - 5 p.m. |
Saturday, March 9 | CLOSED |
Sunday, March 10 | 5 p.m. - 9 p.m. |
Easter Hours | Thursday, March 28 - Sunday, March 31, 2024 (Hours May Be Subject to Change) |
Thursday, March 28 | 8 a.m. - 5 p.m. |
Friday, March 29 - Sunday, March 31 | CLOSED |
Finals Week Hours | Tuesday, April 30 - Friday, May 3, 2024 (Hours May Be Subject to Change) |
Tuesday, April 30 - Thursday, May 2 | 8 a.m. - 9 p.m. |
Friday, May 3 | 8 a.m. - 5 p.m. |
May Term Hours | Saturday, May 4 - Friday, May 24, 2024 (Hours May Be Subject to Change) |
Monday - Friday | 8 a.m. - 5 p.m. |
Saturday - Sunday | CLOSED |
Go to Library Home Page