Tuition and Fees
Select one of the options below to view your program’s tuition and fees. Living and travel expense estimates are also included for your reference.
2019-20 Tuition rate: $552 per credit hour
Full time student | Tuition | $9,936 |
Terms 1-6, 3 credits per term | ||
Books | $594 per year | |
Loan Fee | $127 per year | |
Assessment portfolio background check | $164 (one time only) | |
Total | $10,821 |
In addition to tuition, travel and living costs are estimated at $17,556 per year.
2019-20 Tuition rate: $552 per credit hour
Full time student | Tuition | $9,936 |
Terms 1-6, 3 credits per term | ||
Books | $594 per year | |
Loan Fee | $127 per year | |
Assessment portfolio fee | $139 (one time only) | |
Total | $10,796 |
In addition to tuition, travel and living costs are estimated at $17,556 per year.
2019-20 Tuition rate: $552 per credit hour
Full time student | Tuition | $9,936 |
Terms 1-6, 3 credits per term | ||
Books | $594 per year | |
Loan Fee | $127 per year | |
Total | $10,657 |
In addition to tuition, travel and living costs are estimated at $17,556 per year.
2019-20 Tuition rate: $250 per credit hour
Full time student | Tuition | $4,500 |
Terms 1-6, 3 credits per term | ||
Books | $594 per year | |
Loan Fee | $127 per year | |
Assessment portfolio fee | $139 (one time only) | |
Total | $5,360 |
In addition to tuition, travel and living costs are estimated at $17,556 per year.
2019-20 Tuition rate: $250 per credit hour
Full time student | Tuition | $4,500 |
Terms 1-6, 3 credits per term | ||
Books | $594 per year | |
Loan Fee | $127 per year | |
Assessment portfolio fee | $139 (one time only) | |
Total | $5,360 |
In addition to tuition, travel and living costs are estimated at $17,556 per year.