2012-13 Individual Records

Name Wt. W/L  
Pins
Branden Schultz  125 7-14 2
Miguel Rodriguez 125 0-4 0
Carlos Barreda 133 0-0 0
Cameron Mennenoh    133 9-13 1
Kamsa Thepavong 133 1-4 1
Tim Vore 141 1-5 1
Steve Gutschenritter 141 14-10 3
Michael Wallace 141 1-2 0
Dez Broeg 149/157    0-0 0
Colton Doty 149 2-1 2
Dustin Shinkle 149 5-8 2
157 0-1
Andrew Lobach 149 0-2
Matt Henry 157/165 0-0 0
Seth Shatto 157 15-11 3
165 2-0
Ivan Alvarez 165 4-5 2
Demetrius Heard 174 0-0 0
Tanner Regenwether 174 0-8 0
Casey Paprocki 184 3-1 1
174 1-3
Jared Bronough 184 2-3 0
197 3-13 1
Brian Broll 184 13-1 5
Mack Housman 197 4-6 2
Jesse Ruark 197 1-2 0
Jacob Nelson HWT 4-12 2
Matt Sefcik HWT 0-0 0
Gable Bonner HWT 10-13 4