|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Wartburg College | 322 | 332 | 326 | 328 | 1308 | +156 | |
| 2 | Central College | 336 | 322 | 346 | 347 | 1351 | +199 | |
| 3 | Luther College | 345 | 343 | 351 | 349 | 1388 | +236 | |
| 4 | Loras College | 343 | 357 | 373 | 369 | 1442 | +290 | |
| 5 | Coe College | 360 | 356 | 356 | 374 | 1446 | +294 | |
| 6 | Buena Vista University | 358 | 359 | 372 | 360 | 1449 | +297 | |
| 7 | Simpson College | 362 | 366 | 371 | 364 | 1463 | +311 | |
| 8 | Cornell College | 391 | 400 | 405 | 419 | 1615 | +463 | |
| 9 | Dubuque, Univ. of | 398 | 389 | 423 | 427 | 1637 | +485 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Kelsi Sawatzky | Wartburg College | 77 | 82 | 77 | 83 | 319 | +31 | |
| 2 | Katie Gaudian | Luther College | 83 | 78 | 83 | 85 | 329 | +41 | |
| 3 | Rebecca Lewis | Wartburg College | 86 | 81 | 79 | 83 | 329 | +41 | |
| 4 | Jordan Galles | Wartburg College | 77 | 86 | 87 | 81 | 331 | +43 | |
| 5 | Paige Klostermann | Wartburg College | 85 | 83 | 83 | 81 | 332 | +44 | |
| 6 | Ali Miller | Central College | 80 | 76 | 91 | 86 | 333 | +45 | |
| 7 | Kylie Hammer | Buena Vista University | 82 | 82 | 85 | 87 | 336 | +48 | |
| 8 | Kaurie Kincaid | Central College | 77 | 82 | 86 | 92 | 337 | +49 | |
| 9 | Laura Davis | Luther College | 83 | 88 | 84 | 87 | 342 | +54 | |
| 10 | Amy Kobliska | Wartburg College | 83 | 87 | 89 | 87 | 346 | +58 | |
| t | 11 | Molli O'Brien | Central College | 88 | 82 | 87 | 90 | 347 | +59 |
| t | 11 | Kaitlyn Traxler | Luther College | 85 | 84 | 93 | 85 | 347 | +59 |
| t | 13 | Allison Crooks | Central College | 91 | 82 | 89 | 87 | 349 | +61 |
| t | 13 | Abby Potts | Loras College | 86 | 79 | 91 | 93 | 349 | +61 |
| 15 | Kylie Woodley | Buena Vista University | 83 | 89 | 89 | 91 | 352 | +64 | |
| 16 | Ashley Smith | Central College | 95 | 90 | 84 | 84 | 353 | +65 | |
| 17 | Chelsea Crain | Coe College | 86 | 91 | 89 | 88 | 354 | +66 | |
| 18 | Kathryn (Alex) Hoye | Dubuque, Univ. of | 93 | 85 | 88 | 90 | 356 | +68 | |
| 19 | Na Ra Pak | Cornell College | 92 | 89 | 93 | 88 | 362 | +74 | |
| 20 | Megan Gregg | Loras College | 83 | 89 | 100 | 91 | 363 | +75 | |
| 21 | Lauren Doherty | Buena Vista University | 92 | 92 | 93 | 87 | 364 | +76 | |
| 22 | Kristi Boner | Coe College | 99 | 88 | 88 | 90 | 365 | +77 | |
| 23 | Molly Hill | Simpson College | 91 | 93 | 97 | 87 | 368 | +80 | |
| t | 24 | Kayla Koschmeder | Coe College | 93 | 86 | 88 | 103 | 370 | +82 |
| t | 24 | Shayna Siegert | Loras College | 88 | 105 | 85 | 92 | 370 | +82 |
| t | 26 | Kathryn Belanger | Loras College | 86 | 93 | 99 | 93 | 371 | +83 |
| t | 26 | Jenni Stumpf | Simpson College | 92 | 92 | 97 | 90 | 371 | +83 |
| t | 28 | Kayla Miller | Simpson College | 89 | 91 | 90 | 102 | 372 | +84 |
| t | 28 | Amber Suhr | Coe College | 93 | 91 | 95 | 93 | 372 | +84 |
| t | 30 | Amanda Houts | Cornell College | 89 | 99 | 89 | 96 | 373 | +85 |
| t | 30 | Chelsy Manny | Simpson College | 98 | 90 | 89 | 96 | 373 | +85 |
| 32 | Krista Gulstrand | Luther College | 94 | 93 | 91 | 96 | 374 | +86 | |
| 33 | Stacy Bergeson | Simpson College | 90 | 99 | 95 | 91 | 375 | +87 | |
| 34 | Christina Jackson | Loras College | 89 | 96 | 98 | 96 | 379 | +91 | |
| 35 | Erin Rowan | Coe College | 88 | 98 | 91 | 104 | 381 | +93 | |
| 36 | Megan Sweeney | Buena Vista University | 103 | 96 | 105 | 95 | 399 | +111 | |
| 37 | Tess Spindler | Luther College | 99 | 103 | 106 | 92 | 400 | +112 | |
| 38 | Nora Seda | Buena Vista University | 101 | 99 | 119 | 101 | 420 | +132 | |
| 39 | Tia Fuhr | Dubuque, Univ. of | 103 | 102 | 110 | 109 | 424 | +136 | |
| 40 | Lynn Nehl | Dubuque, Univ. of | 110 | 98 | 102 | 116 | 426 | +138 | |
| 41 | Malloy Kerley | Cornell College | 108 | 107 | 112 | 109 | 436 | +148 | |
| 42 | Lauren Allen | Dubuque, Univ. of | 103 | 104 | 123 | 112 | 442 | +154 | |
| 43 | Ashten Henningsen | Dubuque, Univ. of | 99 | 106 | 126 | 118 | 449 | +161 | |
| Nicole Thompson | Cornell College | 102 | 105 | 111 | wd | DNF | |||
| Molly Landeen | Cornell College | 111 | 107 | wd | 126 | DNF | |||
|
Team-by-Team Results |
Oct. 1-2-8-9, 2010 -- 2010 IIAC Women's Golf Championship
Pheasant Ridge Golf Course -- Cedar Falls/Waverly, Iowa
Par 72, 5876 yards -- 9 teams, 45 players
| Buena Vista University | 358 | 359 | 372 | 360 | 1449 | +297 | 6th |
| Kylie Hammer | 82 | 82 | 85 | 87 | 336 | +48 | 7th |
| Kylie Woodley | 83 | 89 | 89 | 91 | 352 | +64 | 15th |
| Lauren Doherty | 92 | 92 | 93 | 87 | 364 | +76 | 21st |
| Megan Sweeney | 103 | 96 | 105 | 95 | 399 | +111 | 36th |
| Nora Seda | 101 | 99 | 119 | 101 | 420 | +132 | 38th |
| Central College | 336 | 322 | 346 | 347 | 1351 | +199 | 2nd |
| Ali Miller | 80 | 76 | 91 | 86 | 333 | +45 | 6th |
| Kaurie Kincaid | 77 | 82 | 86 | 92 | 337 | +49 | 8th |
| Molli O'Brien | 88 | 82 | 87 | 90 | 347 | +59 | t-11th |
| Allison Crooks | 91 | 82 | 89 | 87 | 349 | +61 | t-13th |
| Ashley Smith | 95 | 90 | 84 | 84 | 353 | +65 | 16th |
| Coe College | 360 | 356 | 356 | 374 | 1446 | +294 | 5th |
| Chelsea Crain | 86 | 91 | 89 | 88 | 354 | +66 | 17th |
| Kristi Boner | 99 | 88 | 88 | 90 | 365 | +77 | 22nd |
| Kayla Koschmeder | 93 | 86 | 88 | 103 | 370 | +82 | t-24th |
| Amber Suhr | 93 | 91 | 95 | 93 | 372 | +84 | t-28th |
| Erin Rowan | 88 | 98 | 91 | 104 | 381 | +93 | 35th |
| Cornell College | 391 | 400 | 405 | 419 | 1615 | +463 | 8th |
| Na Ra Pak | 92 | 89 | 93 | 88 | 362 | +74 | 19th |
| Amanda Houts | 89 | 99 | 89 | 96 | 373 | +85 | t-30th |
| Malloy Kerley | 108 | 107 | 112 | 109 | 436 | +148 | 41st |
| Nicole Thompson | 102 | 105 | 111 | wd | 318 | ||
| Molly Landeen | 111 | 107 | wd | 126 | 344 |
| Dubuque, Univ. of | 398 | 389 | 423 | 427 | 1637 | +485 | 9th |
| Kathryn (Alex) Hoye | 93 | 85 | 88 | 90 | 356 | +68 | 18th |
| Tia Fuhr | 103 | 102 | 110 | 109 | 424 | +136 | 39th |
| Lynn Nehl | 110 | 98 | 102 | 116 | 426 | +138 | 40th |
| Lauren Allen | 103 | 104 | 123 | 112 | 442 | +154 | 42nd |
| Ashten Henningsen | 99 | 106 | 126 | 118 | 449 | +161 | 43rd |
| Loras College | 343 | 357 | 373 | 369 | 1442 | +290 | 4th |
| Abby Potts | 86 | 79 | 91 | 93 | 349 | +61 | t-13th |
| Megan Gregg | 83 | 89 | 100 | 91 | 363 | +75 | 20th |
| Shayna Siegert | 88 | 105 | 85 | 92 | 370 | +82 | t-24th |
| Kathryn Belanger | 86 | 93 | 99 | 93 | 371 | +83 | t-26th |
| Christina Jackson | 89 | 96 | 98 | 96 | 379 | +91 | 34th |
| Luther College | 345 | 343 | 351 | 349 | 1388 | +236 | 3rd |
| Katie Gaudian | 83 | 78 | 83 | 85 | 329 | +41 | 2nd |
| Laura Davis | 83 | 88 | 84 | 87 | 342 | +54 | 9th |
| Kaitlyn Traxler | 85 | 84 | 93 | 85 | 347 | +59 | t-11th |
| Krista Gulstrand | 94 | 93 | 91 | 96 | 374 | +86 | 32nd |
| Tess Spindler | 99 | 103 | 106 | 92 | 400 | +112 | 37th |
| Simpson College | 362 | 366 | 371 | 364 | 1463 | +311 | 7th |
| Molly Hill | 91 | 93 | 97 | 87 | 368 | +80 | 23rd |
| Jenni Stumpf | 92 | 92 | 97 | 90 | 371 | +83 | t-26th |
| Kayla Miller | 89 | 91 | 90 | 102 | 372 | +84 | t-28th |
| Chelsy Manny | 98 | 90 | 89 | 96 | 373 | +85 | t-30th |
| Stacy Bergeson | 90 | 99 | 95 | 91 | 375 | +87 | 33rd |
| Wartburg College | 322 | 332 | 326 | 328 | 1308 | +156 | 1st |
| Kelsi Sawatzky | 77 | 82 | 77 | 83 | 319 | +31 | 1st |
| Rebecca Lewis | 86 | 81 | 79 | 83 | 329 | +41 | 3rd |
| Jordan Galles | 77 | 86 | 87 | 81 | 331 | +43 | 4th |
| Paige Klostermann | 85 | 83 | 83 | 81 | 332 | +44 | 5th |
| Amy Kobliska | 83 | 87 | 89 | 87 | 346 | +58 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
2010 IIAC Women's Golf Championship Pheasant Ridge Golf Course Cedar Falls/Waverly, Iowa Dates: Oct. 1-2-8-9, 2010 Par: 72 72 72 72 Yards: 5876 5876 5866 5866 Fin. Top 20 teams Scores Total Par 1 Wartburg College............... 322 332 326 328 1308 +156 2 Central College................ 336 322 346 347 1351 +199 3 Luther College................. 345 343 351 349 1388 +236 4 Loras College.................. 343 357 373 369 1442 +290 5 Coe College.................... 360 356 356 374 1446 +294 6 Buena Vista University......... 358 359 372 360 1449 +297 7 Simpson College................ 362 366 371 364 1463 +311 8 Cornell College................ 391 400 405 419 1615 +463 9 Dubuque, Univ. of.............. 398 389 423 427 1637 +485 Fin. Top 20 Players Team Scores Total Par 1 Kelsi Sawatzky....... Wartburg College............... 77 82 77 83 319 +31 2 Katie Gaudian........ Luther College................. 83 78 83 85 329 +41 3 Rebecca Lewis........ Wartburg College............... 86 81 79 83 329 +41 4 Jordan Galles........ Wartburg College............... 77 86 87 81 331 +43 5 Paige Klostermann.... Wartburg College............... 85 83 83 81 332 +44 6 Ali Miller........... Central College................ 80 76 91 86 333 +45 7 Kylie Hammer......... Buena Vista University......... 82 82 85 87 336 +48 8 Kaurie Kincaid....... Central College................ 77 82 86 92 337 +49 9 Laura Davis.......... Luther College................. 83 88 84 87 342 +54 10 Amy Kobliska......... Wartburg College............... 83 87 89 87 346 +58 t 11 Molli O'Brien........ Central College................ 88 82 87 90 347 +59 t 11 Kaitlyn Traxler...... Luther College................. 85 84 93 85 347 +59 t 13 Allison Crooks....... Central College................ 91 82 89 87 349 +61 t 13 Abby Potts........... Loras College.................. 86 79 91 93 349 +61 15 Kylie Woodley........ Buena Vista University......... 83 89 89 91 352 +64 16 Ashley Smith......... Central College................ 95 90 84 84 353 +65 17 Chelsea Crain........ Coe College.................... 86 91 89 88 354 +66 18 Kathryn (Alex) Hoye.. Dubuque, Univ. of.............. 93 85 88 90 356 +68 19 Na Ra Pak............ Cornell College................ 92 89 93 88 362 +74 20 Megan Gregg.......... Loras College.................. 83 89 100 91 363 +75