Career History
Individual Career History
Individual Career History (May 05, 2012)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .350 34-33 100 9 35 10 0 4 13 57 .570 11 1 10 0 .420 0 0 0-0 176 18 7 .965
2012.... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .330 38-34 106 9 35 10 0 4 13 57 .538 11 1 11 0 .398 0 0 0-0 176 18 7 .965
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .193 34-34 88 8 17 0 0 0 5 17 .193 1 1 22 0 .211 0 2 3-3 41 33 8 .902
2012.... .336 34-34 116 25 39 5 0 0 12 44 .379 9 3 7 0 .395 1 1 3-4 72 73 13 .918
TOTAL... .275 68-68 204 33 56 5 0 0 17 61 .299 10 4 29 0 .320 1 3 6-7 113 106 21 .913
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .234 33-31 77 10 18 1 0 1 5 22 .286 8 1 26 0 .314 0 6 5-6 38 40 18 .813
2012.... .301 34-34 103 22 31 5 1 5 20 53 .515 12 5 28 0 .397 1 4 1-1 65 106 9 .950
TOTAL... .272 67-65 180 32 49 6 1 6 25 75 .417 20 6 54 0 .362 1 10 6-7 103 146 27 .902
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2010.... .273 14-7 22 5 6 1 0 1 5 10 .455 0 1 4 1 .304 0 0 0-0 23 0 1 .958
2011.... .269 34-34 104 17 28 7 0 3 18 44 .423 8 2 24 0 .333 0 3 1-1 215 9 12 .949
2012.... .083 14-12 24 1 2 0 0 0 3 2 .083 3 1 12 0 .214 0 2 0-0 61 0 2 .968
TOTAL... .240 65-53 150 25 36 8 0 4 26 56 .373 11 4 40 1 .309 0 5 2-2 299 9 15 .954
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .363 33-33 102 19 37 6 3 0 11 49 .480 12 0 9 0 .430 0 1 6-6 17 71 11 .889
TOTAL... .363 33-33 102 19 37 6 3 0 11 49 .480 12 0 9 0 .430 0 1 6-6 17 71 11 .889
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2011.... .250 29-1 4 11 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0 1 0 0 1.000
2012.... .182 15-15 22 3 4 1 0 0 1 5 .227 8 0 3 0 .400 0 1 2-4 10 0 1 .909
TOTAL... .192 45-16 26 14 5 1 0 0 2 6 .231 8 0 3 0 .382 0 1 2-4 11 0 1 .917
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .190 30-30 84 10 16 3 0 4 14 31 .369 9 0 30 0 .266 1 1 0-1 106 24 3 .977
TOTAL... .190 30-30 84 10 16 3 0 4 14 31 .369 9 0 30 0 .266 1 1 0-1 106 24 3 .977
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .394 11-11 33 2 13 2 0 0 3 15 .455 2 0 7 0 .429 0 1 2-3 20 0 0 1.000
TOTAL... .394 11-11 33 2 13 2 0 0 3 15 .455 2 0 7 0 .429 0 1 2-3 20 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .000 14-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 14-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2012.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .250 34-34 92 16 23 2 0 0 12 25 .272 4 1 23 0 .289 0 5 7-8 34 2 1 .973
TOTAL... .250 34-34 92 16 23 2 0 0 12 25 .272 4 1 23 0 .289 0 5 7-8 34 2 1 .973
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .053 7-7 19 2 1 0 0 0 1 1 .053 0 0 6 0 .050 1 0 0-0 11 6 0 1.000
2010.... .232 27-23 69 4 16 1 1 0 11 19 .275 1 0 6 0 .243 0 1 0-0 17 3 1 .952
2011.... .339 36-36 109 18 37 4 2 0 6 45 .413 10 5 11 0 .419 0 5 1-1 25 5 3 .909
2012.... .278 24-24 79 14 22 2 0 0 3 24 .304 8 1 6 1 .352 0 3 3-3 31 6 3 .925
TOTAL... .275 94-90 276 38 76 7 3 0 21 89 .322 19 6 29 1 .334 1 9 4-4 84 20 7 .937
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2009.... 8.81 2-3 11 2 0 0/0 0 20.2 33 30 26 19 8 3 0 3 117 .367 7 5 1 2 0
TOTAL... 8.81 2-3 11 2 0 0/0 0 20.2 33 30 26 19 8 3 0 3 117 .367 7 5 1 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
2012.... .364 6-2 11 0 4 0 0 0 0 4 .364 0 1 5 0 .417 0 0 0-0 0 0 0 .000
TOTAL... .333 7-2 12 0 4 0 0 0 0 4 .333 0 1 5 1 .385 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .270 30-30 89 7 24 8 1 0 6 34 .382 6 1 8 1 .323 0 10 1-1 246 12 2 .992
TOTAL... .270 30-30 89 7 24 8 1 0 6 34 .382 6 1 8 1 .323 0 10 1-1 246 12 2 .992
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .161 18-16 31 5 5 0 0 0 1 5 .161 6 2 14 0 .333 0 1 1-1 11 1 3 .800
TOTAL... .161 18-16 31 5 5 0 0 0 1 5 .161 6 2 14 0 .333 0 1 1-1 11 1 3 .800
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2012.... 49.00 0-0 2 0 0 0/0 0 1.0 8 7 7 2 1 0 0 1 14 .667 1 0 0 0 0
TOTAL... 49.00 0-0 2 0 0 0/0 0 1.0 8 7 7 2 1 0 0 1 14 .667 1 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .111 9-7 9 2 1 0 0 0 1 1 .111 3 0 3 0 .333 0 0 0-0 4 3 0 1.000
TOTAL... .111 9-7 9 2 1 0 0 0 1 1 .111 3 0 3 0 .333 0 0 0-0 4 3 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .125 5-4 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0 3 6 1 .900
2010.... .311 17-15 45 4 14 0 0 0 8 14 .311 2 0 6 0 .340 0 0 0-0 3 10 1 .929
2011.... .286 6-1 7 0 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0 0 1 1 .500
2012.... .323 15-8 31 1 10 3 0 0 5 13 .419 2 0 3 1 .364 0 1 0-0 2 13 4 .789
TOTAL... .297 43-28 91 5 27 3 0 0 14 30 .330 5 0 14 1 .333 0 1 0-0 8 30 7 .844
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2009.... 3.74 0-5 14 7 0 0/0 1 39.1 41 26 21 26 26 9 0 2 187 .268 3 2 1 5 0
2010.... 7.47 1-4 11 4 3 0/0 0 34.2 62 46 37 14 12 12 1 5 191 .367 7 5 1 2 0
2011.... 5.73 0-0 8 0 0 0/1 0 11.0 18 16 9 12 5 1 0 3 63 .360 0 1 0 0 0
2012.... 4.74 3-4 15 10 2 1/0 1 62.0 78 57 42 25 36 10 1 10 296 .300 3 2 1 8 0
TOTAL... 5.19 4-13 48 21 5 1/1 2 147.0 199 145 109 77 79 32 2 20 737 .315 13 10 3 15 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .300 7-7 20 0 6 2 0 0 4 8 .400 1 0 3 0 .318 1 0 0-0 3 41 2 .957
2010.... .340 17-17 50 1 17 5 0 0 5 22 .440 4 0 4 0 .389 0 0 0-0 2 30 2 .941
2011.... .214 11-10 28 1 6 0 0 1 7 9 .321 3 0 9 0 .290 0 1 0-0 1 49 3 .943
2012.... .259 30-27 85 9 22 5 0 5 21 42 .494 7 1 12 0 .323 0 1 0-0 5 58 1 .984
TOTAL... .279 65-61 183 11 51 12 0 6 37 81 .443 15 1 28 0 .335 1 2 0-0 11 178 8 .959
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2009.... 4.62 5-12 20 16 13 1/0 0 103.0 163 98 68 15 65 19 6 15 504 .341 3 0 0 11 0
2010.... 3.31 9-8 17 17 16 2/0 0 105.2 144 70 50 14 44 23 2 10 485 .314 3 0 4 9 0
2011.... 3.11 7-11 18 18 15 3/0 0 110.1 132 75 49 11 69 19 0 12 498 .278 4 0 2 11 0
2012.... 2.16 14-13 31 24 19 4/0 2 165.1 181 72 51 15 72 32 1 12 698 .272 4 1 1 15 0
TOTAL... 3.15 35-44 86 75 63 10/0 2 484.1 620 315 218 55 250 93 9 49 2185 .299 14 1 7 46 0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 150 AB)
1. .408 - A. Royster (160-392) - 1995-98
2. .407 - M. Coe (174-427) - 1992-95
3. .394 - M. Tesdahl (160-406) - 1993-96
4. .389 - L. Stirn (95-244) - 1982-83
5. .366 - L. Kestel (186-508) - 1982-85
6. .347 - S. Manning (125-360) - 1996-99
7. .344 - H. Kerian (138-401) - 1991-94
8. .342 - G. Bousum (100-292) - 2001-04
9. .341 - L. Hakeman (59-173) - 1991-93
10. .328 - J. Walquist (79-241) - 1982-83
Highest slugging pct. (minimum 150 AB)
1. .689 - A. Royster (392 AB) - 1995-98
2. .578 - M. Coe (427 AB) - 1992-95
3. .561 - L. Stirn (244 AB) - 1982-83
4. .545 - L. Kestel (508 AB) - 1982-85
5. .527 - M. Tesdahl (406 AB) - 1993-96
6. .517 - S. Manning (360 AB) - 1996-99
7. .479 - H. Kerian (401 AB) - 1991-94
8. .462 - G. Bousum (292 AB) - 2001-04
9. .443 - Chancey Wilcke (183 AB) - 2009-12
10. .430 - S. Mingus (554 AB) - 1982-85
Highest on base pct. (minimum 150 AB)
1. .486 - M. Tesdahl (406 AB) - 1993-96
2. .477 - A. Royster (392 AB) - 1995-98
3. .456 - M. Coe (427 AB) - 1992-95
4. .425 - S. Manning (360 AB) - 1996-99
5. .420 - L. Stirn (244 AB) - 1982-83
6. .417 - L. Hakeman (173 AB) - 1991-93
7. .412 - L. Kestel (508 AB) - 1982-85
8. .402 - H. Kerian (401 AB) - 1991-94
9. .387 - K. Johnson (196 AB) - 1987-88
10. .384 - Z. Jeppeson (264 AB) - 1984-87
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - T. Bottorff (1-1) - 1995
1.000 - A. Vaske (2-2) - 1983
1.000 - Abby Hesnard (1-1) - 2011
1.000 - A. Bryant (1-1) - 2002
1.000 - L. Siggins (1-1) - 1982-84
1.000 - A. Osland (1-1) - 1991
1.000 - A. Burgmaier (1-1) - 1997
1.000 - Lesley Salton (1-1) - 2006-07
1.000 - C. Richardso (1-1) - 2002-03
1.000 - A. Royster (5-5) - 1995-98
Most games played
1. 152 - C. Anderson - 1998-01
2. 143 - M. Origer - 1997-01
3. 142 - E. Heath - 1996-99
4. 140 - J. Downs - 1992-95
5. 139 - M. Coe - 1992-95
139 - M. Tesdahl - 1993-96
7. 137 - L. Lunders - 1999-02
8. 136 - K. Sandberg - 1986-89
136 - A. Royster - 1995-98
10. 131 - Brandi Sykora - 2005-08
Most games started
1. 151 - C. Anderson - 1998-01
2. 134 - L. Lunders - 1999-02
3. 131 - Brandi Sykora - 2005-08
4. 125 - Amy Hasbrouck - 2007-10
5. 115 - M. Origer - 1997-01
6. 107 - Monica Tucker - 2005-08
7. 106 - K. Richardso - 2001-04
8. 105 - H. Protexter - 2001-04
9. 103 - L. Roberts - 2001-04
10. 101 - M. Schuler - 1998-01
Most at bats
1. 554 - S. Mingus - 1982-85
2. 508 - L. Kestel - 1982-85
3. 469 - C. Anderson - 1998-01
4. 427 - M. Coe - 1992-95
5. 416 - J. Quirin - 1984-87
6. 406 - M. Tesdahl - 1993-96
406 - M. Origer - 1997-01
8. 403 - K. Sandberg - 1986-89
9. 401 - H. Kerian - 1991-94
10. 392 - A. Royster - 1995-98
Most runs scored
1. 128 - M. Coe - 1992-95
2. 115 - S. Mingus - 1982-85
3. 113 - M. Tesdahl - 1993-96
4. 103 - L. Kestel - 1982-85
103 - H. Kerian - 1991-94
6. 92 - J. Quirin - 1984-87
7. 91 - J. Downs - 1992-95
8. 87 - A. Royster - 1995-98
9. 86 - C. Anderson - 1998-01
10. 79 - S. Manning - 1996-99
Most hits
1. 186 - L. Kestel - 1982-85
2. 174 - M. Coe - 1992-95
3. 163 - S. Mingus - 1982-85
4. 160 - M. Tesdahl - 1993-96
160 - A. Royster - 1995-98
6. 138 - H. Kerian - 1991-94
7. 131 - C. Anderson - 1998-01
8. 125 - S. Manning - 1996-99
9. 115 - M. Origer - 1997-01
10. 112 - J. Quirin - 1984-87
Most doubles
1. 39 - L. Kestel - 1982-85
2. 36 - S. Mingus - 1982-85
3. 33 - M. Coe - 1992-95
4. 32 - A. Royster - 1995-98
5. 30 - S. Manning - 1996-99
30 - M. Tesdahl - 1993-96
7. 24 - J. Johnson - 1983-86
8. 23 - C. Anderson - 1998-01
23 - A. Dettmann - 1987-90
10. 22 - M. Schuler - 1998-01
Most triples
1. 15 - S. Mingus - 1982-85
2. 14 - L. Kestel - 1982-85
3. 11 - M. Coe - 1992-95
4. 8 - S. Manning - 1996-99
5. 7 - J. Johnson - 1983-86
7 - L. Stirn - 1982-83
7 - H. Kerian - 1991-94
8. 6 - E. Heath - 1996-99
6 - M. Tesdahl - 1993-96
6 - H. Protexter - 2001-04
Most home runs
1. 24 - A. Royster - 1995-98
2. 8 - Brandi Sykora - 2005-08
8 - L. Kestel - 1982-85
4. 6 - K. Richardso - 2001-04
6 - C. Anderson - 1998-01
6 - M. Coe - 1992-95
6 - Sam Engleman - 2011-12
6 - Erica Post - 2008-11
6 - Chancey Wilcke - 2009-12
6 - H. Kerian - 1991-94
Most runs batted in
1. 119 - A. Royster - 1995-98
2. 109 - L. Kestel - 1982-85
3. 89 - M. Coe - 1992-95
4. 81 - M. Tesdahl - 1993-96
5. 79 - S. Mingus - 1982-85
6. 78 - L. Stirn - 1982-83
7. 71 - H. Kerian - 1991-94
8. 66 - J. Downs - 1992-95
9. 56 - J. Demers - 1984-86
10. 54 - Ashley Partlow - 2005-07
Most total bases
1. 277 - L. Kestel - 1982-85
2. 270 - A. Royster - 1995-98
3. 247 - M. Coe - 1992-95
4. 238 - S. Mingus - 1982-85
5. 214 - M. Tesdahl - 1993-96
6. 192 - H. Kerian - 1991-94
7. 186 - S. Manning - 1996-99
8. 178 - C. Anderson - 1998-01
9. 143 - A. Dettmann - 1987-90
10. 139 - L. Lunders - 1999-02
Most walks
1. 76 - M. Tesdahl - 1993-96
2. 55 - J. Quirin - 1984-87
3. 53 - Brandi Sykora - 2005-08
4. 51 - S. Manning - 1996-99
5. 47 - A. Royster - 1995-98
47 - L. Churchman - 1989-92
7. 45 - S. Mingus - 1982-85
8. 44 - Z. Jeppeson - 1984-87
9. 39 - M. Origer - 1997-01
10. 38 - M. Coe - 1992-95
Most times hit by pitch
1. 6 - Sam Engleman - 2011-12
6 - Aphton Roberts - 2009-12
6 - L. Lunders - 1999-02
6 - A. Royster - 1995-98
6 - Monica Tucker - 2005-08
6. 5 - H. Kerian - 1991-94
5 - C. Anderson - 1998-01
5 - Whitney Kriz - 2006-09
5 - L. Roberts - 2001-04
10. 4 - Brooke Berkey - 2011-12
Most sacrifice flies
1. 6 - Brandi Sykora - 2005-08
2. 5 - M. Tesdahl - 1993-96
5 - J. Downs - 1992-95
4. 4 - B. Bumann - 1990-93
4 - Erica Post - 2008-11
4 - L. Roberts - 2001-04
7. 3 - K. Richardso - 2001-04
3 - Amy Hasbrouck - 2007-10
3 - M. Schuler - 1998-01
3 - M. Coe - 1992-95
Most sacrifice hits
1. 53 - J. Downs - 1992-95
2. 34 - B. Bumann - 1990-93
3. 24 - C. Anderson - 1998-01
24 - M. Coe - 1992-95
5. 22 - L. Churchman - 1989-92
22 - J. Quirin - 1984-87
7. 21 - C. Harris - 1988-91
21 - J. Denney - 1982-83
9. 19 - M. Origer - 1997-01
10. 18 - J. Reeder - 1995-98
Most stolen bases
1. 49 - M. Coe (49-54) - 1992-95
2. 34 - J. Quirin (34-35) - 1984-87
3. 33 - H. Kerian (33-44) - 1991-94
4. 28 - L. Kestel (28-28) - 1982-85
5. 26 - E. Heath (26-30) - 1996-99
6. 23 - C. Anderson (23-27) - 1998-01
7. 22 - K. Kinnick (22-22) - 1998-99
8. 21 - J. Rasmussen (21-21) - 1995-97
21 - J. Sheirbon (21-21) - 1982-83
10. 18 - S. Mingus (18-18) - 1982-85
Most stolen base attempts
1. 54 - M. Coe (49-54) - 1992-95
2. 44 - H. Kerian (33-44) - 1991-94
3. 35 - J. Quirin (34-35) - 1984-87
4. 30 - E. Heath (26-30) - 1996-99
5. 28 - L. Kestel (28-28) - 1982-85
6. 27 - C. Anderson (23-27) - 1998-01
7. 22 - K. Kinnick (22-22) - 1998-99
8. 21 - J. Rasmussen (21-21) - 1995-97
21 - J. Sheirbon (21-21) - 1982-83
10. 20 - J. Downs (13-20) - 1992-95
Lowest earned run avg. (minimum 150 IP)
1. 0.90 - S. Meier (250.0 IP) - 1984-85
2. 0.97 - A. Haeder (355.1 IP) - 1991-94
3. 1.01 - H. White (602.1 IP) - 1992-95
4. 1.08 - M. Neblung (538.0 IP) - 1986-89
5. 1.13 - C. Finzen (415.1 IP) - 1982-84
6. 1.54 - B. Brockman (300.0 IP) - 1989-92
7. 1.60 - E. Quass (459.1 IP) - 1999-01
8. 1.88 - S. Vonnahme (257.1 IP) - 1996-98
9. 2.10 - K. Weddle (276.2 IP) - 1984-87
10. 2.32 - L. Schuler (271.0 IP) - 1996-99
Lowest opponent batting avg. (minimum 150 IP)
1. .177 - M. Neblung (538.0 IP) - 1986-89
2. .189 - S. Meier (250.0 IP) - 1984-85
3. .191 - A. Haeder (355.1 IP) - 1991-94
4. .196 - H. White (602.1 IP) - 1992-95
5. .209 - K. Weddle (276.2 IP) - 1984-87
6. .213 - E. Quass (459.1 IP) - 1999-01
7. .222 - S. Vonnahme (257.1 IP) - 1996-98
8. .236 - B. Brockman (300.0 IP) - 1989-92
9. .237 - Sarah Dirkx (205.1 IP) - 2003-04
10. .251 - L. Schuler (271.0 IP) - 1996-99
Fewest walks allowed/7 inn game (minimum 150 IP)
1. 0.73 - E. Quass (459.1 IP) - 1999-01
2. 0.79 - Chancey Wilcke (484.1 IP) - 2009-12
3. 1.03 - H. White (602.1 IP) - 1992-95
4. 1.18 - S. Meier (250.0 IP) - 1984-85
5. 1.41 - T. Kragel (243.2 IP) - 1999-01
6. 1.47 - C. Finzen (415.1 IP) - 1982-84
7. 1.69 - K. Rea (381.1 IP) - 2001-04
8. 1.70 - M. Neblung (538.0 IP) - 1986-89
9. 1.75 - A. Haeder (355.1 IP) - 1991-94
10. 1.94 - B. Brockman (300.0 IP) - 1989-92
Most strikeouts/7 inn game (minimum 150 IP)
1. 6.93 - A. Haeder (355.1 IP) - 1991-94
2. 6.10 - Sarah Dirkx (205.1 IP) - 2003-04
3. 6.10 - H. White (602.1 IP) - 1992-95
4. 5.62 - E. Quass (459.1 IP) - 1999-01
5. 5.49 - Michael Dirkx (201.1 IP) - 2005-06
6. 5.09 - M. Neblung (538.0 IP) - 1986-89
7. 4.48 - K. Weddle (276.2 IP) - 1984-87
8. 4.02 - T. Kragel (243.2 IP) - 1999-01
9. 3.91 - Brandi Sykora (543.2 IP) - 2005-08
10. 3.69 - L. Schuler (271.0 IP) - 1996-99
Most wins
1. 72 - H. White (72-20) - 1992-95
2. 49 - M. Neblung (49-31) - 1986-89
3. 47 - C. Finzen (47-12) - 1982-84
4. 43 - A. Haeder (43-11) - 1991-94
5. 37 - E. Quass (37-29) - 1999-01
6. 35 - Chancey Wilcke (35-44) - 2009-12
7. 30 - Brandi Sykora (30-55) - 2005-08
8. 27 - S. Vonnahme (27-12) - 1996-98
9. 22 - S. Meier (22-10) - 1984-85
22 - K. Weddle (22-22) - 1984-87
Most saves
1. 4 - E. Quass - 1999-01
2. 3 - A. Haeder - 1991-94
3. 2 - C. Finzen - 1982-84
2 - K. Rea - 2001-04
2 - Sarah Dirkx - 2003-04
2 - Jami Webster - 2009-12
2 - M. Neblung - 1986-89
2 - K. Kalvelage - 2002
2 - S. Vonnahme - 1996-98
2 - Chancey Wilcke - 2009-12
Most appearances
1. 99 - Brandi Sykora - 2005-08
2. 97 - H. White - 1992-95
3. 96 - M. Neblung - 1986-89
4. 86 - Chancey Wilcke - 2009-12
5. 80 - E. Quass - 1999-01
6. 76 - K. Rea - 2001-04
7. 65 - A. Haeder - 1991-94
8. 58 - L. Schuler - 1996-99
9. 55 - S. Vonnahme - 1996-98
10. 52 - B. Brockman - 1989-92
Most games started
1. 82 - Brandi Sykora - 2005-08
2. 77 - M. Neblung - 1986-89
3. 75 - Chancey Wilcke - 2009-12
4. 64 - E. Quass - 1999-01
5. 58 - C. Finzen - 1982-84
58 - H. White - 1992-95
7. 53 - A. Haeder - 1991-94
8. 52 - K. Rea - 2001-04
9. 48 - B. Brockman - 1989-92
10. 44 - L. Schuler - 1996-99
Most complete games
1. 79 - H. White - 1992-95
2. 73 - Brandi Sykora - 2005-08
3. 63 - Chancey Wilcke - 2009-12
4. 61 - M. Neblung - 1986-89
5. 54 - C. Finzen - 1982-84
6. 47 - E. Quass - 1999-01
7. 45 - A. Haeder - 1991-94
8. 39 - B. Brockman - 1989-92
9. 32 - K. Rea - 2001-04
10. 29 - S. Vonnahme - 1996-98
Most shutouts
1. 30 - H. White - 1992-95
2. 23 - M. Neblung - 1986-89
3. 20 - A. Haeder - 1991-94
4. 18 - E. Quass - 1999-01
5. 11 - S. Meier - 1984-85
6. 10 - Chancey Wilcke - 2009-12
7. 9 - B. Brockman - 1989-92
9 - K. Weddle - 1984-87
9 - S. Vonnahme - 1996-98
10. 8 - C. Finzen - 1982-84
Most innings pitched
1. 602.1 - H. White - 1992-95
2. 543.2 - Brandi Sykora - 2005-08
3. 538.0 - M. Neblung - 1986-89
4. 484.1 - Chancey Wilcke - 2009-12
5. 459.1 - E. Quass - 1999-01
6. 415.1 - C. Finzen - 1982-84
7. 381.1 - K. Rea - 2001-04
8. 355.1 - A. Haeder - 1991-94
9. 300.0 - B. Brockman - 1989-92
10. 276.2 - K. Weddle - 1984-87
Most strikeouts
1. 525 - H. White - 1992-95
2. 391 - M. Neblung - 1986-89
3. 369 - E. Quass - 1999-01
4. 352 - A. Haeder - 1991-94
5. 304 - Brandi Sykora - 2005-08
6. 250 - Chancey Wilcke - 2009-12
7. 208 - C. Finzen - 1982-84
8. 179 - Sarah Dirkx - 2003-04
9. 177 - K. Weddle - 1984-87
10. 174 - K. Rea - 2001-04
Most batters faced
1. 2559 - Brandi Sykora - 2005-08
2. 2252 - H. White - 1992-95
3. 2185 - Chancey Wilcke - 2009-12
4. 2173 - M. Neblung - 1986-89
5. 1785 - E. Quass - 1999-01
6. 1661 - K. Rea - 2001-04
7. 1298 - A. Haeder - 1991-94
8. 1196 - L. Schuler - 1996-99
9. 1188 - B. Brockman - 1989-92
10. 1157 - K. Weddle - 1984-87
Most at bats against
1. 2296 - Brandi Sykora - 2005-08
2. 2159 - H. White - 1992-95
3. 2076 - Chancey Wilcke - 2009-12
4. 2038 - M. Neblung - 1986-89
5. 1703 - E. Quass - 1999-01
6. 1564 - K. Rea - 2001-04
7. 1167 - A. Haeder - 1991-94
8. 1080 - B. Brockman - 1989-92
9. 1063 - K. Weddle - 1984-87
10. 1043 - C. Finzen - 1982-84
Highest fielding pct. (minimum 50 chances)
1. 1.000 - Brynn Larson (44-6-0) - 2008
2. .993 - Ashley Pearse (120-14-1) - 2010-11
3. .992 - L. Kestel (345-43-3) - 1982-85
4. .992 - Jessica Stocker (246-12-2) - 2012
5. .992 - M. Tesdahl (894-50-8) - 1993-96
6. .991 - E. Leary (508-44-5) - 1991-94
7. .991 - N. Hansen (102-8-1) - 2000-01
8. .987 - K. Johnson (521-30-7) - 1987-88
9. .986 - K. Sandberg (607-37-9) - 1986-89
10. .985 - K. Richardso (225-31-4) - 2001-04
Lowest stolen base against pct. (minimum 1 attempts)
1. .000 - Tricia Porter (0-1) - 2003-04
2. .500 - Erin Kliefoth (14-28) - 2012
.500 - Amy Hasbrouck (4-8) - 2007-10
4. .543 - Sarah Dirkx (25-46) - 2003-04
