Buena Vista Univ.
Game-by-Game Results
Game Results
Buena Vista University Softball
Game Results for Buena Vista Univ. (as of Apr 30, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2011 at St. Thomas 0-6 L 0 3 1/ 6 6 0 7 0- 1- 0 0- 0- 0 Promes, T. (L 0-1) -
Mar 04, 2011 vs St. Thomas 0-16 L 0 1 2/16 19 0 5 0- 2- 0 0- 0- 0 Wilcke (L 0-1) -
Mar 05, 2011 vs UW-River Falls W 3-2 3 4 2/ 2 6 2 7 1- 2- 0 0- 0- 0 Promes, T. (W 1-1) -
Mar 05, 2011 vs UW-River Falls 3-12 L 3 3 2/12 13 0 5 1- 3- 0 0- 0- 0 Wilcke (L) -
Mar 06, 2011 vs UW-Eau Claire 1-6 L 1 6 1/ 6 9 0 7 1- 4- 0 0- 0- 0 Promes, T. (L 1-2) -
Mar 06, 2011 vs UW-Eau Claire 5-6 L 5 10 4/ 6 10 2 ( 8) 1- 5- 0 0- 0- 0 Wilcke (L) 54 2:00
Mar 20, 2011 vs Benedictine 4-6 L 4 7 5/ 6 8 5 ( 8) 1- 6- 0 0- 0- 0 Promes, T. (L) 0
Mar 20, 2011 vs Manchester W 4-3 4 9 6/ 3 9 0 7 2- 6- 0 0- 0- 0 Wilcke (W) 0
Mar 21, 2011 vs Kalamazoo W 16-0 16 11 0/ 0 1 3 5 3- 6- 0 0- 0- 0 Promes, T. (W) 0
Mar 21, 2011 vs Trinity 0-2 L 0 0 1/ 2 7 1 7 3- 7- 0 0- 0- 0 Wilcke (L) 0
Mar 22, 2011 vs UW-Superior W 2-0 2 8 1/ 0 3 1 7 4- 7- 0 0- 0- 0 Promes, T. (W) 0 1:42
Mar 22, 2011 vs New Platz W 6-1 6 8 3/ 1 6 5 7 5- 7- 0 0- 0- 0 Wilcke (W 2-4) 0
Mar 24, 2011 vs Hamline 3-6 L 3 6 6/ 6 6 4 7 5- 8- 0 0- 0- 0 Promes, T. (L) 0
Mar 24, 2011 vs Scranton W 2-0 2 5 2/ 0 3 4 7 6- 8- 0 0- 0- 0 Wilcke (W) 0
Mar 25, 2011 vs Wisconsin Stevens Pt 4-13 L 4 8 5/13 15 1 6 6- 9- 0 0- 0- 0 Promes, T. (L) 0
Mar 25, 2011 vs Elmhurst W 10-0 10 10 1/ 0 4 4 5 7- 9- 0 0- 0- 0 Wilcke (W 4-4) 0
Mar 31, 2011 at Bellevue (Neb.) 0-8 L 0 1 3/ 8 9 1 6 7-10- 0 0- 0- 0 Promes, T. (L 0-1) 39 1:17
Mar 31, 2011 at Bellevue (Neb.) W 3-0 3 3 1/ 0 4 2 7 8-10- 0 0- 0- 0 Wilcke (W 5-4) 122 44
*Apr 02, 2011 at Loras College 2-4 L 2 7 2/ 4 5 3 ( 8) 8-11- 0 0- 1- 0 Promes, T. (L 3-7) 70 1:35
*Apr 02, 2011 at Loras College 1-10 L 1 3 2/10 10 0 5 8-12- 0 0- 2- 0 Wilcke (L 5-5) 70 1:05
*Apr 05, 2011 at #9 Central College 1-6 L 1 5 1/ 6 8 0 7 8-13- 0 0- 3- 0 Promes, T. (L 0-1) 100 1:30
*Apr 05, 2011 at #9 Central College 1-4 L 1 9 2/ 4 6 0 7 8-14- 0 0- 4- 0 Wilcke (L 5-6) 100 1:30
*Apr 09, 2011 #11 LUTHER COLLEGE 0-2 L 0 4 3/ 2 3 0 7 8-15- 0 0- 5- 0 Promes, T. (L) 100 1:15
*Apr 09, 2011 #11 LUTHER COLLEGE 1-5 L 1 4 2/ 5 8 1 7 8-16- 0 0- 6- 0 Wilcke (L) 100 1:20
Apr 13, 2011 at Dordt College W 10-0 10 15 0/ 0 2 2 5 9-16- 0 0- 6- 0 Promes, T. (W) 20 1:02
Apr 13, 2011 at Dordt College 3-4 L 3 5 1/ 4 6 1 7 9-17- 0 0- 6- 0 Wilcke (L) 30 1:22
*Apr 17, 2011 vs Univ. of Dubuque 2-7 L 2 8 1/ 7 11 2 7 9-18- 0 0- 7- 0 Promes, T. (L) 65 1:33
*Apr 17, 2011 vs Univ. of Dubuque 5-6 L 5 11 3/ 6 10 1 7 9-19- 0 0- 8- 0 Wilcke (L) 65 1:49
*Apr 21, 2011 SIMPSON COLLEGE 0-6 L 0 3 2/ 6 4 0 7 9-20- 0 0- 9- 0 Promes, T. (L 4-11) 30 1:10
*Apr 21, 2011 SIMPSON COLLEGE W 4-1 4 11 4/ 1 3 1 7 10-20- 0 1- 9- 0 Wilcke (W 6-9) 50 1:25
*Apr 23, 2011 at #7 Coe College 4-6 L 4 3 2/ 6 9 2 7 10-21- 0 1-10- 0 Promes, T. (L 4-12) 318 1:52
*Apr 23, 2011 at #7 Coe College 2-5 L 2 5 3/ 5 6 1 7 10-22- 0 1-11- 0 Wilcke (L 6-10) 318 1:17
*Apr 27, 2011 WARTBURG COLLEGE 8-12 L 8 12 2/12 13 3 7 10-23- 0 1-12- 0 Promes, T. (L 4-13) 80 1:45
*Apr 27, 2011 WARTBURG COLLEGE W 10-2 10 15 1/ 2 7 0 6 11-23- 0 2-12- 0 Wilcke (W 7-10) 80 1:05
*Apr 30, 2011 CORNELL COLLEGE W 5-4 5 10 0/ 4 8 1 7 12-23- 0 3-12- 0 Promes, T. (W 5-13) 140 1:30
*Apr 30, 2011 CORNELL COLLEGE 5-7 L 5 7 3/ 7 9 2 7 12-24- 0 3-13- 0 Wilcke (L 7-11) 130 1:30
() extra inning game
Team Game-by-Game
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of Apr 30, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2011 at St. Thomas 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 18 5 1 .125
Mar 04, 2011 vs St. Thomas 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 8 15 9 2 .100
Mar 05, 2011 vs UW-River Falls 26 3 4 2 2 0 0 1 0 0 0 0 0 0 0 13 21 10 2 .121
Mar 05, 2011 vs UW-River Falls 18 3 3 3 1 0 1 4 0 0 0 1 0 0 0 1 15 11 2 .131
Mar 06, 2011 vs UW-Eau Claire 25 1 6 1 1 0 0 1 0 0 0 0 1 0 0 3 21 10 1 .156
Mar 06, 2011 vs UW-Eau Claire 33 5 10 5 2 0 0 2 0 0 0 0 1 1 0 7 21 15 4 .190
Mar 20, 2011 vs Benedictine 33 4 7 4 3 0 0 2 0 1 0 0 2 0 0 9 24 12 5 .194
Mar 20, 2011 vs Manchester 30 4 9 4 0 1 0 1 0 0 0 1 0 0 0 7 21 9 6 .210
Mar 21, 2011 vs Kalamazoo 27 16 11 13 2 1 1 7 0 2 0 1 0 1 0 3 15 3 0 .233
Mar 21, 2011 vs Trinity 22 0 0 0 0 0 0 2 0 1 0 2 0 0 0 4 21 5 1 .213
Mar 22, 2011 vs UW-Superior 25 2 8 2 0 0 1 0 0 0 0 0 1 0 0 5 21 9 1 .222
Mar 22, 2011 vs New Platz 32 6 8 6 1 0 1 2 0 2 0 0 1 0 0 2 21 10 3 .225
Mar 24, 2011 vs Hamline 27 3 6 3 1 0 0 2 0 1 0 0 3 0 0 4 18 5 6 .225
Mar 24, 2011 vs Scranton 22 2 5 2 2 0 0 0 0 0 0 0 2 0 0 1 21 9 2 .225
Mar 25, 2011 vs Wisconsin Stevens Pt 24 4 8 3 0 0 1 3 0 0 0 0 2 0 0 5 18 5 5 .232
Mar 25, 2011 vs Elmhurst 24 10 10 6 1 0 1 2 0 4 0 0 2 1 0 4 15 5 1 .243
Mar 31, 2011 at Bellevue (Neb.) 19 0 1 0 1 0 0 1 0 0 1 1 0 0 0 9 17 5 3 .234
Mar 31, 2011 at Bellevue (Neb.) 24 3 3 2 1 0 0 2 0 1 0 0 1 0 0 11 21 9 1 .228
Apr 02, 2011 at *Loras College 31 2 7 0 2 0 0 0 0 1 0 0 1 0 0 7 22 7 2 .228
Apr 02, 2011 at *Loras College 18 1 3 1 0 0 1 1 0 0 0 1 0 0 0 2 12 5 2 .226
Apr 05, 2011 at *Central College 22 1 5 1 1 0 0 1 0 0 0 1 2 0 0 6 18 8 1 .226
Apr 05, 2011 at *Central College 31 1 9 1 1 0 0 1 0 0 0 0 0 0 0 1 18 11 2 .230
Apr 09, 2011 *Luther College 24 0 4 0 1 0 0 0 0 0 0 0 0 0 0 15 21 6 3 .227
Apr 09, 2011 *Luther College 25 1 4 1 1 0 0 0 0 0 0 1 0 0 0 10 21 11 2 .224
Apr 13, 2011 at Dordt College 29 10 15 10 1 0 2 0 0 0 0 0 1 0 1 1 15 2 0 .238
Apr 13, 2011 at Dordt College 24 3 5 3 1 0 0 2 0 0 0 0 2 0 0 3 18 4 1 .237
Apr 17, 2011 vs *Univ. of Dubuque 27 2 8 0 1 0 0 4 0 1 0 0 2 0 0 5 18 5 1 .239
Apr 17, 2011 vs *Univ. of Dubuque 29 5 11 4 4 0 2 6 0 3 0 0 0 0 0 4 18 11 3 .245
Apr 21, 2011 *Simpson College 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 5 2 .241
Apr 21, 2011 *Simpson College 27 4 11 4 0 0 1 2 0 0 0 0 3 0 0 4 21 13 4 .247
Apr 23, 2011 at *Coe College 23 4 3 3 0 0 2 5 0 0 0 0 2 0 0 15 18 4 2 .243
Apr 23, 2011 at *Coe College 25 2 5 2 1 0 0 3 0 0 0 0 2 0 0 5 18 11 3 .242
Apr 27, 2011 *Wartburg College 33 8 12 7 4 0 1 3 0 0 1 1 0 0 1 2 21 6 2 .247
Apr 27, 2011 *Wartburg College 27 10 15 10 0 0 2 4 0 0 0 0 0 1 0 1 18 10 1 .256
Apr 30, 2011 *Cornell College 27 5 10 5 3 0 1 2 0 1 0 1 1 0 0 9 21 5 0 .260
Apr 30, 2011 *Cornell College 25 5 7 5 0 0 1 4 0 0 0 1 3 0 0 6 21 14 3 .260
Totals 922 130 240 113 39 2 19 74 0 18 2 12 35 4 2 197 684 284 80 .260
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of Apr 30, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2011 at St. Thomas 6.0 6 6 6 5 4 4 0 0 0 0 2 0 0 0-6 0-1 0 7.00
Mar 04, 2011 vs St. Thomas 5.0 19 16 9 1 1 2 0 4 0 0 1 0 0 0-16 0-2 0 9.55
Mar 05, 2011 vs UW-River Falls 7.0 6 2 1 1 7 1 0 1 0 0 0 1 0 3-2 1-2 0 6.22
Mar 05, 2011 vs UW-River Falls 5.0 13 12 8 4 1 1 0 2 0 0 0 1 0 3-12 1-3 0 7.30
Mar 06, 2011 vs UW-Eau Claire 7.0 9 6 4 4 3 1 0 0 0 0 0 0 0 1-6 1-4 0 6.53
Mar 06, 2011 vs UW-Eau Claire 7.0 10 6 3 0 2 1 0 1 0 0 0 0 0 5-6 1-5 0 5.86
Mar 20, 2011 vs Benedictine 8.0 8 6 3 1 3 1 0 0 1 0 0 0 0 4-6 1-6 0 5.29
Mar 20, 2011 vs Manchester 7.0 9 3 2 0 6 1 0 0 0 0 0 0 0 4-3 2-6 0 4.85
Mar 21, 2011 vs Kalamazoo 5.0 1 0 0 0 8 0 0 0 0 0 0 1 0 16-0 3-6 0 4.42
Mar 21, 2011 vs Trinity 7.0 7 2 2 0 4 1 0 1 0 0 0 0 0 0-2 3-7 0 4.16
Mar 22, 2011 vs UW-Superior 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 2-0 4-7 0 3.75
Mar 22, 2011 vs New Platz 7.0 6 1 1 1 6 0 0 1 0 0 0 0 0 6-1 5-7 0 3.50
Mar 24, 2011 vs Hamline 6.0 6 6 3 6 5 1 0 0 1 0 0 0 0 3-6 5-8 0 3.50
Mar 24, 2011 vs Scranton 7.0 3 0 0 1 6 0 0 0 0 0 0 0 0 2-0 6-8 0 3.23
Mar 25, 2011 vs Wisconsin Stevens Pt 6.0 15 13 10 5 4 0 1 0 0 0 0 0 0 4-13 6-9 0 3.75
Mar 25, 2011 vs Elmhurst 5.0 4 0 0 0 5 1 0 0 0 0 0 0 0 10-0 7-9 0 3.57
Mar 31, 2011 at Bellevue (Neb.) 5.2 9 8 8 3 9 2 0 1 0 0 0 0 0 0-8 7-10 0 3.90
Mar 31, 2011 at Bellevue (Neb.) 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 3-0 8-10 0 3.66
Apr 02, 2011 at *Loras College 7.1 5 4 2 2 5 1 0 1 0 0 0 0 0 2-4 8-11 0 3.56
Apr 02, 2011 at *Loras College 4.0 10 10 8 3 1 3 0 0 0 0 0 1 0 1-10 8-12 0 3.89
Apr 05, 2011 at *Central College 6.0 8 6 5 6 4 1 0 3 0 0 0 0 1 1-6 8-13 0 3.98
Apr 05, 2011 at *Central College 6.0 6 4 4 1 1 1 0 0 1 0 0 0 1 1-4 8-14 0 4.01
Apr 09, 2011 *Luther College 7.0 3 2 0 3 9 0 0 0 0 0 0 0 0 0-2 8-15 0 3.81
Apr 09, 2011 *Luther College 7.0 8 5 1 0 2 0 0 1 0 0 0 0 0 1-5 8-16 0 3.68
Apr 13, 2011 at Dordt College 5.0 2 0 0 0 8 1 0 0 0 0 0 0 0 10-0 9-16 0 3.57
Apr 13, 2011 at Dordt College 6.0 6 4 4 1 13 2 0 1 2 0 0 0 0 3-4 9-17 0 3.61
Apr 17, 2011 vs *Univ. of Dubuque 6.0 11 7 6 5 2 2 0 2 0 1 0 0 0 2-7 9-18 0 3.73
Apr 17, 2011 vs *Univ. of Dubuque 6.0 10 6 4 1 1 4 0 1 0 0 0 0 0 5-6 9-19 0 3.76
Apr 21, 2011 *Simpson College 7.0 4 6 3 3 5 1 0 1 0 0 0 0 0 0-6 9-20 0 3.73
Apr 21, 2011 *Simpson College 7.0 3 1 0 0 5 0 0 0 0 0 0 1 0 4-1 10-20 0 3.59
Apr 23, 2011 at *Coe College 6.0 9 6 5 1 8 4 0 0 0 0 2 1 0 4-6 10-21 0 3.66
Apr 23, 2011 at *Coe College 6.0 6 5 2 1 0 2 0 1 0 0 0 0 0 2-5 10-22 0 3.62
Apr 27, 2011 *Wartburg College 7.0 13 12 8 4 7 1 0 1 0 0 0 0 0 8-12 10-23 0 3.77
Apr 27, 2011 *Wartburg College 6.0 7 2 1 0 5 0 0 1 0 0 0 0 0 10-2 11-23 0 3.70
Apr 30, 2011 *Cornell College 7.0 8 4 4 2 7 1 0 1 0 0 0 0 0 5-4 12-23 0 3.71
Apr 30, 2011 *Cornell College 7.0 9 7 5 1 5 0 0 1 1 0 0 0 0 5-7 12-24 0 3.75
Totals 228.0 266 178 122 67 171 41 1 26 6 1 5 6 2 130-178 12-24 0 3.75
* = IIAC game
Team Situational Game-by-Game
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of Apr 30, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2011 at St. Thomas 3-24 0-0 3-24 0-6 3-18 0-0 1-8 0-0 0-7 0-0 4
Mar 04, 2011 vs St. Thomas 1-16 0-0 1-16 0-6 1-10 0-0 0-5 0-2 1-5 0-0 4
Mar 05, 2011 vs UW-River Falls 4-26 0-0 4-26 2-10 2-16 0-0 1-9 2-7 2-7 0-1 3
Mar 05, 2011 vs UW-River Falls 3-18 0-0 3-18 0-7 3-11 0-2 0-5 0-3 2-5 1-1 5
Mar 06, 2011 vs UW-Eau Claire 6-25 0-0 6-25 2-10 4-15 0-0 1-8 2-6 2-7 0-1 5
Mar 06, 2011 vs UW-Eau Claire 10-33 4-8 6-25 5-21 5-12 0-1 3-11 4-14 3-7 1-1 9
Mar 20, 2011 vs Benedictine 7-33 0-0 7-33 3-18 4-15 0-1 3-13 3-14 4-7 2-2 10
Mar 20, 2011 vs Manchester 9-30 0-0 9-30 5-13 4-17 1-2 3-10 2-7 1-7 1-3 7
Mar 21, 2011 vs Kalamazoo 11-27 0-0 11-27 8-17 3-10 2-3 3-9 8-13 2-5 6-7 5
Mar 21, 2011 vs Trinity 0-22 0-0 0-22 0-5 0-17 0-1 0-7 0-3 1-7 0-1 5
Mar 22, 2011 vs UW-Superior 8-25 0-0 8-25 2-11 6-14 0-0 3-9 2-4 1-6 0-0 6
Mar 22, 2011 vs New Platz 8-32 0-0 8-32 4-16 4-16 0-0 3-11 2-9 2-7 2-2 8
Mar 24, 2011 vs Hamline 6-27 0-0 6-27 4-19 2-8 0-0 3-9 3-14 5-7 1-3 7
Mar 24, 2011 vs Scranton 5-22 0-0 5-22 3-11 2-11 0-0 1-7 2-5 3-6 0-2 4
Mar 25, 2011 vs Wisconsin Stevens Pt 8-24 0-0 8-24 4-13 4-11 1-2 2-7 4-13 3-6 0-3 7
Mar 25, 2011 vs Elmhurst 10-24 0-0 10-24 8-16 2-8 1-1 1-5 6-12 3-5 3-9 3
Mar 31, 2011 at Bellevue (Neb.) 1-19 0-0 1-19 1-4 0-15 0-0 1-7 0-2 0-6 0-0 3
Mar 31, 2011 at Bellevue (Neb.) 3-24 0-0 3-24 3-8 0-16 0-0 2-9 2-7 1-7 0-0 3
Apr 02, 2011 at *Loras College 7-31 0-0 7-31 2-14 5-17 0-0 2-12 0-10 3-8 0-0 6
Apr 02, 2011 at *Loras College 3-18 0-0 3-18 0-5 3-13 0-0 3-8 0-0 0-5 0-0 4
Apr 05, 2011 at *Central College 5-22 0-0 5-22 1-8 4-14 0-0 2-9 1-6 4-8 0-0 4
Apr 05, 2011 at *Central College 9-31 0-0 9-31 4-15 5-16 0-1 4-12 3-9 1-7 0-0 10
Apr 09, 2011 *Luther College 4-24 0-0 4-24 2-6 2-18 0-0 1-7 1-5 1-7 0-0 2
Apr 09, 2011 *Luther College 4-25 0-0 4-25 1-9 3-16 0-0 1-8 0-2 0-7 0-0 4
Apr 13, 2011 at Dordt College 15-29 0-0 15-29 9-19 6-10 0-2 7-11 6-13 3-5 1-2 5
Apr 13, 2011 at Dordt College 5-24 0-0 5-24 3-11 2-13 0-0 1-8 2-6 3-7 1-1 4
Apr 17, 2011 vs *Univ. of Dubuque 8-27 0-0 8-27 2-14 6-13 0-1 2-9 0-9 2-7 0-1 10
Apr 17, 2011 vs *Univ. of Dubuque 11-29 0-0 11-29 5-16 6-13 0-1 1-6 2-9 3-7 2-5 9
Apr 21, 2011 *Simpson College 3-24 0-0 3-24 1-4 2-20 0-0 2-9 0-1 0-7 0-0 3
Apr 21, 2011 *Simpson College 11-27 0-0 11-27 7-15 4-12 2-6 2-8 4-11 2-6 2-5 10
Apr 23, 2011 at *Coe College 3-23 0-0 3-23 1-9 2-14 0-0 2-11 1-8 3-7 0-1 5
Apr 23, 2011 at *Coe College 5-25 0-0 5-25 3-10 2-15 1-2 1-9 3-8 2-7 1-2 7
Apr 27, 2011 *Wartburg College 12-33 8-22 4-11 6-20 6-13 1-3 0-7 5-13 3-7 3-4 8
Apr 27, 2011 *Wartburg College 15-27 0-0 15-27 10-19 5-8 2-4 2-6 5-12 5-6 3-5 7
Apr 30, 2011 *Cornell College 10-27 0-0 10-27 4-14 6-13 0-1 5-11 4-10 2-6 0-1 7
Apr 30, 2011 *Cornell College 7-25 0-0 7-25 4-14 3-11 0-0 5-11 3-9 4-7 0-0 6
Totals 240-922 12-30 228-892 119-433 121-489 11-34 74-311 82-276 77-235 30-63 209
.260 .400 .256 .275 .247 .324 .238 .297 .328 .476
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of Apr 30, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2011 at St. Thomas 0-6 L 6-22 0-0 6-22 4-13 2-9 0-7 3-6 4 9 7.00
Mar 04, 2011 vs St. Thomas 0-16 L 19-35 0-0 19-35 14-25 5-10 8-14 3-5 6 6 9.55
Mar 05, 2011 vs UW-River Falls 3-2 W 6-28 2-5 4-23 1-11 5-17 2-9 3-7 8 4 6.22
Mar 05, 2011 vs UW-River Falls 3-12 L 13-26 3-6 10-20 9-19 4-7 6-10 3-5 9 2 7.30
Mar 06, 2011 vs UW-Eau Claire 1-6 L 9-27 4-12 5-15 6-18 3-9 2-7 4-7 9 7 6.53
Mar 06, 2011 vs UW-Eau Claire 5-6 L 10-33 5-15 5-18 6-13 4-20 5-13 3-7 16 3 5.86
Mar 20, 2011 vs Benedictine 4-6 L 8-35 0-0 8-35 5-21 3-14 0-8 2-7 9 9 5.29
Mar 20, 2011 vs Manchester 4-3 W 9-30 0-0 9-30 4-17 5-13 2-9 4-7 6 6 4.85
Mar 21, 2011 vs Kalamazoo 16-0 W 1-15 0-0 1-15 0-1 1-14 0-5 1-5 3 3 4.42
Mar 21, 2011 vs Trinity 0-2 L 7-27 0-0 7-27 1-13 6-14 0-7 3-7 6 11 4.16
Mar 22, 2011 vs UW-Superior 2-0 W 3-23 0-0 3-23 0-9 3-14 0-7 3-7 8 8 3.75
Mar 22, 2011 vs New Platz 6-1 W 6-28 0-0 6-28 3-12 3-16 2-9 3-7 9 4 3.50
Mar 24, 2011 vs Hamline 3-6 L 6-26 0-0 6-26 5-17 1-9 3-11 2-6 4 8 3.50
Mar 24, 2011 vs Scranton 2-0 W 3-24 0-0 3-24 1-9 2-15 1-8 2-7 10 4 3.23
Mar 25, 2011 vs Wisconsin Stevens Pt 4-13 L 15-37 0-0 15-37 12-28 3-9 6-14 3-6 6 8 3.75
Mar 25, 2011 vs Elmhurst 10-0 W 4-19 0-0 4-19 1-8 3-11 1-6 1-5 6 4 3.57
Mar 31, 2011 at Bellevue (Neb.) 0-8 L 9-24 2-4 7-20 6-14 3-10 4-9 4-6 5 3 3.90
Mar 31, 2011 at Bellevue (Neb.) 3-0 W 4-25 2-5 2-20 1-8 3-17 1-8 1-7 12 4 3.66
Apr 02, 2011 at *Loras College 2-4 L 5-28 2-11 3-17 1-11 4-17 1-9 1-8 7 10 3.56
Apr 02, 2011 at *Loras College 1-10 L 10-21 4-7 6-14 7-15 3-6 3-6 3-4 6 4 3.89
Apr 05, 2011 at *Central College 1-6 L 8-24 1-5 7-19 3-9 5-15 3-8 5-6 7 6 3.98
Apr 05, 2011 at *Central College 1-4 L 6-25 2-5 4-20 3-15 3-10 2-8 3-6 13 4 4.01
Apr 09, 2011 *Luther College 0-2 L 3-24 1-5 2-19 1-12 2-12 0-6 4-7 7 4 3.81
Apr 09, 2011 *Luther College 1-5 L 8-31 2-7 6-24 3-11 5-20 4-12 1-7 11 8 3.68
Apr 13, 2011 at Dordt College 10-0 W 2-17 0-0 2-17 0-6 2-11 0-5 2-5 3 4 3.57
Apr 13, 2011 at Dordt College 3-4 L 6-26 0-0 6-26 4-14 2-12 3-9 2-6 4 2 3.61
Apr 17, 2011 vs *Univ. of Dubuque 2-7 L 11-29 0-0 11-29 5-20 6-9 1-7 6-6 5 11 3.73
Apr 17, 2011 vs *Univ. of Dubuque 5-6 L 10-30 0-0 10-30 6-16 4-14 6-13 2-6 9 7 3.76
Apr 21, 2011 *Simpson College 0-6 L 4-24 1-6 3-18 3-11 1-13 0-7 4-7 6 9 3.73
Apr 21, 2011 *Simpson College 4-1 W 3-24 1-4 2-20 1-9 2-15 1-7 2-7 11 3 3.59
Apr 23, 2011 at *Coe College 4-6 L 9-25 1-5 8-20 6-16 3-9 4-9 3-6 3 6 3.66
Apr 23, 2011 at *Coe College 2-5 L 6-25 1-5 5-20 2-12 4-13 1-7 2-6 12 5 3.62
Apr 27, 2011 *Wartburg College 8-12 L 13-36 6-16 7-20 8-20 5-16 4-12 2-7 6 8 3.77
Apr 27, 2011 *Wartburg College 10-2 W 7-25 3-10 4-15 2-9 5-16 1-7 1-6 9 3 3.70
Apr 30, 2011 *Cornell College 5-4 W 8-28 1-6 7-22 4-13 4-15 4-10 1-7 4 9 3.71
Apr 30, 2011 *Cornell College 5-7 L 9-32 1-7 8-25 5-19 4-13 1-8 4-7 13 3 3.75
Totals 130-178 - 266-958 45-146 221-812 143-494 123-464 82-311 96-228 272 209 3.75
.278 .308 .272 .289 .265 .264 .421
Individual Game-by-Game