2011-12 Buena Vista University Golf
9/10/11 & 9/11/11 -- Mt. Mercy Cropper Classic

Hunters Ridge
Marion, Iowa
Dates: 9/10/11 & 9/11/11
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand View (White)   283  278  561   -15
2  Illinois Wesleyan   289  286  575   -1
3  Mount Mercy   296  286  582   +6
4  Grand View (Red)   298  285  583   +7
t 5  Clarke   299  301  600   +24
t 5  Viterbo (Wis.)   307  293  600   +24
7  Dakota Wesleyan   296  305  601   +25
8  Kirkwood CC   305  301  606   +30
9  Carl Sundberg (Ill.)   301  307  608   +32
10  Upper Iowa Univ.   310  300  610   +34
11  AIB   307  308  615   +39
12  Buena Vista University   307  310  617   +41
t 13  Black Hawk (Ill.)   308  314  622   +46
t 13  Wartburg College   308  314  622   +46
15  Upper Iowa Univ. "B"   311  317  628   +52
16  Coe College   310  319  629   +53
t 17  Judson (Ill.)   321  313  634   +58
t 17  Robert Morris (Ill.)   327  307  634   +58
19  Culver-Stockton (Mo.)   323  316  639   +63
20  Simpson College   331  324  655   +79
21  Iowa Wesleyan Univ.   332  325  657   +81
 Waldorf   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aaron Ahrendsen  Grand View (White)   70  66  136   -8
t 2  Myles Pfingsten  Grand View (Red)   70  70  140   -4
t 2  Michael Slavin  Grand View (White)   70  70  140   -4
t 4  Yousaf Khan  Grand View (White)   69  72  141   -3
t 4  Shane Smith  Illinois Wesleyan   71  70  141   -3
t 6  Dex Reese  Illinois Wesleyan   71  71  142   -2
t 6  Josh Udelhofen  Clarke   70  72  142   -2
t 6  Matt Weeks  Grand View (Red)   72  70  142   -2
9  Ryan Schrimper  Mount Mercy   73  70  143   -1
t 10  Jordan Azbell  Kirkwood CC   74  71  145   +1
t 10  Mike Hesselman  Viterbo (Wis.)   74  71  145   +1
t 10  Jacob Selander  Mount Mercy   75  70  145   +1
t 10  Kenny Wiebckowski  Illinois Wesleyan   74  71  145   +1
t 10  Mac Young  Dakota Wesleyan   72  73  145   +1
t 15  Stefan Johnson  Illinois Wesleyan   73  73  146   +2
t 15  Teddy Kon  Illinois Wesleyan   74  72  146   +2
t 17  Gabe Aprati  Illinois Wesleyan   74  73  147   +3
t 17  Derek McConnell  Mount Mercy   73  74  147   +3
t 17  Jaron Smool  Buena Vista University   74  73  147   +3
t 17  David Walter  Grand View (White)   74  73  147   +3
t 21  Mike Davis  Carl Sundberg (Ill.)   75  73  148   +4
t 21  Ben Kern  Grand View (White)   78  70  148   +4
t 21  John Milne  Mount Mercy   75  73  148   +4
t 21  Ryan Schlueter  Mount Mercy   79  69  148   +4
t 21  Landon Vinger  Upper Iowa Univ. "B"   71  77  148   +4
t 26  Tyler Barr  Carl Sundberg (Ill.)   72  77  149   +5
t 26  Tyler Christians  Grand View (Red)   77  72  149   +5
t 26  James DeBoer  Viterbo (Wis.)   77  72  149   +5
t 26  Dustin Garrod  Robert Morris (Ill.)   74  75  149   +5
t 26  Thomas Guyer  Upper Iowa Univ.   77  72  149   +5
t 26  Declan Hasson  Mount Mercy   73  76  149   +5
t 32  Max Bell  Dakota Wesleyan   75  75  150   +6
t 32  Johnny Schwaller  AIB   74  76  150   +6
t 34  Caleb Hess  Judson (Ill.)   76  75  151   +7
t 34  Conner Juilfs  Simpson College   78  73  151   +7
t 34  Finnian O'Doherty  Mount Mercy   76  75  151   +7
t 34  Matt Roth  Clarke   76  75  151   +7
t 34  Andrew Wilson  Robert Morris (Ill.)   75  76  151   +7
t 39  Sean Cleary  Kirkwood CC   75  77  152   +8
t 39  Austin Hieb  Dakota Wesleyan   72  80  152   +8
t 39  Jake Kuklinski  Clarke   75  77  152   +8
t 42  Jon Anderson  Upper Iowa Univ.   77  76  153   +9
t 42  Owen Bell  Black Hawk (Ill.)   75  78  153   +9
t 42  Spencer Groessl  Illinois Wesleyan   78  75  153   +9
t 42  Shawn Keenan  Viterbo (Wis.)   79  74  153   +9
t 42  Jordan Kerska  Viterbo (Wis.)   77  76  153   +9
t 42  Carson Moore  Dakota Wesleyan   79  74  153   +9
t 42  Cody Rozales  Waldorf   80  73  153   +9
t 42  Matt Schlueter  Black Hawk (Ill.)   76  77  153   +9
t 42  Tyler Smith  Grand View (Red)   73  80  153   +9
t 42  Ryan Starkman  Grand View (Red)   79  74  153   +9
t 52  Mitch Brunick  Buena Vista University   73  81  154   +10
t 52  Austin Craig  Illinois Wesleyan   76  78  154   +10
t 52  Garrett Cross  Coe College   73  81  154   +10
t 52  Nick Gustafson  Carl Sundberg (Ill.)   76  78  154   +10
t 52  Ryan Johnson  Kirkwood CC   77  77  154   +10
t 52  Nathan Meisinger  Wartburg College   75  79  154   +10
t 52  Chris Neal  Culver-Stockton (Mo.)   81  73  154   +10
t 52  Ryan Shields  Wartburg College   77  77  154   +10
t 52  Jack South  Mount Mercy   77  77  154   +10
t 61  Austin Gregerson  AIB   78  77  155   +11
t 61  Jamie Hugen  Clarke   78  77  155   +11
t 61  Travis Johnson  Dakota Wesleyan   75  80  155   +11
t 61  Josh Korn  Dakota Wesleyan   77  78  155   +11
t 61  Jake Nelson  Upper Iowa Univ.   78  77  155   +11
t 61  Hunter Voigts  Upper Iowa Univ. "B"   78  77  155   +11
t 67  Tom Briegel  AIB   80  76  156   +12
t 67  Nate Molak  Kirkwood CC   76  80  156   +12
t 67  J.P. Schmitz  Dakota Wesleyan   77  79  156   +12
t 67  John Sexton  Wartburg College   77  79  156   +12
t 71  Kyle Auffert  Buena Vista University   78  79  157   +13
t 71  Zach Higgins  Culver-Stockton (Mo.)   78  79  157   +13
t 71  Cody Reiber  Carl Sundberg (Ill.)   78  79  157   +13
t 74  Jeremy Carper  Wartburg College   79  79  158   +14
t 74  Zach Gasior  Judson (Ill.)   79  79  158   +14
t 74  Tyler Gunderson  Coe College   80  78  158   +14
t 74  Andy Kuhr  AIB   79  79  158   +14
t 74  Kyler Ludwig  Grand View (Red)   85  73  158   +14
t 74  Mike Maller  Black Hawk (Ill.)   81  77  158   +14
t 74  Mitch Moon  Coe College   77  81  158   +14
t 74  Dalton Stevens  Kirkwood CC   82  76  158   +14
t 74  Aaron Wilson  Black Hawk (Ill.)   76  82  158   +14
t 74  Dillon Wilson  AIB   76  82  158   +14
t 84  Jared Elsen  Upper Iowa Univ.   84  75  159   +15
t 84  Marcus Gilfner  Kirkwood CC   79  80  159   +15
t 84  Spencer Jones  Black Hawk (Ill.)   82  77  159   +15
t 84  Luke Reddig  Coe College   80  79  159   +15
t 84  Sam Schmalz  Upper Iowa Univ.   78  81  159   +15
t 89  Kyle Emerson  Iowa Wesleyan Univ.   76  84  160   +16
t 89  Mitch Jacobi  Kirkwood CC   79  81  160   +16
t 89  Matt McVey  Culver-Stockton (Mo.)   81  79  160   +16
t 89  Scott Minta  Judson (Ill.)   80  80  160   +16
t 93  Aaron Bartuccio  Upper Iowa Univ. "B"   80  81  161   +17
t 93  Jordan Conrad  Wartburg College   82  79  161   +17
t 95  Lance Johnson  Wartburg College   85  77  162   +18
t 95  Sam Nevins  Viterbo (Wis.)   79  83  162   +18
t 97  Luke Anderson  Buena Vista University   86  77  163   +19
t 97  Conor Dondale  Buena Vista University   86  77  163   +19
t 97  Blake Mitchell  Iowa Wesleyan Univ.   82  81  163   +19
t 97  Troy Ticknor  Buena Vista University   82  81  163   +19
t 101  David Blake  Carl Sundberg (Ill.)   83  81  164   +20
t 101  Andy Hutchins  Simpson College   82  82  164   +20
t 101  Alex Tranbarger  Upper Iowa Univ. "B"   82  82  164   +20
t 104  Nick Amann  Judson (Ill.)   86  79  165   +21
t 104  Aaron Archibald  Robert Morris (Ill.)   86  79  165   +21
t 104  Austin Pfughaupt  Coe College   85  80  165   +21
t 107  Shane Moilanen  Waldorf   84  82  166   +22
t 107  Derek Nicholson  Coe College   81  85  166   +22
t 109  Matt Haley  Simpson College   86  82  168   +24
t 109  Trent Hoekstra  Iowa Wesleyan Univ.   85  83  168   +24
t 111  Will Signaigo  Culver-Stockton (Mo.)   84  85  169   +25
t 111  Grant Witt  Robert Morris (Ill.)   92  77  169   +25
113  Nick Zieman  Upper Iowa Univ. "B"   85  85  170   +26
t 114  Grant Northway  Simpson College   85  87  172   +28
t 114  David Vasquez  Culver-Stockton (Mo.)   83  89  172   +28
116  Clint Phelps  Iowa Wesleyan Univ.   89  84  173   +29
t 117  Jeff Cohn  Judson (Ill.)   88  87  175   +31
t 117  David Cook  Black Hawk (Ill.)   86  89  175   +31
119  Jimmy Siebert  Simpson College   89  87  176   +32
t 120  Zach Lewis  Robert Morris (Ill.)   94  87  181   +37
t 120  David Toomsen  Waldorf   89  92  181   +37
 Zach Hale  Iowa Wesleyan Univ.   dnc  77 DNF
 Ben Lehmkuhl  Clarke   83  wd DNF



 Team-by-Team Results
 

9/10/11 & 9/11/11 -- Mt. Mercy Cropper Classic
Hunters Ridge -- Marion, Iowa
Par 72 -- 22 teams, 123 players

 
AIB   307 308   615    +39   11th
Johnny Schwaller   74 76   150    +6   t-32nd
Austin Gregerson   78 77   155    +11   t-61st
Tom Briegel   80 76   156    +12   t-67th
Andy Kuhr   79 79   158    +14   t-74th
Dillon Wilson   76 82   158    +14   t-74th

 
Black Hawk (Ill.)   308 314   622    +46   t-13th
Owen Bell   75 78   153    +9   t-42nd
Matt Schlueter   76 77   153    +9   t-42nd
Mike Maller   81 77   158    +14   t-74th
Aaron Wilson   76 82   158    +14   t-74th
Spencer Jones#   82 77   159    +15   t-84th
David Cook   86 89   175    +31   t-117th

 
Buena Vista University   307 310   617    +41   12th
Jaron Smool   74 73   147    +3   t-17th
Mitch Brunick   73 81   154    +10   t-52nd
Kyle Auffert   78 79   157    +13   t-71st
Luke Anderson#   86 77   163    +19   t-97th
Conor Dondale   86 77   163    +19   t-97th
Troy Ticknor   82 81   163    +19   t-97th

 
Carl Sundberg (Ill.)   301 307   608    +32   9th
Mike Davis   75 73   148    +4   t-21st
Tyler Barr   72 77   149    +5   t-26th
Nick Gustafson   76 78   154    +10   t-52nd
Cody Reiber   78 79   157    +13   t-71st
David Blake   83 81   164    +20   t-101st

 
Clarke   299 301   600    +24   t-5th
Josh Udelhofen   70 72   142    -2   t-6th
Matt Roth   76 75   151    +7   t-34th
Jake Kuklinski   75 77   152    +8   t-39th
Jamie Hugen   78 77   155    +11   t-61st
Ben Lehmkuhl   83 wd   83

 
Coe College   310 319   629    +53   16th
Garrett Cross   73 81   154    +10   t-52nd
Tyler Gunderson   80 78   158    +14   t-74th
Mitch Moon   77 81   158    +14   t-74th
Luke Reddig   80 79   159    +15   t-84th
Austin Pfughaupt#   85 80   165    +21   t-104th
Derek Nicholson   81 85   166    +22   t-107th

 
Culver-Stockton (Mo.)   323 316   639    +63   19th
Chris Neal   81 73   154    +10   t-52nd
Zach Higgins   78 79   157    +13   t-71st
Matt McVey   81 79   160    +16   t-89th
Will Signaigo   84 85   169    +25   t-111th
David Vasquez   83 89   172    +28   t-114th

 
Dakota Wesleyan   296 305   601    +25   7th
Mac Young   72 73   145    +1   t-10th
Max Bell#   75 75   150    +6   t-32nd
Austin Hieb   72 80   152    +8   t-39th
Carson Moore   79 74   153    +9   t-42nd
Travis Johnson   75 80   155    +11   t-61st
Josh Korn   77 78   155    +11   t-61st
J.P. Schmitz#   77 79   156    +12   t-67th

 
Grand View (Red)   298 285   583    +7   4th
Myles Pfingsten   70 70   140    -4   t-2nd
Matt Weeks   72 70   142    -2   t-6th
Tyler Christians   77 72   149    +5   t-26th
Tyler Smith#   73 80   153    +9   t-42nd
Ryan Starkman   79 74   153    +9   t-42nd
Kyler Ludwig   85 73   158    +14   t-74th

 
Grand View (White)   283 278   561    -15   1st
Aaron Ahrendsen   70 66   136    -8   1st
Michael Slavin   70 70   140    -4   t-2nd
Yousaf Khan   69 72   141    -3   t-4th
David Walter   74 73   147    +3   t-17th
Ben Kern   78 70   148    +4   t-21st

 
Illinois Wesleyan   289 286   575    -1   2nd
Shane Smith   71 70   141    -3   t-4th
Dex Reese   71 71   142    -2   t-6th
Kenny Wiebckowski#   74 71   145    +1   t-10th
Stefan Johnson   73 73   146    +2   t-15th
Teddy Kon   74 72   146    +2   t-15th
Gabe Aprati#   74 73   147    +3   t-17th
Spencer Groessl#   78 75   153    +9   t-42nd
Austin Craig   76 78   154    +10   t-52nd

 
Iowa Wesleyan Univ.   332 325   657    +81   21st
Kyle Emerson   76 84   160    +16   t-89th
Blake Mitchell   82 81   163    +19   t-97th
Trent Hoekstra   85 83   168    +24   t-109th
Clint Phelps   89 84   173    +29   116th
Zach Hale   dnc 77   77

 
Judson (Ill.)   321 313   634    +58   t-17th
Caleb Hess   76 75   151    +7   t-34th
Zach Gasior   79 79   158    +14   t-74th
Scott Minta   80 80   160    +16   t-89th
Nick Amann   86 79   165    +21   t-104th
Jeff Cohn   88 87   175    +31   t-117th

 
Kirkwood CC   305 301   606    +30   8th
Jordan Azbell   74 71   145    +1   t-10th
Sean Cleary   75 77   152    +8   t-39th
Ryan Johnson   77 77   154    +10   t-52nd
Nate Molak#   76 80   156    +12   t-67th
Dalton Stevens   82 76   158    +14   t-74th
Marcus Gilfner   79 80   159    +15   t-84th
Mitch Jacobi#   79 81   160    +16   t-89th

 
Mount Mercy   296 286   582    +6   3rd
Ryan Schrimper#   73 70   143    -1   9th
Jacob Selander   75 70   145    +1   t-10th
Derek McConnell   73 74   147    +3   t-17th
John Milne   75 73   148    +4   t-21st
Ryan Schlueter   79 69   148    +4   t-21st
Declan Hasson   73 76   149    +5   t-26th
Finnian O'Doherty#   76 75   151    +7   t-34th
Jack South#   77 77   154    +10   t-52nd

 
Robert Morris (Ill.)   327 307   634    +58   t-17th
Dustin Garrod   74 75   149    +5   t-26th
Andrew Wilson   75 76   151    +7   t-34th
Aaron Archibald   86 79   165    +21   t-104th
Grant Witt   92 77   169    +25   t-111th
Zach Lewis   94 87   181    +37   t-120th

 
Simpson College   331 324   655    +79   20th
Conner Juilfs   78 73   151    +7   t-34th
Andy Hutchins   82 82   164    +20   t-101st
Matt Haley   86 82   168    +24   t-109th
Grant Northway   85 87   172    +28   t-114th
Jimmy Siebert   89 87   176    +32   119th

 
Upper Iowa Univ.   310 300   610    +34   10th
Thomas Guyer   77 72   149    +5   t-26th
Jon Anderson   77 76   153    +9   t-42nd
Jake Nelson   78 77   155    +11   t-61st
Jared Elsen   84 75   159    +15   t-84th
Sam Schmalz   78 81   159    +15   t-84th

 
Upper Iowa Univ. "B"   311 317   628    +52   15th
Landon Vinger   71 77   148    +4   t-21st
Hunter Voigts   78 77   155    +11   t-61st
Aaron Bartuccio   80 81   161    +17   t-93rd
Alex Tranbarger   82 82   164    +20   t-101st
Nick Zieman   85 85   170    +26   113th

 
Viterbo (Wis.)   307 293   600    +24   t-5th
Mike Hesselman   74 71   145    +1   t-10th
James DeBoer   77 72   149    +5   t-26th
Shawn Keenan   79 74   153    +9   t-42nd
Jordan Kerska   77 76   153    +9   t-42nd
Sam Nevins   79 83   162    +18   t-95th

 
Waldorf  
Cody Rozales   80 73   153    +9   t-42nd
Shane Moilanen   84 82   166    +22   t-107th
David Toomsen   89 92   181    +37   t-120th

 
Wartburg College   308 314   622    +46   t-13th
Nathan Meisinger   75 79   154    +10   t-52nd
Ryan Shields   77 77   154    +10   t-52nd
John Sexton   77 79   156    +12   t-67th
Jeremy Carper   79 79   158    +14   t-74th
Jordan Conrad   82 79   161    +17   t-93rd
Lance Johnson#   85 77   162    +18   t-95th

# Indicates individual player



 AP-Style Tournament Results
 

Mt. Mercy Cropper Classic
Hunters Ridge
Marion, Iowa
Dates: 9/10/11 & 9/11/11
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand View (White).............  283  278    561    -15
   2  Illinois Wesleyan..............  289  286    575     -1
   3  Mount Mercy....................  296  286    582     +6
   4  Grand View (Red)...............  298  285    583     +7
t  5  Clarke.........................  299  301    600    +24
t  5  Viterbo (Wis.).................  307  293    600    +24
   7  Dakota Wesleyan................  296  305    601    +25
   8  Kirkwood CC....................  305  301    606    +30
   9  Carl Sundberg (Ill.)...........  301  307    608    +32
  10  Upper Iowa Univ................  310  300    610    +34
  11  AIB............................  307  308    615    +39
  12  Buena Vista University.........  307  310    617    +41
t 13  Black Hawk (Ill.)..............  308  314    622    +46
t 13  Wartburg College...............  308  314    622    +46
  15  Upper Iowa Univ. "B"...........  311  317    628    +52
  16  Coe College....................  310  319    629    +53
t 17  Judson (Ill.)..................  321  313    634    +58
t 17  Robert Morris (Ill.)...........  327  307    634    +58
  19  Culver-Stockton (Mo.)..........  323  316    639    +63
  20  Simpson College................  331  324    655    +79
      Waldorf........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aaron Ahrendsen...... Grand View (White).............   70   66    136     -8
t  2  Myles Pfingsten...... Grand View (Red)...............   70   70    140     -4
t  2  Michael Slavin....... Grand View (White).............   70   70    140     -4
t  4  Yousaf Khan.......... Grand View (White).............   69   72    141     -3
t  4  Shane Smith.......... Illinois Wesleyan..............   71   70    141     -3
t  6  Dex Reese............ Illinois Wesleyan..............   71   71    142     -2
t  6  Josh Udelhofen....... Clarke.........................   70   72    142     -2
t  6  Matt Weeks........... Grand View (Red)...............   72   70    142     -2
   9  Ryan Schrimper....... Mount Mercy....................   73   70    143     -1
t 10  Jordan Azbell........ Kirkwood CC....................   74   71    145     +1
t 10  Mike Hesselman....... Viterbo (Wis.).................   74   71    145     +1
t 10  Jacob Selander....... Mount Mercy....................   75   70    145     +1
t 10  Kenny Wiebckowski.... Illinois Wesleyan..............   74   71    145     +1
t 10  Mac Young............ Dakota Wesleyan................   72   73    145     +1
t 15  Stefan Johnson....... Illinois Wesleyan..............   73   73    146     +2
t 15  Teddy Kon............ Illinois Wesleyan..............   74   72    146     +2
t 17  Gabe Aprati.......... Illinois Wesleyan..............   74   73    147     +3
t 17  Derek McConnell...... Mount Mercy....................   73   74    147     +3
t 17  Jaron Smool.......... Buena Vista University.........   74   73    147     +3
t 17  David Walter......... Grand View (White).............   74   73    147     +3