Buena Vista Univ.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Buena Vista Univ. Team Game-by-Game (as of Mar 05, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GUSTAVUS ADOLPHUS 11/15/11 96-98 L 29-49 .592 11-18 .611 27-41 .659 8 25 33 33.0 20 19 17 1 3 96 96.0
vs Wilmington (Ohio) 11/18/11 71-75 Lot 26-64 .406 6-22 .273 13-21 .619 12 25 37 35.0 22 16 19 5 9 71 83.5
vs Beloit College 11/19/11 80-62 W 31-58 .534 5-15 .333 13-23 .565 12 31 43 37.7 16 20 15 7 6 80 82.3
BETHEL UNIVERSITY 11/21/11 56-71 L 16-52 .308 6-23 .261 18-26 .692 6 30 36 37.2 18 10 19 2 6 56 75.8
at UW-Stevens Point 11/26/11 70-87 L 28-65 .431 6-20 .300 8-11 .727 8 27 35 36.8 16 18 9 1 3 70 74.6
at Central College 11-30-11 66-74 L 27-58 .466 7-23 .304 5-8 .625 6 24 30 35.7 17 16 12 3 12 66 73.2
CROWN COLLEGE 12/3/11 100-56 W 37-60 .617 11-22 .500 15-23 .652 10 25 35 35.6 14 26 13 6 14 100 77.0
WARTBURG COLLEGE 12/7/11 65-58 W 22-57 .386 4-14 .286 17-25 .680 15 23 38 35.9 17 19 14 2 5 65 75.5
NORTHWESTERN COLLEGE 12/10/11 82-69 W 25-53 .472 5-14 .357 27-36 .750 8 20 28 35.0 24 15 11 4 12 82 76.2
vs Whitman 12/20/12 38-75 L 11-39 .282 1-14 .071 15-23 .652 8 22 30 34.5 16 8 22 2 4 38 72.4
vs George Fox 12/21/11 82-73 Wot 29-59 .492 7-19 .368 17-25 .680 12 37 49 35.8 19 20 19 1 3 82 73.3
CORNELL COLLEGE 1/4/12 84-68 W 28-55 .509 7-17 .412 21-30 .700 10 29 39 36.1 15 22 13 3 8 84 74.2
at Luther College 1/7/12 61-73 L 21-49 .429 7-14 .500 12-16 .750 9 17 26 35.3 20 9 10 3 4 61 73.2
SIMPSON COLLEGE 1/11/12 64-68 L 26-73 .356 6-24 .250 6-12 .500 11 28 39 35.6 10 18 6 4 6 64 72.5
at Coe College 1/14/12 75-61 W 29-55 .527 7-20 .350 10-16 .625 10 28 38 35.7 15 12 11 1 2 75 72.7
LORAS COLLEGE 1/16/12 67-55 W 22-50 .440 2-14 .143 21-32 .656 10 28 38 35.9 15 16 13 4 6 67 72.3
at Univ. of Dubuque 1/18/12 73-62 W 27-56 .482 3-9 .333 16-19 .842 7 31 38 36.0 18 15 13 3 6 73 72.4
at Wartburg College 1/25/12 83-77 W 33-57 .579 6-13 .462 11-19 .579 10 28 38 36.1 14 14 11 0 4 83 72.9
CENTRAL COLLEGE 1/28/12 69-68 W 26-61 .426 7-15 .467 10-14 .714 11 21 32 35.9 7 18 7 1 11 69 72.7
at Loras College 2/1/2012 68-65 W 25-49 .510 5-15 .333 13-21 .619 6 27 33 35.8 13 14 15 1 4 68 72.5
COE COLLEGE 2/4/12 74-77 Lot 29-65 .446 4-15 .267 12-17 .706 15 21 36 35.8 21 11 17 3 10 74 72.6
at Simpson 2/8/12 73-76 L 27-58 .466 5-16 .313 14-19 .737 10 25 35 35.7 21 14 9 1 6 73 72.6
UNIV. OF DUBUQUE 2/11/12 70-56 W 25-52 .481 6-18 .333 14-21 .667 8 30 38 35.8 14 18 18 5 7 70 72.5
LUTHER COLLEGE 2/15/12 67-49 W 22-51 .431 5-14 .357 18-26 .692 16 30 46 36.2 15 11 14 2 7 67 72.2
at Cornell College 02-18-12 75-64 W 24-45 .533 7-21 .333 20-25 .800 4 27 31 36.0 13 20 14 2 6 75 72.4
SIMPSON 2/23/12 86-70 W 27-52 .519 5-12 .417 27-37 .730 7 28 35 36.0 15 13 6 3 3 86 72.9
at Coe College 2/25/12 54-52 W 18-50 .360 6-21 .286 12-17 .706 9 27 36 36.0 19 11 17 8 6 54 72.2
at Washington U. 3-2-12 59-71 L 21-53 .396 2-17 .118 15-20 .750 16 25 41 36.2 12 16 21 2 3 59 71.7
------------------------------------------------------------------------------------------------------------------------------------
Buena Vista Univ. 2008 711-1545 .460 159-479 .332 427-623 .685 274 739 1013 36.2 456 439 385 80 176 2008 71.7
Opponents 1910 676-1628 .415 195-559 .349 363-501 .725 295 679 974 34.8 547 348 384 65 215 1910 68.2
Games played: 28
Points/game: 71.7
FG Pct: 46.0
3FG Pct: 33.2
FT Pct: 68.5
Rebounds/game: 36.2
Assists/game: 15.7
Turnovers/game: 13.8
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 2.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Buena Vista Univ. Opponent Game-by-Game (as of Mar 05, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GUSTAVUS ADOLPHUS 11/15/11 96-98 L 37-68 .544 6-18 .333 18-23 .783 10 18 28 28.0 29 15 9 0 10 98 98.0
vs Wilmington (Ohio) 11/18/11 71-75 Lot 25-57 .439 1-7 .143 24-28 .857 11 31 42 35.0 21 12 24 2 17 75 86.5
vs Beloit College 11/19/11 80-62 W 23-68 .338 3-11 .273 13-18 .722 16 21 37 35.7 21 7 13 0 10 62 78.3
BETHEL UNIVERSITY 11/21/11 56-71 L 28-61 .459 1-11 .091 14-22 .636 10 35 45 38.0 22 12 17 2 12 71 76.5
at UW-Stevens Point 11/26/11 70-87 L 31-65 .477 12-28 .429 13-18 .722 9 31 40 38.4 13 19 6 2 5 87 78.6
at Central College 11-30-11 66-74 L 23-53 .434 11-26 .423 17-22 .773 9 26 35 37.8 12 13 13 4 8 74 77.8
CROWN COLLEGE 12/3/11 100-56 W 20-54 .370 8-20 .400 8-10 .800 10 17 27 36.3 20 12 24 0 6 56 74.7
WARTBURG COLLEGE 12/7/11 65-58 W 20-44 .455 5-13 .385 13-21 .619 6 26 32 35.8 24 11 19 5 6 58 72.6
NORTHWESTERN COLLEGE 12/10/11 82-69 W 23-53 .434 4-15 .267 19-23 .826 9 25 34 35.6 27 14 20 2 4 69 72.2
vs Whitman 12/20/12 38-75 L 26-62 .419 11-23 .478 12-19 .632 17 24 41 36.1 20 12 13 2 14 75 72.5
vs George Fox 12/21/11 82-73 Wot 25-66 .379 9-33 .273 14-20 .700 8 23 31 35.6 16 17 9 3 13 73 72.5
CORNELL COLLEGE 1/4/12 84-68 W 26-57 .456 7-20 .350 9-15 .600 5 23 28 35.0 24 12 15 3 3 68 72.2
at Luther College 1/7/12 61-73 L 25-53 .472 5-21 .238 18-21 .857 14 21 35 35.0 13 13 7 3 5 73 72.2
SIMPSON COLLEGE 1/11/12 64-68 L 24-61 .393 10-22 .455 10-13 .769 10 41 51 36.1 14 14 16 5 2 68 71.9
at Coe College 1/14/12 75-61 W 21-56 .375 6-19 .316 13-16 .813 8 20 28 35.6 19 12 9 1 8 61 71.2
LORAS COLLEGE 1/16/12 67-55 W 21-57 .368 3-17 .176 10-14 .714 12 27 39 35.8 25 9 17 2 5 55 70.2
at Univ. of Dubuque 1/18/12 73-62 W 22-60 .367 6-22 .273 12-18 .667 11 25 36 35.8 17 12 13 2 6 62 69.7
at Wartburg College 1/25/12 83-77 W 29-60 .483 9-19 .474 10-15 .667 7 18 25 35.2 18 16 8 1 5 77 70.1
CENTRAL COLLEGE 1/28/12 69-68 W 25-50 .500 15-32 .469 3-4 .750 5 27 32 35.1 13 13 16 1 4 68 70.0
at Loras College 2/1/2012 68-65 W 24-61 .393 10-28 .357 7-13 .538 13 22 35 35.0 18 11 13 0 10 65 69.8
COE COLLEGE 2/4/12 74-77 Lot 24-54 .444 5-16 .313 24-28 .857 11 24 35 35.0 19 8 16 3 9 77 70.1
at Simpson 2/8/12 73-76 L 27-57 .474 6-19 .316 16-28 .571 14 24 38 35.2 15 15 10 5 4 76 70.4
UNIV. OF DUBUQUE 2/11/12 70-56 W 18-57 .316 5-21 .238 15-17 .882 10 25 35 35.2 20 8 16 2 8 56 69.7
LUTHER COLLEGE 2/15/12 67-49 W 18-53 .340 3-13 .231 10-18 .556 10 17 27 34.8 18 12 10 2 6 49 68.9
at Cornell College 02-18-12 75-64 W 23-54 .426 10-20 .500 8-12 .667 6 21 27 34.5 23 14 13 0 8 64 68.7
SIMPSON 2/23/12 86-70 W 27-64 .422 9-18 .500 7-9 .778 11 25 36 34.6 27 7 10 2 3 70 68.7
at Coe College 2/25/12 54-52 W 16-60 .267 5-25 .200 15-19 .789 18 23 41 34.8 19 9 15 4 13 52 68.1
at Washington U. 3-2-12 59-71 L 25-63 .397 10-22 .455 11-17 .647 15 19 34 34.8 20 19 13 7 11 71 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1910 676-1628 .415 195-559 .349 363-501 .725 295 679 974 34.8 547 348 384 65 215 1910 68.2
Buena Vista Univ. 2008 711-1545 .460 159-479 .332 427-623 .685 274 739 1013 36.2 456 439 385 80 176 2008 71.7
Games played: 28
Points/game: 68.2
FG Pct: 41.5
3FG Pct: 34.9
FT Pct: 72.5
Rebounds/game: 34.8
Assists/game: 12.4
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 2.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Buena Vista Univ. Team Game-by-Game Comparison (as of Mar 05, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GUSTAVUS ADOLPHUS............. 46/38 50/60 96-98 (2) 29-49/37-68 .592/.544 11-18/ 6-18 .611/.333 27-41/18-23 .659/.783 33/28 +5 19/15 17/9 1/0 3/10 20/29
Wilmington (Ohio)............. 43/30 19/32 71-75 (4) 26-64/25-57 .406/.439 6-22/ 1-7 .273/.143 13-21/24-28 .619/.857 37/42 (5) 16/12 19/24 5/2 9/17 22/21
Beloit College................ 38/35 42/27 80-62 +18 31-58/23-68 .534/.338 5-15/ 3-11 .333/.273 13-23/13-18 .565/.722 43/37 +6 20/7 15/13 7/0 6/10 16/21
BETHEL UNIVERSITY............. 28/38 28/33 56-71 (15) 16-52/28-61 .308/.459 6-23/ 1-11 .261/.091 18-26/14-22 .692/.636 36/45 (9) 10/12 19/17 2/2 6/12 18/22
UW-Stevens Point.............. 26/41 44/46 70-87 (17) 28-65/31-65 .431/.477 6-20/12-28 .300/.429 8-11/13-18 .727/.722 35/40 (5) 18/19 9/6 1/2 3/5 16/13
Central College............... 37/31 29/43 66-74 (8) 27-58/23-53 .466/.434 7-23/11-26 .304/.423 5-8 /17-22 .625/.773 30/35 (5) 16/13 12/13 3/4 12/8 17/12
CROWN COLLEGE................. 46/26 54/30 100-56 +44 37-60/20-54 .617/.370 11-22/ 8-20 .500/.400 15-23/ 8-10 .652/.800 35/27 +8 26/12 13/24 6/0 14/6 14/20
WARTBURG COLLEGE.............. 29/29 36/29 65-58 +7 22-57/20-44 .386/.455 4-14/ 5-13 .286/.385 17-25/13-21 .680/.619 38/32 +6 19/11 14/19 2/5 5/6 17/24
NORTHWESTERN COLLEGE.......... 42/37 40/32 82-69 +13 25-53/23-53 .472/.434 5-14/ 4-15 .357/.267 27-36/19-23 .750/.826 28/34 (6) 15/14 11/20 4/2 12/4 24/27
Whitman....................... 26/36 12/39 38-75 (37) 11-39/26-62 .282/.419 1-14/11-23 .071/.478 15-23/12-19 .652/.632 30/41 (11) 8/12 22/13 2/2 4/14 16/20
George Fox.................... 36/28 32/40 82-73 +9 29-59/25-66 .492/.379 7-19/ 9-33 .368/.273 17-25/14-20 .680/.700 49/31 +18 20/17 19/9 1/3 3/13 19/16
CORNELL COLLEGE............... 42/28 42/40 84-68 +16 28-55/26-57 .509/.456 7-17/ 7-20 .412/.350 21-30/ 9-15 .700/.600 39/28 +11 22/12 13/15 3/3 8/3 15/24
Luther College................ 19/29 42/44 61-73 (12) 21-49/25-53 .429/.472 7-14/ 5-21 .500/.238 12-16/18-21 .750/.857 26/35 (9) 9/13 10/7 3/3 4/5 20/13
SIMPSON COLLEGE............... 28/35 36/33 64-68 (4) 26-73/24-61 .356/.393 6-24/10-22 .250/.455 6-12/10-13 .500/.769 39/51 (12) 18/14 6/16 4/5 6/2 10/14
Coe College................... 35/29 40/32 75-61 +14 29-55/21-56 .527/.375 7-20/ 6-19 .350/.316 10-16/13-16 .625/.813 38/28 +10 12/12 11/9 1/1 2/8 15/19
LORAS COLLEGE................. 33/36 34/19 67-55 +12 22-50/21-57 .440/.368 2-14/ 3-17 .143/.176 21-32/10-14 .656/.714 38/39 (1) 16/9 13/17 4/2 6/5 15/25
Univ. of Dubuque.............. 31/37 42/25 73-62 +11 27-56/22-60 .482/.367 3-9 / 6-22 .333/.273 16-19/12-18 .842/.667 38/36 +2 15/12 13/13 3/2 6/6 18/17
Wartburg College.............. 34/34 49/43 83-77 +6 33-57/29-60 .579/.483 6-13/ 9-19 .462/.474 11-19/10-15 .579/.667 38/25 +13 14/16 11/8 0/1 4/5 14/18
CENTRAL COLLEGE............... 32/37 37/31 69-68 +1 26-61/25-50 .426/.500 7-15/15-32 .467/.469 10-14/ 3-4 .714/.750 32/32 - 18/13 7/16 1/1 11/4 7/13
Loras College................. 29/34 39/31 68-65 +3 25-49/24-61 .510/.393 5-15/10-28 .333/.357 13-21/ 7-13 .619/.538 33/35 (2) 14/11 15/13 1/0 4/10 13/18
COE COLLEGE................... 26/33 39/32 74-77 (3) 29-65/24-54 .446/.444 4-15/ 5-16 .267/.313 12-17/24-28 .706/.857 36/35 +1 11/8 17/16 3/3 10/9 21/19
Simpson....................... 40/33 33/43 73-76 (3) 27-58/27-57 .466/.474 5-16/ 6-19 .313/.316 14-19/16-28 .737/.571 35/38 (3) 14/15 9/10 1/5 6/4 21/15
UNIV. OF DUBUQUE.............. 40/29 30/27 70-56 +14 25-52/18-57 .481/.316 6-18/ 5-21 .333/.238 14-21/15-17 .667/.882 38/35 +3 18/8 18/16 5/2 7/8 14/20
LUTHER COLLEGE................ 38/23 29/26 67-49 +18 22-51/18-53 .431/.340 5-14/ 3-13 .357/.231 18-26/10-18 .692/.556 46/27 +19 11/12 14/10 2/2 7/6 15/18
Cornell College............... 35/21 40/43 75-64 +11 24-45/23-54 .533/.426 7-21/10-20 .333/.500 20-25/ 8-12 .800/.667 31/27 +4 20/14 14/13 2/0 6/8 13/23
SIMPSON....................... 46/32 40/38 86-70 +16 27-52/27-64 .519/.422 5-12/ 9-18 .417/.500 27-37/ 7-9 .730/.778 35/36 (1) 13/7 6/10 3/2 3/3 15/27
Coe College................... 30/22 24/30 54-52 +2 18-50/16-60 .360/.267 6-21/ 5-25 .286/.200 12-17/15-19 .706/.789 36/41 (5) 11/9 17/15 8/4 6/13 19/19
Washington U.................. 29/41 30/30 59-71 (12) 21-53/25-63 .396/.397 2-17/10-22 .118/.455 15-20/11-17 .750/.647 41/34 +7 16/19 21/13 2/7 3/11 12/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Buena Vista Univ. Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2012)
All games
01 02 03 04 05 10 15 22 24
Opponent Date Score WL FISHER,TR BURGESON, KASTANTIN WEAVER,CH KAUFMANN, ELMING,MI KRUSE,DUS PUHRMANN, SAVAGE,AL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GUSTAVUS ADOLPHUS 11/15/11 96-98 L 3- 3- 2 DNP DNP DNP 22- 1- 2 9- 4- 4 DNP 7- 2- 1 DNP
vs Wilmington (Ohio) 11/18/11 71-75 OL 2- 3- 2 DNP DNP DNP 0- 4- 3 2- 2- 4 DNP 29- 5- 1 DNP
vs Beloit College 11/19/11 80-62 W 8- 6- 1 DNP DNP DNP 1- 1- 2 8- 6- 5 DNP 4- 5- 9 DNP
BETHEL UNIVERSITY 11/21/11 56-71 L 0- 5- 0 0- 0- 0 DNP DNP 11- 6- 3 3- 2- 1 0- 1- 0 5- 2- 2 0- 0- 0
at UW-Stevens Point 11/26/11 70-87 L 6- 3- 1 DNP DNP DNP 4- 4- 2 4- 1- 3 DNP 8- 3- 2 5- 0- 0
at Central College 11-30-11 66-74 L 10- 3- 1 DNP DNP DNP 20- 5- 5 0- 1- 1 DNP 2- 0- 1 0- 0- 0
CROWN COLLEGE 12/3/11 100-56 W 10- 7- 1 0- 0- 2 1- 1- 0 5- 1- 0 2- 3- 4 12- 1- 3 3- 1- 0 8- 1- 0 4- 3- 6
WARTBURG COLLEGE 12/7/11 65-58 W 4- 3- 2 DNP DNP DNP 4- 1- 4 10- 1- 1 DNP 3- 0- 0 2- 1- 2
NORTHWESTERN COLLEGE 12/10/11 82-69 W 6- 1- 1 DNP DNP DNP 15- 0- 3 2- 1- 4 DNP 10- 1- 2 7- 0- 0
vs Whitman 12/20/12 38-75 L 0- 5- 0 0- 0- 0 0- 1- 0 0- 1- 1 0- 3- 2 5- 2- 0 DNP 6- 2- 0 2- 0- 1
vs George Fox 12/21/11 82-73 WO 2- 3- 1 DNP DNP DNP 1- 2- 3 2- 2- 2 DNP 11- 2- 3 3- 2- 1
CORNELL COLLEGE 1/4/12 84-68 W 10- 4- 0 0- 0- 0 DNP 2- 1- 0 7- 2- 4 2- 0- 2 DNP 0- 3- 4 9- 3- 5
at Luther College 1/7/12 61-73 L 4- 2- 0 DNP DNP DNP 14- 1- 1 2- 2- 1 DNP 3- 0- 1 0- 0- 0
SIMPSON COLLEGE 1/11/12 64-68 L 2- 3- 3 DNP DNP DNP 8- 4- 5 0- 2- 3 DNP 4- 2- 0 6- 1- 0
at Coe College 1/14/12 75-61 W 4- 0- 0 DNP DNP 0- 0- 0 7- 4- 1 5- 3- 0 DNP 0- 3- 5 0- 0- 1
LORAS COLLEGE 1/16/12 67-55 W 0- 1- 1 DNP DNP DNP 11- 0- 4 5- 5- 2 DNP 1- 1- 1 2- 1- 3
at Univ. of Dubuque 1/18/12 73-62 W 10- 6- 1 DNP DNP DNP 6- 7- 5 6- 0- 2 DNP 0- 2- 1 0- 1- 0
at Wartburg College 1/25/12 83-77 W 2- 4- 1 DNP DNP DNP 11- 4- 2 7- 4- 5 DNP 3- 0- 0 5- 1- 0
CENTRAL COLLEGE 1/28/12 69-68 W 7- 3- 0 DNP DNP DNP 6- 4- 9 6- 1- 3 DNP 0- 0- 0 5- 0- 2
at Loras College 2/1/2012 68-65 W 8- 2- 0 DNP DNP DNP 5- 2- 2 14- 5- 4 DNP 2- 0- 0 2- 2- 1
COE COLLEGE 2/4/12 74-77 OL 2- 2- 0 DNP DNP DNP 9- 2- 2 11- 1- 3 DNP 0- 0- 0 0- 1- 0
at Simpson 2/8/12 73-76 L 6- 0- 0 DNP DNP DNP 9- 3- 4 8- 3- 1 DNP 0- 2- 1 0- 4- 1
UNIV. OF DUBUQUE 2/11/12 70-56 W 4- 1- 0 DNP DNP DNP 0- 3- 2 5- 2- 6 DNP 2- 0- 0 9- 2- 1
LUTHER COLLEGE 2/15/12 67-49 W 2- 4- 0 DNP DNP 0- 0- 0 5- 2- 2 2- 1- 3 DNP 5- 1- 0 7- 1- 3
at Cornell College 02-18-12 75-64 W 2- 4- 1 DNP DNP 0- 0- 0 8- 1- 3 0- 0- 5 DNP 11- 1- 0 3- 1- 3
SIMPSON 2/23/12 86-70 W 3- 1- 0 0- 0- 0 DNP 0- 0- 0 11- 1- 3 11- 0- 3 DNP 6- 1- 1 0- 1- 1
at Coe College 2/25/12 54-52 W 0- 3- 0 DNP DNP DNP 3- 1- 2 5- 1- 2 DNP 2- 3- 1 3- 1- 2
at Washington U. 3-2-12 59-71 L 3- 0- 0 0- 0- 0 DNP 0- 1- 0 2- 1- 3 3- 1- 3 DNP 3- 1- 0 9- 2- 2
30 32 33 34 40 42 44 50
Opponent Date Score WL DARROW,CO SIBENALLE BISSEN,DO NORDQUIST JANSSEN,J HOOKS,KYL BOHAN,JOE PLEISS,TY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
GUSTAVUS ADOLPHUS 11/15/11 96-98 L 8- 1- 1 DNP 15- 8- 1 12- 5- 4 11- 2- 3 3- 2- 0 6- 3- 1 DNP
vs Wilmington (Ohio) 11/18/11 71-75 OL 4- 1- 1 DNP 14-10- 1 12- 6- 2 4- 2- 1 0- 0- 0 4- 3- 1 DNP
vs Beloit College 11/19/11 80-62 W 8- 3- 1 DNP 11- 3- 0 16- 8- 2 20- 2- 0 2- 0- 0 2- 6- 0 DNP
BETHEL UNIVERSITY 11/21/11 56-71 L 0- 1- 1 0- 2- 0 7- 8- 2 11- 4- 0 8- 0- 1 0- 0- 0 11- 2- 0 DNP
at UW-Stevens Point 11/26/11 70-87 L 0- 2- 1 DNP 20- 9- 1 9- 8- 2 14- 1- 5 0- 0- 0 0- 0- 1 DNP
at Central College 11-30-11 66-74 L 7- 2- 0 DNP 5- 3- 2 12- 7- 1 8- 3- 2 0- 1- 0 2- 1- 3 DNP
CROWN COLLEGE 12/3/11 100-56 W 13- 1- 1 0- 0- 0 14- 4- 2 7- 4- 3 16- 3- 2 3- 3- 1 0- 1- 1 2- 0- 0
WARTBURG COLLEGE 12/7/11 65-58 W 8- 2- 1 DNP 15- 8- 3 16-10- 2 3- 3- 3 0- 2- 1 0- 1- 0 DNP
NORTHWESTERN COLLEGE 12/10/11 82-69 W 6- 0- 2 DNP 17-11- 0 10- 4- 1 7- 2- 2 2- 6- 0 DNP DNP
vs Whitman 12/20/12 38-75 L 0- 1- 0 0- 0- 0 4- 1- 0 7- 7- 1 12- 1- 2 0- 3- 1 0- 0- 0 2- 0- 0
vs George Fox 12/21/11 82-73 WO 3- 1- 1 DNP 8-13- 1 28-18- 4 15- 2- 3 0- 0- 1 9- 2- 0 DNP
CORNELL COLLEGE 1/4/12 84-68 W 6- 3- 2 0- 2- 0 7-10- 0 16- 6- 0 17- 3- 5 2- 0- 0 6- 2- 0 0- 0- 0
at Luther College 1/7/12 61-73 L 9- 1- 1 DNP 4- 5- 0 14- 9- 1 9- 1- 1 0- 0- 0 2- 2- 3 DNP
SIMPSON COLLEGE 1/11/12 64-68 L 7- 3- 0 DNP 7- 6- 0 19-11- 3 11- 1- 3 0- 0- 1 0- 1- 0 DNP
at Coe College 1/14/12 75-61 W 10- 4- 0 DNP 7- 9- 2 21- 8- 1 21- 2- 2 0- 1- 0 0- 0- 0 DNP
LORAS COLLEGE 1/16/12 67-55 W 11- 5- 0 DNP 21-10- 2 9- 4- 1 5- 4- 1 0- 5- 1 2- 2- 0 DNP
at Univ. of Dubuque 1/18/12 73-62 W 7- 5- 2 DNP 18- 7- 2 9- 2- 1 15- 3- 1 0- 1- 0 2- 0- 0 DNP
at Wartburg College 1/25/12 83-77 W 0- 1- 1 DNP 17- 9- 2 20- 6- 2 17- 3- 0 1- 0- 1 0- 0- 0 DNP
CENTRAL COLLEGE 1/28/12 69-68 W 3- 1- 1 DNP 7- 7- 0 14-12- 2 21- 1- 1 0- 1- 0 0- 0- 0 DNP
at Loras College 2/1/2012 68-65 W 2- 1- 2 0- 0- 0 10- 4- 3 8-11- 0 17- 1- 1 0- 0- 0 0- 1- 1 DNP
COE COLLEGE 2/4/12 74-77 OL 5- 2- 0 DNP 11- 9- 1 27-11- 2 7- 0- 3 DNP 2- 4- 0 DNP
at Simpson 2/8/12 73-76 L 2- 4- 0 DNP 22- 6- 1 15- 6- 2 11- 2- 1 0- 0- 0 0- 2- 3 DNP
UNIV. OF DUBUQUE 2/11/12 70-56 W 1- 6- 2 0- 0- 0 12- 8- 0 20-10- 4 10- 1- 2 0- 0- 0 4- 5- 1 3- 0- 0
LUTHER COLLEGE 2/15/12 67-49 W 0- 5- 1 DNP 9-13- 0 22- 9- 1 12- 1- 1 DNP 3- 4- 0 DNP
at Cornell College 02-18-12 75-64 W 7- 3- 3 DNP 11- 4- 1 24- 9- 0 9- 1- 3 0- 0- 0 0- 3- 1 DNP
SIMPSON 2/23/12 86-70 W 8- 3- 1 0- 0- 0 12- 4- 1 19-15- 2 12- 3- 1 2- 1- 0 2- 3- 0 0- 0- 0
at Coe College 2/25/12 54-52 W 2- 1- 0 DNP 12- 6- 1 13-11- 1 14- 2- 2 DNP 0- 4- 0 DNP
at Washington U. 3-2-12 59-71 L 1- 3- 1 0- 1- 0 8- 5- 0 22-13- 1 4- 4- 5 0- 0- 0 4- 3- 0 0- 1- 1
Individual Game-by-Game
THE STAT CREW SYSTEM
Buena Vista Univ. Individual Game-by-Game (as of Mar 05, 2012)
All games
- #01 FISHER, Trent
- #02 BURGESON, Max
- #03 Kastantin, Tyler
- #04 Weaver, Chase
- #05 KAUFMANN, Michael
- #10 ELMING, Michael
- #15 KRUSE, Dustin
- #22 PUHRMANN, Andy
- #24 SAVAGE, Alex
- #30 DARROW, Cole
- #32 SIBENALLER, Greg
- #33 BISSEN, Doug
- #34 NORDQUIST, Wes
- #40 JANSSEN, Jeff
- #42 HOOKS, Kyle
- #44 BOHAN, Joe
- #50 Pleiss, Tyler
- #TM TEAM