Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Nordquist, Wes | f | 4-11 | 0-0 | 1-1 | 1-1 | 2 | 3 | 9 | 1 | 3 | 0 | 0 | 22 |
| 33 | Bissen, Doug | c | 7-10 | 0-0 | 4-7 | 3-4 | 7 | 1 | 18 | 2 | 3 | 0 | 0 | 26 |
| 05 | Kaufmann, Michael | g | 2-5 | 0-2 | 2-2 | 1-6 | 7 | 1 | 6 | 5 | 1 | 0 | 1 | 31 |
| 10 | Elming, Michael | g | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 19 |
| 40 | Janssen, Jeff | g | 4-12 | 2-4 | 5-5 | 0-3 | 3 | 3 | 15 | 1 | 2 | 0 | 1 | 27 |
| 01 | Fisher, Trent | - | 5-6 | 0-0 | 0-0 | 0-6 | 6 | 1 | 10 | 1 | 1 | 3 | 0 | 21 |
| 22 | Puhrmann, Andy | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| 24 | Savage, Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 30 | Darrow, Cole | - | 1-3 | 1-2 | 4-4 | 0-5 | 5 | 1 | 7 | 2 | 1 | 0 | 2 | 19 |
| 42 | Hooks, Kyle | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 44 | Bohan, Joe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 3-9 | 16-19 | 7-31 | 38 | 18 | 73 | 15 | 13 | 3 | 6 | 200 | |
| 48.2% | 33.3% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-6 | 4-4 | |||||||||||
| 40.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 14-24 | 2-3 | 12-15 | |||||||||||
| 58.3% | 66.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Michaelis, Mitch | f | 3-11 | 1-4 | 2-2 | 1-3 | 4 | 3 | 9 | 1 | 2 | 1 | 1 | 27 |
| 23 | Kushnir, David | f | 3-8 | 1-2 | 2-2 | 3-3 | 6 | 4 | 9 | 2 | 3 | 0 | 1 | 22 |
| 44 | Griffin, Derek | c | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 28 |
| 02 | Frazier, Chris | g | 8-13 | 2-6 | 0-0 | 0-3 | 3 | 1 | 18 | 0 | 1 | 0 | 2 | 35 |
| 10 | Piccinelli, Lee | g | 3-10 | 2-6 | 5-6 | 0-4 | 4 | 1 | 13 | 5 | 3 | 0 | 1 | 34 |
| 12 | Tebee, Ryan | - | 0-1 | 0-0 | 0-0 | 0-7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Ware, Lucas | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 |
| 25 | Ferguson, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 33 | Cooke, Tanner | - | 1-3 | 0-1 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 45 | Singleton, Demetrius | - | 0-2 | 0-0 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Hookstead, Miles | - | 2-7 | 0-1 | 0-0 | 2-1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 20 |
| TM | Team | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 6-22 | 12-18 | 11-25 | 36 | 17 | 62 | 12 | 13 | 2 | 6 | 199 | |
| 36.7% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-11 | 7-9 | |||||||||||
| 41.9% | 36.4% | 77.8% | ||||||||||||
| 2nd Half: | 9-29 | 2-11 | 5-9 | |||||||||||
| 31.0% | 18.2% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista Univ. | 31 | 42 | 73 | Record: (9-8, 5-3) |
| Univ. of Dubuque | 37 | 25 | 62 | Record: (11-5, 6-2) |
|
Officials: M.Friday, B.Scharft, C.Dotson
Technical fouls: Buena Vista Univ.-None. Univ. of Dubuque-None. Attendance: 630 |
Play-by-Play |
| 19:50 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Kushnir, David | ||||
| 19:31 | DBQM | GOOD! JUMPER by Griffin, Derek | DBQM 2 - BVUM 0 | (DBQM by 2) |
| 19:19 | BVUM | MISSED LAYUP by Janssen, Jeff | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 19:17 | BVUM | GOOD! LAYUP by Bissen, Doug | DBQM 2 - BVUM 2 | Tied |
| 19:04 | DBQM | MISSED LAYUP by Kushnir, David | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 18:45 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Griffin, Derek | ||||
| 18:37 | DBQM | MISSED 3 PTR by Frazier, Chris | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 18:31 | BVUM | GOOD! 3 PTR by Janssen, Jeff | BVUM 5 - DBQM 2 | (BVUM by 3) |
| ASSIST by Kaufmann, Michael | ||||
| 18:16 | DBQM | GOOD! 3 PTR by Kushnir, David | DBQM 5 - BVUM 5 | Tied |
| ASSIST by Piccinelli, Lee | ||||
| 18:04 | BVUM | GOOD! LAYUP by Elming, Michael | BVUM 7 - DBQM 5 | (BVUM by 2) |
| 17:49 | DBQM | MISSED LAYUP by Kushnir, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | DBQM | GOOD! JUMPER by Frazier, Chris | DBQM 7 - BVUM 7 | Tied |
| ASSIST by Piccinelli, Lee | ||||
| 17:34 | BVUM | GOOD! LAYUP by Bohan, Joe | BVUM 9 - DBQM 7 | (BVUM by 2) |
| ASSIST by Elming, Michael | ||||
| 17:11 | DBQM | GOOD! 3 PTR by Piccinelli, Lee | DBQM 10 - BVUM 9 | (DBQM by 1) |
| 16:58 | BVUM | GOOD! JUMPER by Janssen, Jeff | BVUM 11 - DBQM 10 | (BVUM by 1) |
| 16:29 | DBQM | MISSED JUMPER by Michaelis, Mitch | ||
| REBOUND (OFF) by Michaelis, Mitch | ||||
| 16:25 | DBQM | MISSED JUMPER by Michaelis, Mitch | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 16:18 | DBQM | FOUL by Kushnir, David (1) | ||
| 16:10 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (OFF) by Puhrmann, Andy | ||||
| 16:05 | BVUM | GOOD! LAYUP by Kaufmann, Michael | BVUM 13 - DBQM 10 | (BVUM by 3) |
| ASSIST by Puhrmann, Andy | ||||
| 15:51 | DBQM | GOOD! JUMPER by Frazier, Chris | BVUM 13 - DBQM 12 | (BVUM by 1) |
| 15:36 | BVUM | MISSED LAYUP by Nordquist, Wes | ||
| REBOUND (DEF) by Kushnir, David | ||||
| 15:18 | DBQM | GOOD! 3 PTR by Frazier, Chris | DBQM 15 - BVUM 13 | (DBQM by 2) |
| ASSIST by Michaelis, Mitch | ||||
| 14:59 | BVUM | GOOD! JUMPER by Janssen, Jeff | DBQM 15 - BVUM 15 | Tied |
| ASSIST by Nordquist, Wes | ||||
| 14:40 | DBQM | MISSED LAYUP by Hookstead, Miles | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 14:21 | BVUM | TURNOVR by Fisher, Trent | ||
| 14:19 | DBQM | STEAL by Kushnir, David | ||
| 14:16 | BVUM | FOUL by Janssen, Jeff (1) | ||
| 14:05 | BVUM | FOUL by Bohan, Joe (1) | ||
| 14:00 | DBQM | TURNOVR by Ferguson, Brandon | ||
| 13:58 | BVUM | STEAL by Darrow, Cole | ||
| 13:53 | BVUM | TURNOVR by Savage, Alex | ||
| 13:52 | DBQM | STEAL by Ferguson, Brandon | ||
| 13:40 | DBQM | TURNOVR by Ferguson, Brandon | ||
| 13:33 | BVUM | FOUL by Bissen, Doug (1) | ||
| 13:33 | BVUM | TURNOVR by Bissen, Doug | ||
| 13:32 | DBQM | MISSED LAYUP by Griffin, Derek | ||
| REBOUND (DEF) by Savage, Alex | ||||
| 13:25 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Frazier, Chris | ||||
| 13:10 | DBQM | GOOD! LAYUP by Griffin, Derek | DBQM 17 - BVUM 15 | (DBQM by 2) |
| ASSIST by Kushnir, David | ||||
| 12:47 | BVUM | MISSED 3 PTR by Darrow, Cole | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 12:42 | BVUM | TURNOVR by Nordquist, Wes | ||
| 12:09 | BVUM | FOUL by Darrow, Cole (1) | ||
| 12:07 | DBQM | GOOD! JUMPER by Frazier, Chris | DBQM 19 - BVUM 15 | (DBQM by 4) |
| ASSIST by Ware, Lucas | ||||
| 11:39 | BVUM | MISSED JUMPER by Puhrmann, Andy | ||
| 11:39 | DBQM | BLOCK by Michaelis, Mitch | ||
| REBOUND (DEF) by Ware, Lucas | ||||
| 11:32 | BVUM | FOUL by Savage, Alex (1) | ||
| 11:32 | DBQM | GOOD! FT SHOT by Michaelis, Mitch | DBQM 20 - BVUM 15 | (DBQM by 5) |
| 11:32 | DBQM | GOOD! FT SHOT by Michaelis, Mitch | DBQM 21 - BVUM 15 | (DBQM by 6) |
| 11:24 | BVUM | GOOD! LAYUP by Elming, Michael | DBQM 21 - BVUM 17 | (DBQM by 4) |
| 11:09 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 11:09 | DBQM | GOOD! FT SHOT by Kushnir, David | DBQM 22 - BVUM 17 | (DBQM by 5) |
| 11:09 | DBQM | GOOD! FT SHOT by Kushnir, David | DBQM 23 - BVUM 17 | (DBQM by 6) |
| 10:55 | BVUM | TURNOVR by Bissen, Doug | ||
| 10:40 | BVUM | FOUL by Elming, Michael (1) | ||
| 10:40 | DBQM | GOOD! FT SHOT by Ware, Lucas | DBQM 24 - BVUM 17 | (DBQM by 7) |
| 10:40 | DBQM | MISSED FT SHOT by Ware, Lucas | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 10:31 | BVUM | GOOD! LAYUP by Elming, Michael | DBQM 24 - BVUM 19 | (DBQM by 5) |
| 10:06 | DBQM | MISSED 3 PTR by Hookstead, Miles | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 09:53 | DBQM | FOUL by Michaelis, Mitch (1) | ||
| 09:52 | BVUM | GOOD! FT SHOT by Janssen, Jeff | DBQM 24 - BVUM 20 | (DBQM by 4) |
| 09:52 | BVUM | GOOD! FT SHOT by Janssen, Jeff | DBQM 24 - BVUM 21 | (DBQM by 3) |
| 09:52 | BVUM | GOOD! FT SHOT by Janssen, Jeff | DBQM 24 - BVUM 22 | (DBQM by 2) |
| 09:43 | DBQM | TURNOVR by Michaelis, Mitch | ||
| 09:42 | BVUM | STEAL by Hooks, Kyle | ||
| 09:35 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Piccinelli, Lee | ||||
| 09:25 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
| 09:25 | BVUM | BLOCK by Fisher, Trent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | DBQM | MISSED 3 PTR by Michaelis, Mitch | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 09:01 | BVUM | MISSED JUMPER by Janssen, Jeff | ||
| REBOUND (DEF) by Michaelis, Mitch | ||||
| 08:56 | DBQM | MISSED 3 PTR by Frazier, Chris | ||
| REBOUND (OFF) by Griffin, Derek | ||||
| 08:51 | DBQM | GOOD! 3 PTR by Michaelis, Mitch | DBQM 27 - BVUM 22 | (DBQM by 5) |
| ASSIST by Griffin, Derek | ||||
| 08:22 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (DEF) by Tebee, Ryan | ||||
| 08:07 | DBQM | MISSED JUMPER by Tebee, Ryan | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 08:04 | DBQM | FOUL by Singleton, Demetrius (1) | ||
| 07:53 | DBQM | FOUL by Singleton, Demetrius (2) | ||
| 07:41 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | BVUM | FOUL by Nordquist, Wes (2) | ||
| 07:38 | DBQM | MISSED FT SHOT by Singleton, Demetrius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:16 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Frazier, Chris | ||||
| 06:48 | DBQM | MISSED LAYUP by Singleton, Demetrius | ||
| 06:48 | BVUM | BLOCK by Fisher, Trent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:40 | DBQM | MISSED LAYUP by Piccinelli, Lee | ||
| REBOUND (DEF) by Puhrmann, Andy | ||||
| 06:25 | BVUM | GOOD! LAYUP by Nordquist, Wes | DBQM 27 - BVUM 24 | (DBQM by 3) |
| 06:13 | DBQM | MISSED 3 PTR by Frazier, Chris | ||
| REBOUND (OFF) by Kushnir, David | ||||
| 06:09 | DBQM | GOOD! LAYUP by Kushnir, David | DBQM 29 - BVUM 24 | (DBQM by 5) |
| 05:57 | BVUM | MISSED JUMPER by Puhrmann, Andy | ||
| REBOUND (DEF) by Tebee, Ryan | ||||
| 05:49 | DBQM | MISSED 3 PTR by Piccinelli, Lee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | BVUM | TURNOVR by Darrow, Cole | ||
| 05:25 | DBQM | STEAL by Frazier, Chris | ||
| 05:23 | DBQM | TURNOVR by Kushnir, David | ||
| 05:12 | BVUM | GOOD! JUMPER by Bissen, Doug | DBQM 29 - BVUM 26 | (DBQM by 3) |
| 04:46 | DBQM | MISSED JUMPER by Hookstead, Miles | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 04:31 | BVUM | GOOD! JUMPER by Bissen, Doug | DBQM 29 - BVUM 28 | (DBQM by 1) |
| 04:28 | DBQM | TIMEOUT TEAM | ||
| 04:23 | DBQM | GOOD! LAYUP by Michaelis, Mitch | DBQM 31 - BVUM 28 | (DBQM by 3) |
| ASSIST by Kushnir, David | ||||
| 04:03 | BVUM | MISSED LAYUP by Hooks, Kyle | ||
| REBOUND (DEF) by Kushnir, David | ||||
| 03:50 | DBQM | TURNOVR by Kushnir, David | ||
| 03:50 | DBQM | FOUL by Kushnir, David (2) | ||
| 03:45 | BVUM | GOOD! LAYUP by Bissen, Doug | DBQM 31 - BVUM 30 | (DBQM by 1) |
| ASSIST by Elming, Michael | ||||
| 03:29 | DBQM | MISSED 3 PTR by Ware, Lucas | ||
| REBOUND (OFF) by Hookstead, Miles | ||||
| 03:24 | DBQM | GOOD! LAYUP by Hookstead, Miles | DBQM 33 - BVUM 30 | (DBQM by 3) |
| 02:38 | BVUM | TURNOVR by (TEAM) | ||
| 02:27 | DBQM | GOOD! LAYUP by Hookstead, Miles | DBQM 35 - BVUM 30 | (DBQM by 5) |
| ASSIST by Piccinelli, Lee | ||||
| 02:14 | BVUM | MISSED JUMPER by Janssen, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:12 | DBQM | FOUL by Michaelis, Mitch (2) | ||
| 01:51 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Tebee, Ryan | ||||
| 01:30 | DBQM | TURNOVR by Frazier, Chris | ||
| 01:28 | BVUM | STEAL by Bohan, Joe | ||
| 01:17 | DBQM | FOUL by Hookstead, Miles (1) | ||
| 01:17 | BVUM | GOOD! FT SHOT by Bissen, Doug | DBQM 35 - BVUM 31 | (DBQM by 4) |
| 01:02 | DBQM | TURNOVR by Piccinelli, Lee | ||
| 00:50 | BVUM | MISSED JUMPER by Janssen, Jeff | ||
| REBOUND (DEF) by Tebee, Ryan | ||||
| 00:23 | BVUM | FOUL by Elming, Michael (2) | ||
| 00:23 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 36 - BVUM 31 | (DBQM by 5) |
| 00:23 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 37 - BVUM 31 | (DBQM by 6) |
| 00:00 | BVUM | MISSED JUMPER by Janssen, Jeff | ||
| REBOUND (DEF) by Tebee, Ryan |
| 19:30 | DBQM | TURNOVR by Griffin, Derek | DBQM 37 - BVUM 31 | (DBQM by 6) |
| 19:15 | BVUM | GOOD! LAYUP by Nordquist, Wes | DBQM 37 - BVUM 33 | (DBQM by 4) |
| ASSIST by Bissen, Doug | ||||
| 19:05 | DBQM | FOUL by Kushnir, David (3) | ||
| 18:55 | BVUM | GOOD! FT SHOT by Nordquist, Wes | DBQM 37 - BVUM 34 | (DBQM by 3) |
| 18:54 | DBQM | GOOD! LAYUP by Frazier, Chris | DBQM 39 - BVUM 34 | (DBQM by 5) |
| ASSIST by Hookstead, Miles | ||||
| 18:44 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Hookstead, Miles | ||||
| 18:19 | DBQM | TURNOVR by Michaelis, Mitch | ||
| 18:14 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Piccinelli, Lee | ||||
| 18:03 | BVUM | FOUL by Elming, Michael (3) | ||
| 18:03 | DBQM | MISSED FT SHOT by Piccinelli, Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 40 - BVUM 34 | (DBQM by 6) |
| 17:58 | BVUM | TURNOVR by Kaufmann, Michael | ||
| 17:56 | DBQM | STEAL by Michaelis, Mitch | ||
| 17:54 | DBQM | MISSED LAYUP by Michaelis, Mitch | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 17:48 | BVUM | GOOD! LAYUP by Kaufmann, Michael | DBQM 40 - BVUM 36 | (DBQM by 4) |
| 17:19 | BVUM | FOUL by Elming, Michael (4) | ||
| 17:19 | DBQM | GOOD! FT SHOT by Griffin, Derek | DBQM 41 - BVUM 36 | (DBQM by 5) |
| 17:19 | DBQM | MISSED FT SHOT by Griffin, Derek | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 17:05 | DBQM | FOUL by Frazier, Chris (1) | ||
| 17:05 | BVUM | GOOD! FT SHOT by Bissen, Doug | DBQM 41 - BVUM 37 | (DBQM by 4) |
| 17:05 | BVUM | GOOD! FT SHOT by Bissen, Doug | DBQM 41 - BVUM 38 | (DBQM by 3) |
| 16:55 | DBQM | TURNOVR by Piccinelli, Lee | ||
| 16:54 | BVUM | STEAL by Janssen, Jeff | ||
| 16:46 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Piccinelli, Lee | ||||
| 16:39 | DBQM | MISSED 3 PTR by Piccinelli, Lee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:08 | BVUM | GOOD! LAYUP by Bissen, Doug | DBQM 41 - BVUM 40 | (DBQM by 1) |
| ASSIST by Kaufmann, Michael | ||||
| 15:45 | BVUM | FOUL by Puhrmann, Andy (1) | ||
| 15:19 | DBQM | GOOD! LAYUP by Cooke, Tanner | DBQM 43 - BVUM 40 | (DBQM by 3) |
| ASSIST by Piccinelli, Lee | ||||
| 15:19 | BVUM | FOUL by Janssen, Jeff (2) | ||
| 15:19 | DBQM | GOOD! FT SHOT by Cooke, Tanner | DBQM 44 - BVUM 40 | (DBQM by 4) |
| 15:07 | BVUM | GOOD! LAYUP by Fisher, Trent | DBQM 44 - BVUM 42 | (DBQM by 2) |
| 14:51 | BVUM | FOUL by Puhrmann, Andy (2) | ||
| 14:39 | BVUM | FOUL by Kaufmann, Michael (1) | ||
| 14:15 | BVUM | FOUL by Nordquist, Wes (3) | ||
| 14:15 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 45 - BVUM 42 | (DBQM by 3) |
| 14:15 | DBQM | GOOD! FT SHOT by Piccinelli, Lee | DBQM 46 - BVUM 42 | (DBQM by 4) |
| 14:03 | DBQM | FOUL by Cooke, Tanner (1) | ||
| 14:03 | BVUM | GOOD! FT SHOT by Darrow, Cole | DBQM 46 - BVUM 43 | (DBQM by 3) |
| 14:03 | BVUM | GOOD! FT SHOT by Darrow, Cole | DBQM 46 - BVUM 44 | (DBQM by 2) |
| 13:55 | DBQM | MISSED 3 PTR by Cooke, Tanner | ||
| 13:55 | BVUM | BLOCK by Fisher, Trent | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 13:40 | BVUM | TURNOVR by Nordquist, Wes | ||
| 13:30 | DBQM | MISSED 3 PTR by Ware, Lucas | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 13:13 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Griffin, Derek | ||||
| 12:49 | DBQM | GOOD! 3 PTR by Piccinelli, Lee | DBQM 49 - BVUM 44 | (DBQM by 5) |
| ASSIST by Ware, Lucas | ||||
| 12:46 | DBQM | TIMEOUT TEAM | ||
| 12:38 | BVUM | GOOD! LAYUP by Bissen, Doug | DBQM 49 - BVUM 46 | (DBQM by 3) |
| ASSIST by Janssen, Jeff | ||||
| 12:21 | DBQM | MISSED JUMPER by Singleton, Demetrius | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 12:00 | BVUM | GOOD! JUMPER by Fisher, Trent | DBQM 49 - BVUM 48 | (DBQM by 1) |
| ASSIST by Darrow, Cole | ||||
| 11:36 | BVUM | FOUL by Fisher, Trent (1) | ||
| 11:36 | DBQM | MISSED FT SHOT by Singleton, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | DBQM | MISSED FT SHOT by Singleton, Demetrius | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 11:22 | DBQM | FOUL by Singleton, Demetrius (3) | ||
| 11:15 | BVUM | GOOD! 3 PTR by Darrow, Cole | BVUM 51 - DBQM 49 | (BVUM by 2) |
| ASSIST by Fisher, Trent | ||||
| 10:52 | DBQM | MISSED JUMPER by Frazier, Chris | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 10:10 | BVUM | MISSED LAYUP by Darrow, Cole | ||
| REBOUND (DEF) by Frazier, Chris | ||||
| 09:57 | DBQM | TURNOVR by Griffin, Derek | ||
| 09:41 | BVUM | GOOD! LAYUP by Nordquist, Wes | BVUM 53 - DBQM 49 | (BVUM by 4) |
| 09:22 | DBQM | MISSED JUMPER by Kushnir, David | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 09:11 | BVUM | FOUL by Janssen, Jeff (3) | ||
| 09:11 | BVUM | TURNOVR by Janssen, Jeff | ||
| 09:06 | DBQM | GOOD! 3 PTR by Frazier, Chris | BVUM 53 - DBQM 52 | (BVUM by 1) |
| ASSIST by Piccinelli, Lee | ||||
| 08:49 | BVUM | TURNOVR by Nordquist, Wes | ||
| 08:48 | DBQM | STEAL by Frazier, Chris | ||
| 08:39 | DBQM | TURNOVR by Kushnir, David | ||
| 08:38 | BVUM | STEAL by Kaufmann, Michael | ||
| 08:33 | BVUM | GOOD! LAYUP by Nordquist, Wes | BVUM 55 - DBQM 52 | (BVUM by 3) |
| ASSIST by Darrow, Cole | ||||
| 07:54 | DBQM | MISSED 3 PTR by Piccinelli, Lee | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 07:37 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Tebee, Ryan | ||||
| 07:23 | DBQM | MISSED JUMPER by Hookstead, Miles | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 07:15 | BVUM | TURNOVR by Janssen, Jeff | ||
| 07:04 | DBQM | GOOD! LAYUP by Kushnir, David | BVUM 55 - DBQM 54 | (BVUM by 1) |
| 06:43 | BVUM | GOOD! 3 PTR by Janssen, Jeff | BVUM 58 - DBQM 54 | (BVUM by 4) |
| ASSIST by Kaufmann, Michael | ||||
| 06:21 | DBQM | GOOD! JUMPER by Frazier, Chris | BVUM 58 - DBQM 56 | (BVUM by 2) |
| 06:09 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Tebee, Ryan | ||||
| 06:01 | DBQM | MISSED 3 PTR by Kushnir, David | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 05:31 | DBQM | FOUL by Kushnir, David (4) | ||
| 05:29 | BVUM | MISSED LAYUP by Kaufmann, Michael | ||
| 05:29 | DBQM | BLOCK by Griffin, Derek | ||
| REBOUND (OFF) by Kaufmann, Michael | ||||
| 05:20 | BVUM | GOOD! LAYUP by Fisher, Trent | BVUM 60 - DBQM 56 | (BVUM by 4) |
| ASSIST by Bissen, Doug | ||||
| 05:04 | DBQM | GOOD! LAYUP by Frazier, Chris | BVUM 60 - DBQM 58 | (BVUM by 2) |
| 05:02 | DBQM | TIMEOUT TEAM | ||
| 04:44 | BVUM | MISSED JUMPER by Janssen, Jeff | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 04:40 | BVUM | GOOD! LAYUP by Bissen, Doug | BVUM 62 - DBQM 58 | (BVUM by 4) |
| 04:38 | DBQM | FOUL by Hookstead, Miles (2) | ||
| 04:38 | BVUM | MISSED FT SHOT by Bissen, Doug | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 04:18 | BVUM | MISSED JUMPER by Elming, Michael | ||
| REBOUND (DEF) by Piccinelli, Lee | ||||
| 03:56 | DBQM | GOOD! LAYUP by Piccinelli, Lee | BVUM 62 - DBQM 60 | (BVUM by 2) |
| 03:48 | BVUM | GOOD! JUMPER by Fisher, Trent | BVUM 64 - DBQM 60 | (BVUM by 4) |
| ASSIST by Kaufmann, Michael | ||||
| 03:15 | DBQM | MISSED LAYUP by Michaelis, Mitch | ||
| REBOUND (DEF) by Darrow, Cole | ||||
| 02:55 | BVUM | TURNOVR by Bissen, Doug | ||
| 02:54 | DBQM | STEAL by Piccinelli, Lee | ||
| 02:48 | DBQM | TURNOVR by Piccinelli, Lee | ||
| 02:46 | BVUM | STEAL by Darrow, Cole | ||
| 02:30 | DBQM | FOUL by Michaelis, Mitch (3) | ||
| 02:30 | BVUM | GOOD! FT SHOT by Darrow, Cole | BVUM 65 - DBQM 60 | (BVUM by 5) |
| 02:30 | BVUM | GOOD! FT SHOT by Darrow, Cole | BVUM 66 - DBQM 60 | (BVUM by 6) |
| 02:15 | DBQM | MISSED 3 PTR by Michaelis, Mitch | ||
| REBOUND (DEF) by Fisher, Trent | ||||
