Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | KAUFMANN, Michael | * | 2-5 | 0-3 | 0-0 | 1-3 | 4 | 0 | 4 | 2 | 3 | 0 | 1 | 24 |
| 22 | PUHRMANN, Andy | * | 3-8 | 2-6 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 24 |
| 33 | BISSEN, Doug | * | 9-11 | 0-0 | 2-3 | 4-5 | 9 | 3 | 20 | 1 | 0 | 1 | 0 | 24 |
| 34 | NORDQUIST, Wes | * | 4-9 | 0-0 | 1-2 | 2-6 | 8 | 3 | 9 | 2 | 2 | 0 | 0 | 25 |
| 40 | JANSSEN, Jeff | * | 5-10 | 2-4 | 2-2 | 0-1 | 1 | 0 | 14 | 5 | 1 | 0 | 1 | 23 |
| 01 | FISHER, Trent | - | 3-7 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 18 |
| 10 | ELMING, Michael | - | 1-5 | 1-4 | 1-2 | 0-1 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 21 |
| 24 | SAVAGE, Alex | - | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
| 30 | DARROW, Cole | - | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 42 | HOOKS, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | BOHAN, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 6-20 | 8-11 | 8-27 | 35 | 16 | 70 | 18 | 9 | 1 | 3 | 200 | |
| 43.1% | 30.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-9 | 3-4 | |||||||||||
| 33.3% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 18-35 | 3-11 | 5-7 | |||||||||||
| 51.4% | 27.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tillema,Tyler | * | 9-14 | 4-6 | 2-2 | 1-9 | 10 | 0 | 24 | 6 | 1 | 0 | 1 | 35 |
| 12 | Giordana,Jordan | * | 3-7 | 2-6 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 30 |
| 14 | Tillema,Dan | * | 8-14 | 3-5 | 5-5 | 1-8 | 9 | 2 | 24 | 4 | 3 | 0 | 2 | 33 |
| 23 | Hass, Trevor | * | 2-10 | 2-7 | 0-0 | 1-3 | 4 | 1 | 6 | 4 | 1 | 0 | 0 | 28 |
| 45 | Brezinski,Jordan | * | 6-11 | 0-0 | 5-9 | 3-2 | 5 | 1 | 17 | 2 | 0 | 2 | 0 | 27 |
| 03 | Ryf, Austin | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 32 | Ritchay, Joe | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 12 |
| 34 | Richard, Alex | - | 1-2 | 0-0 | 1-2 | 0-4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
| 40 | Kacala, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 12-28 | 13-18 | 9-31 | 40 | 13 | 87 | 19 | 6 | 2 | 5 | 200 | |
| 47.7% | 42.9% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 5-14 | 4-5 | |||||||||||
| 48.5% | 35.7% | 80.0% | ||||||||||||
| 2nd Half: | 15-32 | 7-14 | 9-13 | |||||||||||
| 46.9% | 50.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista | 26 | 44 | 70 | Record: (1-4) |
| UW-Stevens Point | 41 | 46 | 87 | Record: (4-1) |
|
Officials: Jeff Lewis, Tyler Nelson, Dan Hoffman
Technical fouls: Buena Vista-None. UW-Stevens Point-None. Attendance: 810 |
Play-by-Play |
| 19:47 | UWSP | MISSED 3 PTR by Giordana,Jordan | ||
| REBOUND (DEF) by BISSEN, Doug | ||||
| 19:18 | BVUM | MISSED JUMPER by NORDQUIST, Wes | ||
| 19:18 | UWSP | BLOCK by Brezinski,Jordan | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 19:12 | UWSP | GOOD! LAYUP by Tillema,Dan (fastbreak) | UWSP 2 - BVUM 0 | (UWSP by 2) |
| 19:12 | BVUM | FOUL by BISSEN, Doug (1) | ||
| 19:12 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 3 - BVUM 0 | (UWSP by 3) |
| 18:55 | UWSP | FOUL by Giordana,Jordan (1) | ||
| 18:55 | BVUM | GOOD! FT SHOT by BISSEN, Doug | UWSP 3 - BVUM 1 | (UWSP by 2) |
| 18:55 | BVUM | MISSED FT SHOT by BISSEN, Doug | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 18:45 | UWSP | MISSED 3 PTR by Tillema,Dan | ||
| REBOUND (DEF) by PUHRMANN, Andy | ||||
| 18:38 | BVUM | MISSED 3 PTR by JANSSEN, Jeff | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 18:24 | UWSP | GOOD! LAYUP by Tillema,Dan | UWSP 5 - BVUM 1 | (UWSP by 4) |
| ASSIST by Hass, Trevor | ||||
| 18:09 | BVUM | MISSED 3 PTR by PUHRMANN, Andy | ||
| REBOUND (DEF) by Brezinski,Jordan | ||||
| 18:00 | UWSP | GOOD! LAYUP by Tillema,Dan (fastbreak) | UWSP 7 - BVUM 1 | (UWSP by 6) |
| 17:30 | BVUM | TURNOVR by NORDQUIST, Wes | ||
| 17:29 | UWSP | STEAL by Tillema,Dan | ||
| 17:22 | UWSP | GOOD! 3 PTR by Tillema,Tyler | UWSP 10 - BVUM 1 | (UWSP by 9) |
| ASSIST by Brezinski,Jordan | ||||
| 17:17 | BVUM | TIMEOUT TEAM | ||
| 17:04 | BVUM | MISSED JUMPER by ELMING, Michael | ||
| 17:04 | UWSP | BLOCK by Brezinski,Jordan | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 16:58 | UWSP | MISSED 3 PTR by Hass, Trevor | ||
| REBOUND (OFF) by Tillema,Tyler | ||||
| 16:50 | UWSP | MISSED JUMPER by Brezinski,Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:25 | BVUM | FOUL by FISHER, Trent (1) | ||
| 16:25 | UWSP | MISSED FT SHOT by Brezinski,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | UWSP | GOOD! FT SHOT by Brezinski,Jordan | UWSP 11 - BVUM 1 | (UWSP by 10) |
| 15:54 | BVUM | TURNOVR by KAUFMANN, Michael | ||
| 15:52 | UWSP | STEAL by Tillema,Dan | ||
| 15:50 | UWSP | GOOD! DUNK by Tillema,Dan (fastbreak) | UWSP 13 - BVUM 1 | (UWSP by 12) |
| 15:32 | BVUM | MISSED JUMPER by FISHER, Trent | ||
| REBOUND (DEF) by Hass, Trevor | ||||
| 15:30 | BVUM | FOUL by BOHAN, Joe (1) | ||
| 15:14 | UWSP | TURNOVR by Tillema,Dan | ||
| 14:59 | BVUM | MISSED JUMPER by DARROW, Cole | ||
| REBOUND (DEF) by Richard, Alex | ||||
| 14:44 | UWSP | MISSED 3 PTR by Ritchay, Joe | ||
| REBOUND (OFF) by Ryf, Austin | ||||
| 14:30 | UWSP | GOOD! 3 PTR by Tillema,Dan | UWSP 16 - BVUM 1 | (UWSP by 15) |
| 14:20 | BVUM | MISSED 3 PTR by DARROW, Cole | ||
| REBOUND (OFF) by BISSEN, Doug | ||||
| 14:17 | BVUM | MISSED LAYUP by BISSEN, Doug | ||
| REBOUND (DEF) by Richard, Alex | ||||
| 14:05 | UWSP | GOOD! 3 PTR by Giordana,Jordan | UWSP 19 - BVUM 1 | (UWSP by 18) |
| ASSIST by Tillema,Dan | ||||
| 13:51 | UWSP | FOUL by Richard, Alex (1) | ||
| 13:37 | BVUM | GOOD! LAYUP by BISSEN, Doug | UWSP 19 - BVUM 3 | (UWSP by 16) |
| ASSIST by BOHAN, Joe | ||||
| 13:16 | BVUM | FOUL by BISSEN, Doug (2) | ||
| 13:00 | UWSP | MISSED 3 PTR by Hass, Trevor | ||
| REBOUND (OFF) by Giordana,Jordan | ||||
| 12:55 | UWSP | GOOD! JUMPER by Giordana,Jordan | UWSP 21 - BVUM 3 | (UWSP by 18) |
| 12:44 | BVUM | TURNOVR by PUHRMANN, Andy | ||
| 12:41 | UWSP | STEAL by Tillema,Tyler | ||
| 12:36 | UWSP | MISSED 3 PTR by Giordana,Jordan | ||
| REBOUND (DEF) by KAUFMANN, Michael | ||||
| 12:34 | UWSP | FOUL by Kacala, Nick (1) | ||
| 12:10 | BVUM | TURNOVR by JANSSEN, Jeff | ||
| 12:07 | UWSP | STEAL by Giordana,Jordan | ||
| 11:53 | UWSP | MISSED LAYUP by Brezinski,Jordan | ||
| REBOUND (DEF) by KAUFMANN, Michael | ||||
| 11:43 | BVUM | GOOD! LAYUP by KAUFMANN, Michael | UWSP 21 - BVUM 5 | (UWSP by 16) |
| 11:28 | UWSP | MISSED JUMPER by Hass, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:12 | BVUM | MISSED JUMPER by PUHRMANN, Andy | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 11:01 | UWSP | FOUL by Kacala, Nick (2) | ||
| 11:00 | UWSP | TURNOVR by Kacala, Nick | ||
| 10:45 | BVUM | MISSED JUMPER by BOHAN, Joe | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 10:26 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| REBOUND (OFF) by Brezinski,Jordan | ||||
| 10:19 | UWSP | MISSED LAYUP by Hass, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | BVUM | MISSED LAYUP by NORDQUIST, Wes | ||
| REBOUND (OFF) by NORDQUIST, Wes | ||||
| 10:04 | BVUM | GOOD! LAYUP by NORDQUIST, Wes | UWSP 21 - BVUM 7 | (UWSP by 14) |
| 09:52 | UWSP | GOOD! LAYUP by Brezinski,Jordan | UWSP 23 - BVUM 7 | (UWSP by 16) |
| ASSIST by Hass, Trevor | ||||
| 09:30 | BVUM | GOOD! 3 PTR by SAVAGE, Alex | UWSP 23 - BVUM 10 | (UWSP by 13) |
| ASSIST by ELMING, Michael | ||||
| 09:05 | UWSP | MISSED LAYUP by Tillema,Tyler | ||
| REBOUND (DEF) by ELMING, Michael | ||||
| 08:56 | BVUM | GOOD! LAYUP by BISSEN, Doug | UWSP 23 - BVUM 12 | (UWSP by 11) |
| ASSIST by JANSSEN, Jeff | ||||
| 08:44 | UWSP | TIMEOUT 30sec | ||
| 08:27 | UWSP | GOOD! 3 PTR by Hass, Trevor | UWSP 26 - BVUM 12 | (UWSP by 14) |
| ASSIST by Tillema,Tyler | ||||
| 08:09 | BVUM | TURNOVR by DARROW, Cole | ||
| 07:46 | UWSP | MISSED 3 PTR by Tillema,Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | BVUM | TIMEOUT MEDIA | ||
| 07:28 | BVUM | MISSED JUMPER by DARROW, Cole | ||
| REBOUND (OFF) by BISSEN, Doug | ||||
| 07:24 | BVUM | GOOD! LAYUP by BISSEN, Doug | UWSP 26 - BVUM 14 | (UWSP by 12) |
| 07:04 | UWSP | FOUL by Tillema,Dan (1) | ||
| 07:04 | UWSP | TURNOVR by Tillema,Dan | ||
| 06:50 | BVUM | GOOD! 3 PTR by ELMING, Michael | UWSP 26 - BVUM 17 | (UWSP by 9) |
| ASSIST by KAUFMANN, Michael | ||||
| 06:39 | UWSP | GOOD! JUMPER by Tillema,Dan (in the paint) | UWSP 28 - BVUM 17 | (UWSP by 11) |
| 06:33 | BVUM | MISSED JUMPER by DARROW, Cole | ||
| REBOUND (DEF) by Hass, Trevor | ||||
| 06:24 | UWSP | MISSED 3 PTR by Hass, Trevor | ||
| REBOUND (DEF) by DARROW, Cole | ||||
| 06:17 | BVUM | MISSED 3 PTR by ELMING, Michael | ||
| REBOUND (OFF) by BISSEN, Doug | ||||
| 06:11 | BVUM | MISSED JUMPER by BISSEN, Doug | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 05:57 | UWSP | MISSED 3 PTR by Hass, Trevor | ||
| REBOUND (DEF) by DARROW, Cole | ||||
| 05:47 | BVUM | MISSED 3 PTR by ELMING, Michael | ||
| REBOUND (DEF) by Hass, Trevor | ||||
| 05:42 | BVUM | FOUL by NORDQUIST, Wes (1) | ||
| 05:29 | BVUM | FOUL by BOHAN, Joe (2) | ||
| 05:29 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 29 - BVUM 17 | (UWSP by 12) |
| 05:29 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 30 - BVUM 17 | (UWSP by 13) |
| 05:08 | BVUM | GOOD! JUMPER by JANSSEN, Jeff | UWSP 30 - BVUM 19 | (UWSP by 11) |
| 04:48 | UWSP | MISSED JUMPER by Ryf, Austin | ||
| REBOUND (DEF) by JANSSEN, Jeff | ||||
| 04:34 | BVUM | MISSED 3 PTR by PUHRMANN, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:19 | UWSP | GOOD! 3 PTR by Ritchay, Joe | UWSP 33 - BVUM 19 | (UWSP by 14) |
| ASSIST by Tillema,Tyler | ||||
| 03:55 | BVUM | GOOD! JUMPER by NORDQUIST, Wes (in the paint) | UWSP 33 - BVUM 21 | (UWSP by 12) |
| 03:36 | UWSP | TURNOVR by Tillema,Tyler | ||
| 03:35 | BVUM | STEAL by KAUFMANN, Michael | ||
| 03:29 | BVUM | MISSED JUMPER by JANSSEN, Jeff | ||
| REBOUND (OFF) by KAUFMANN, Michael | ||||
| 03:25 | BVUM | MISSED JUMPER by FISHER, Trent | ||
| REBOUND (DEF) by Ritchay, Joe | ||||
| 03:19 | UWSP | TIMEOUT TEAM | ||
| 03:11 | UWSP | GOOD! LAYUP by Richard, Alex | UWSP 35 - BVUM 21 | (UWSP by 14) |
| ASSIST by Ryf, Austin | ||||
| 02:58 | UWSP | FOUL by Ritchay, Joe (1) | ||
| 02:58 | BVUM | GOOD! FT SHOT by JANSSEN, Jeff | UWSP 35 - BVUM 22 | (UWSP by 13) |
| 02:58 | BVUM | GOOD! FT SHOT by JANSSEN, Jeff | UWSP 35 - BVUM 23 | (UWSP by 12) |
| 02:34 | UWSP | MISSED JUMPER by Tillema,Tyler | ||
| REBOUND (DEF) by PUHRMANN, Andy | ||||
| 02:11 | BVUM | MISSED JUMPER by NORDQUIST, Wes | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 01:56 | UWSP | GOOD! LAYUP by Brezinski,Jordan | UWSP 37 - BVUM 23 | (UWSP by 14) |
| 01:39 | BVUM | GOOD! 3 PTR by JANSSEN, Jeff | UWSP 37 - BVUM 26 | (UWSP by 11) |
| ASSIST by PUHRMANN, Andy | ||||
| 01:15 | UWSP | GOOD! LAYUP by Tillema,Tyler | UWSP 39 - BVUM 26 | (UWSP by 13) |
| ASSIST by Brezinski,Jordan | ||||
| 00:48 | BVUM | TURNOVR by NORDQUIST, Wes | ||
| 00:31 | UWSP | GOOD! LAYUP by Tillema,Tyler | UWSP 41 - BVUM 26 | (UWSP by 15) |
| ASSIST by Tillema,Dan |
| 19:44 | BVUM | GOOD! 3 PTR by PUHRMANN, Andy | UWSP 41 - BVUM 29 | (UWSP by 12) |
| ASSIST by NORDQUIST, Wes | ||||
| 19:28 | UWSP | MISSED LAYUP by Hass, Trevor | ||
| REBOUND (DEF) by KAUFMANN, Michael | ||||
| 19:25 | UWSP | FOUL by Brezinski,Jordan (1) | ||
| 19:12 | BVUM | GOOD! LAYUP by JANSSEN, Jeff | UWSP 41 - BVUM 31 | (UWSP by 10) |
| ASSIST by NORDQUIST, Wes | ||||
| 18:48 | UWSP | MISSED LAYUP by Brezinski,Jordan | ||
| 18:48 | BVUM | BLOCK by BISSEN, Doug | ||
| REBOUND (OFF) by Brezinski,Jordan | ||||
| 18:42 | UWSP | GOOD! LAYUP by Brezinski,Jordan | UWSP 43 - BVUM 31 | (UWSP by 12) |
| 18:37 | BVUM | GOOD! JUMPER by JANSSEN, Jeff | UWSP 43 - BVUM 33 | (UWSP by 10) |
| ASSIST by KAUFMANN, Michael | ||||
| 18:23 | UWSP | GOOD! 3 PTR by Giordana,Jordan | UWSP 46 - BVUM 33 | (UWSP by 13) |
| 18:17 | BVUM | GOOD! LAYUP by BISSEN, Doug | UWSP 46 - BVUM 35 | (UWSP by 11) |
| ASSIST by JANSSEN, Jeff | ||||
| 18:07 | UWSP | TIMEOUT 30sec | ||
| 17:59 | UWSP | GOOD! LAYUP by Tillema,Tyler | UWSP 48 - BVUM 35 | (UWSP by 13) |
| 17:45 | BVUM | GOOD! LAYUP by BISSEN, Doug | UWSP 48 - BVUM 37 | (UWSP by 11) |
| ASSIST by JANSSEN, Jeff | ||||
| 17:29 | BVUM | FOUL by PUHRMANN, Andy (1) | ||
| 17:25 | UWSP | MISSED 3 PTR by Giordana,Jordan | ||
| REBOUND (OFF) by Brezinski,Jordan | ||||
| 17:24 | BVUM | FOUL by PUHRMANN, Andy (2) | ||
| 17:24 | UWSP | MISSED FT SHOT by Brezinski,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | UWSP | GOOD! FT SHOT by Brezinski,Jordan | UWSP 49 - BVUM 37 | (UWSP by 12) |
| 17:10 | BVUM | GOOD! 3 PTR by JANSSEN, Jeff | UWSP 49 - BVUM 40 | (UWSP by 9) |
| ASSIST by PUHRMANN, Andy | ||||
| 16:45 | UWSP | GOOD! LAYUP by Brezinski,Jordan | UWSP 51 - BVUM 40 | (UWSP by 11) |
| ASSIST by Tillema,Tyler | ||||
| 16:34 | BVUM | MISSED 3 PTR by PUHRMANN, Andy | ||
| REBOUND (DEF) by Giordana,Jordan | ||||
| 16:23 | UWSP | MISSED 3 PTR by Giordana,Jordan | ||
| REBOUND (DEF) by BISSEN, Doug | ||||
| 16:12 | UWSP | FOUL by Richard, Alex (2) | ||
| 15:56 | BVUM | MISSED JUMPER by NORDQUIST, Wes | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 15:39 | UWSP | MISSED LAYUP by Richard, Alex | ||
| REBOUND (DEF) by NORDQUIST, Wes | ||||
| 15:25 | UWSP | FOUL by Giordana,Jordan (2) | ||
| 15:25 | BVUM | TIMEOUT MEDIA | ||
| 15:19 | BVUM | MISSED LAYUP by DARROW, Cole | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 15:13 | BVUM | FOUL by NORDQUIST, Wes (2) | ||
| 14:56 | UWSP | MISSED 3 PTR by Ritchay, Joe | ||
| REBOUND (DEF) by NORDQUIST, Wes | ||||
| 14:51 | UWSP | FOUL by Ritchay, Joe (2) | ||
| 14:51 | BVUM | GOOD! FT SHOT by SAVAGE, Alex | UWSP 51 - BVUM 41 | (UWSP by 10) |
| 14:51 | BVUM | GOOD! FT SHOT by SAVAGE, Alex | UWSP 51 - BVUM 42 | (UWSP by 9) |
| 14:32 | BVUM | FOUL by FISHER, Trent (2) | ||
| 14:32 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 52 - BVUM 42 | (UWSP by 10) |
| 14:32 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 53 - BVUM 42 | (UWSP by 11) |
| 14:22 | BVUM | GOOD! JUMPER by FISHER, Trent | UWSP 53 - BVUM 44 | (UWSP by 9) |
| 14:06 | UWSP | GOOD! 3 PTR by Tillema,Dan | UWSP 56 - BVUM 44 | (UWSP by 12) |
| ASSIST by Ritchay, Joe | ||||
| 13:49 | BVUM | GOOD! JUMPER by FISHER, Trent | UWSP 56 - BVUM 46 | (UWSP by 10) |
| ASSIST by DARROW, Cole | ||||
| 13:29 | UWSP | MISSED 3 PTR by Ryf, Austin | ||
| REBOUND (DEF) by FISHER, Trent | ||||
| 13:01 | BVUM | MISSED 3 PTR by DARROW, Cole | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 12:50 | BVUM | FOUL by ELMING, Michael (1) | ||
| 12:41 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| REBOUND (DEF) by NORDQUIST, Wes | ||||
| 12:35 | BVUM | TURNOVR by KAUFMANN, Michael | ||
| 12:25 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| REBOUND (DEF) by BISSEN, Doug | ||||
| 12:14 | BVUM | GOOD! LAYUP by PUHRMANN, Andy | UWSP 56 - BVUM 48 | (UWSP by 8) |
| ASSIST by BISSEN, Doug | ||||
| 11:58 | UWSP | GOOD! JUMPER by Brezinski,Jordan | UWSP 58 - BVUM 48 | (UWSP by 10) |
| ASSIST by Ritchay, Joe | ||||
| 11:42 | BVUM | MISSED 3 PTR by JANSSEN, Jeff | ||
| REBOUND (OFF) by BISSEN, Doug | ||||
| 11:38 | BVUM | GOOD! LAYUP by BISSEN, Doug | UWSP 58 - BVUM 50 | (UWSP by 8) |
| 11:38 | UWSP | FOUL by Tillema,Dan (2) | ||
| 11:38 | BVUM | GOOD! FT SHOT by BISSEN, Doug | UWSP 58 - BVUM 51 | (UWSP by 7) |
| 11:14 | UWSP | MISSED JUMPER by Brezinski,Jordan | ||
| REBOUND (DEF) by BISSEN, Doug | ||||
| 11:08 | BVUM | GOOD! LAYUP by NORDQUIST, Wes (fastbreak) | UWSP 58 - BVUM 53 | (UWSP by 5) |
| ASSIST by JANSSEN, Jeff | ||||
| 10:53 | BVUM | FOUL by PUHRMANN, Andy (3) | ||
| 10:53 | UWSP | GOOD! FT SHOT by Tillema,Tyler | UWSP 59 - BVUM 53 | (UWSP by 6) |
| 10:53 | UWSP | GOOD! FT SHOT by Tillema,Tyler | UWSP 60 - BVUM 53 | (UWSP by 7) |
| 10:32 | BVUM | MISSED 3 PTR by KAUFMANN, Michael | ||
| REBOUND (DEF) by Richard, Alex | ||||
| 10:22 | UWSP | MISSED LAYUP by Ritchay, Joe | ||
| REBOUND (DEF) by BISSEN, Doug | ||||
| 10:13 | BVUM | TIMEOUT 30sec | ||
| 10:11 | BVUM | MISSED JUMPER by FISHER, Trent | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 10:02 | UWSP | MISSED 3 PTR by Tillema,Tyler | ||
| REBOUND (DEF) by FISHER, Trent | ||||
| 09:53 | BVUM | MISSED JUMPER by FISHER, Trent | ||
| REBOUND (OFF) by NORDQUIST, Wes | ||||
| 09:45 | UWSP | FOUL by Richard, Alex (3) | ||
| 09:45 | BVUM | MISSED FT SHOT by NORDQUIST, Wes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | BVUM | GOOD! FT SHOT by NORDQUIST, Wes | UWSP 60 - BVUM 54 | (UWSP by 6) |
| 09:30 | UWSP | GOOD! 3 PTR by Hass, Trevor | UWSP 63 - BVUM 54 | (UWSP by 9) |
| ASSIST by Tillema,Dan | ||||
| 09:12 | BVUM | MISSED LAYUP by NORDQUIST, Wes | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 09:07 | UWSP | TURNOVR by Tillema,Dan | ||
| 09:06 | BVUM | STEAL by ELMING, Michael | ||
| 09:02 | UWSP | FOUL by Hass, Trevor (1) | ||
| 09:02 | BVUM | GOOD! FT SHOT by ELMING, Michael | UWSP 63 - BVUM 55 | (UWSP by 8) |
| 09:02 | BVUM | MISSED FT SHOT by ELMING, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:47 | UWSP | GOOD! 3 PTR by Tillema,Tyler | UWSP 66 - BVUM 55 | (UWSP by 11) |
| ASSIST by Hass, Trevor | ||||
| 08:31 | BVUM | GOOD! JUMPER by BISSEN, Doug (in the paint) | UWSP 66 - BVUM 57 | (UWSP by 9) |
| 08:16 | UWSP | GOOD! 3 PTR by Tillema,Tyler | UWSP 69 - BVUM 57 | (UWSP by 12) |
| ASSIST by Hass, Trevor | ||||
| 07:57 | BVUM | MISSED 3 PTR by KAUFMANN, Michael | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 07:48 | UWSP | GOOD! 3 PTR by Tillema,Tyler (fastbreak) | UWSP 72 - BVUM 57 | (UWSP by 15) |
| ASSIST by Tillema,Dan | ||||
| 07:45 | BVUM | TIMEOUT TEAM | ||
| 07:19 | BVUM | TURNOVR by PUHRMANN, Andy | ||
| 07:01 | UWSP | MISSED 3 PTR by Hass, Trevor | ||
| REBOUND (DEF) by NORDQUIST, Wes | ||||
| 06:53 | BVUM | GOOD! LAYUP by BISSEN, Doug | UWSP 72 - BVUM 59 | (UWSP by 13) |
| ASSIST by ELMING, Michael | ||||
| 06:28 | UWSP | GOOD! 3 PTR by Tillema,Dan | UWSP 75 - BVUM 59 | (UWSP by 16) |
| ASSIST by Tillema,Tyler | ||||
| 06:14 | BVUM | MISSED JUMPER by SAVAGE, Alex | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 05:50 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| REBOUND (DEF) by NORDQUIST, Wes | ||||
| 05:42 | BVUM | GOOD! 3 PTR by PUHRMANN, Andy | UWSP 75 - BVUM 62 | (UWSP by 13) |
| ASSIST by ELMING, Michael | ||||
| 05:22 | UWSP | MISSED LAYUP by Brezinski,Jordan | ||
| REBOUND (OFF) by Tillema,Dan | ||||
| 05:01 | UWSP | MISSED JUMPER by Tillema,Tyler | ||
| REBOUND (DEF) by PUHRMANN, Andy | ||||
| 04:55 | BVUM | MISSED 3 PTR by ELMING, Michael | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 04:26 | UWSP | MISSED 3 PTR by Tillema,Dan | ||
| REBOUND (OFF) by Hass, Trevor | ||||
| 04:20 | BVUM | FOUL by BISSEN, Doug (3) | ||
| 04:20 | UWSP | MISSED FT SHOT by Brezinski,Jordan | ||
| REBOUND (DEF) by FISHER, Trent | ||||
| 03:53 | BVUM | GOOD! JUMPER by FISHER, Trent | UWSP 75 - BVUM 64 | (UWSP by 11) |
| ASSIST by JANSSEN, Jeff | ||||
| 03:18 | UWSP | GOOD! JUMPER by Tillema,Tyler | UWSP 77 - BVUM 64 | (UWSP by 13) |
| 03:10 | BVUM | MISSED JUMPER by JANSSEN, Jeff | ||
| REBOUND (DEF) by Richard, Alex | ||||
| 02:44 | UWSP | TURNOVR by Hass, Trevor | ||
| 02:43 | BVUM | STEAL by JANSSEN, Jeff | ||
