Buena Vista University
Buena Vista Univ. Individual Game-by-Game (as of Feb 23, 2011)
All games
#40 Janssen, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gustavus Adolphus C 11/15/10 18 1-3 .333 1-2 .500 2-2 1.000 1 0 1 1.0 2 0 0 0 0 0 5 5.0
vs Ripon 11/19/10 16 4-9 .444 2-7 .286 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 10 7.5
vs Aurora 11/20/10 15 6-9 .667 3-6 .500 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 15 10.0
vs Grinnell College 11/22/10 * 22 7-8 .875 0-1 .000 5-6 .833 1 1 2 1.3 4 0 3 2 0 0 19 12.3
HAMLINE UNIV. 11/28/10 19 2-3 .667 1-2 .500 1-2 .500 1 3 4 1.8 5 1 1 1 0 0 6 11.0
COE COLLEGE 12/1/10 15 0-5 .000 0-2 .000 0-0 .000 1 4 5 2.3 0 0 0 1 0 0 0 9.2
at Cornell College 12-04-10 15 1-2 .500 1-1 1.000 2-2 1.000 2 1 3 2.4 0 0 2 1 0 0 5 8.6
WARTBURG COLLEGE 12/8/10 21 4-9 .444 0-4 .000 0-2 .000 0 2 2 2.4 0 0 2 0 0 2 8 8.5
at Augustana 12/11/10 19 1-3 .333 1-3 .333 2-2 1.000 0 1 1 2.2 1 0 0 0 0 1 5 8.1
GRAND VIEW UNIV. 12/18/10 15 0-4 .000 0-4 .000 0-0 .000 0 4 4 2.4 2 0 1 1 0 0 0 7.3
vs Denison-Men 12/28/10 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 6.6
vs St. Scholastic 12/30/10 11 1-3 .333 1-2 .500 2-2 1.000 0 1 1 2.1 0 0 1 1 0 0 5 6.5
at Loras College 1/5/11 18 6-11 .545 4-6 .667 4-4 1.000 0 1 1 2.0 2 0 1 1 0 3 20 7.5
LUTHER COLLEGE 1/8/11 14 0-3 .000 0-2 .000 1-2 .500 0 2 2 2.0 3 0 0 2 0 2 1 7.1
at Univ. of Dubuque 01/12/11 12 0-4 .000 0-2 .000 3-5 .600 1 1 2 2.0 0 0 0 0 0 0 3 6.8
SIMPSON COLLEGE 1/17/11 16 4-6 .667 2-4 .500 4-4 1.000 0 3 3 2.1 3 0 2 0 0 1 14 7.3
at Central College 1-19-11 13 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.0 1 0 1 1 0 0 2 6.9
CORNELL COLLEGE 1/22/11 8 0-1 .000 0-1 .000 4-6 .667 0 1 1 1.9 0 0 0 1 0 0 4 6.8
at Luther College 01/26/11 13 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 3 6.6
at Wartburg College 2/5/11 12 1-5 .200 0-4 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 2 6.4
LORAS COLLEGE 2/7/11 9 0-2 .000 0-1 .000 5-5 1.000 1 0 1 1.8 0 0 4 0 0 0 5 6.3
UNIV. OF DUBUQUE 2/9/11 15 1-3 .333 1-1 1.000 2-3 .667 0 1 1 1.7 0 0 2 1 0 1 5 6.2
at Coe 2/12/11 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 0 6.0
at Simpson 2/16/11 21 6-9 .667 4-7 .571 0-0 .000 0 1 1 1.7 3 0 1 0 0 0 16 6.4
CENTRAL COLLEGE 2/19/11 * 20 3-8 .375 3-7 .429 4-5 .800 0 2 2 1.7 3 0 0 2 0 2 13 6.6
at Simpson 2/22/11 * 17 1-7 .143 1-4 .250 1-2 .500 0 3 3 1.7 0 0 2 1 0 0 4 6.5
Totals......................... 3 395 51-133 .383 26-84 .310 42-54 .778 8 37 45 1.7 31 1 27 18 0 13 170 6.5
Games played: 26
Minutes/game: 15.2
Points/game: 6.5
FG Pct: 38.3
3FG Pct: 31.0
FT Pct: 77.8
Rebounds/game: 1.7
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.5