Buena Vista University
Buena Vista Univ. Individual Game-by-Game (as of Feb 23, 2011)
All games
#30 Petersen, Mitch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gustavus Adolphus C 11/15/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Aurora 11/20/10 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.0
WARTBURG COLLEGE 12/8/10 4 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.3 0 0 0 0 0 0 0 0.0
at Augustana 12/11/10 6 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
GRAND VIEW UNIV. 12/18/10 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 0 0.0
vs Denison-Men 12/28/10 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 0 0 0 0.0
vs St. Scholastic 12/30/10 5 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.6 2 0 0 1 1 0 2 0.3
at Loras College 1/5/11 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 2 0 0 1 0 0 0 0.3
LUTHER COLLEGE 1/8/11 10 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 1 0 0 0 0.2
at Univ. of Dubuque 01/12/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 0.2
SIMPSON COLLEGE 1/17/11 2 0-0 .000 0-0 .000 1-1 1.000 0 0 0 1.5 1 0 0 0 0 0 1 0.3
at Central College 1-19-11 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 0.4
CORNELL COLLEGE 1/22/11 14 1-2 .500 0-0 .000 2-2 1.000 3 2 5 1.6 0 0 1 1 0 0 4 0.7
at Luther College 01/26/11 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 0.8
LORAS COLLEGE 2/7/11 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.5 2 0 0 1 0 0 0 0.7
UNIV. OF DUBUQUE 2/9/11 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 0.7
at Coe 2/12/11 7 0-0 .000 0-0 .000 3-6 .500 0 0 0 1.4 1 0 0 0 1 0 3 0.8
CENTRAL COLLEGE 2/19/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
Totals......................... 0 88 4-11 .364 0-0 .000 6-10 .600 12 12 24 1.3 14 0 1 7 2 0 14 0.8
Games played: 18
Minutes/game: 4.9
Points/game: 0.8
FG Pct: 36.4
FT Pct: 60.0
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Blocks/game: 0.1