Buena Vista University
Buena Vista Univ. Individual Game-by-Game (as of Feb 23, 2011)
All games
#03 Elming, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gustavus Adolphus C 11/15/10 * 20 1-5 .200 1-2 .500 1-2 .500 2 3 5 5.0 5 1 2 2 0 0 4 4.0
vs Ripon 11/19/10 * 25 3-9 .333 1-4 .250 0-1 .000 1 2 3 4.0 2 0 3 1 0 2 7 5.5
vs Aurora 11/20/10 * 22 3-4 .750 2-2 1.000 0-0 .000 0 3 3 3.7 0 0 1 0 0 1 8 6.3
vs Grinnell College 11/22/10 20 4-9 .444 0-2 .000 3-6 .500 0 2 2 3.3 4 0 4 2 0 3 11 7.5
HAMLINE UNIV. 11/28/10 * 16 1-6 .167 1-3 .333 0-0 .000 0 2 2 3.0 3 0 1 1 0 0 3 6.6
COE COLLEGE 12/1/10 * 26 2-6 .333 2-5 .400 3-5 .600 1 1 2 2.8 2 0 3 0 0 2 9 7.0
at Cornell College 12-04-10 * 19 0-4 .000 0-3 .000 2-3 .667 0 0 0 2.4 4 0 2 0 0 0 2 6.3
WARTBURG COLLEGE 12/8/10 * 15 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.3 2 0 2 0 0 4 5 6.1
at Augustana 12/11/10 * 24 3-4 .750 0-1 .000 4-4 1.000 1 2 3 2.3 1 0 6 0 0 0 10 6.6
GRAND VIEW UNIV. 12/18/10 * 24 2-6 .333 0-3 .000 0-0 .000 1 3 4 2.5 1 0 0 1 0 0 4 6.3
vs Denison-Men 12/28/10 * 23 2-5 .400 2-5 .400 1-4 .250 0 2 2 2.5 2 0 1 2 0 0 7 6.4
vs St. Scholastic 12/30/10 * 18 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.4 1 0 3 1 0 1 0 5.8
at Loras College 1/5/11 * 23 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.2 1 0 5 0 0 0 2 5.5
LUTHER COLLEGE 1/8/11 * 20 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.2 1 0 2 0 0 0 3 5.4
at Univ. of Dubuque 01/12/11 * 28 0-4 .000 0-3 .000 0-0 .000 1 2 3 2.3 2 0 4 0 0 1 0 5.0
SIMPSON COLLEGE 1/17/11 * 18 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.2 2 0 2 1 0 0 0 4.7
at Central College 1-19-11 19 1-3 .333 0-0 .000 0-0 .000 0 5 5 2.4 1 0 3 1 0 1 2 4.5
CORNELL COLLEGE 1/22/11 25 5-6 .833 4-5 .800 0-0 .000 0 1 1 2.3 2 0 1 1 1 0 14 5.1
at Luther College 01/26/11 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 4 0 0 2 0 0 0 4.8
at Wartburg College 2/5/11 17 1-4 .250 1-3 .333 0-0 .000 1 3 4 2.3 0 0 2 0 0 1 3 4.7
LORAS COLLEGE 2/7/11 16 1-3 .333 1-2 .500 0-0 .000 0 4 4 2.4 1 0 3 1 0 1 3 4.6
UNIV. OF DUBUQUE 2/9/11 20 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.3 0 0 4 1 0 2 3 4.5
at Coe 2/12/11 16 0-3 .000 0-3 .000 2-2 1.000 1 3 4 2.4 2 0 0 0 0 1 2 4.4
at Simpson 2/16/11 18 1-5 .200 0-2 .000 0-0 .000 1 1 2 2.4 1 0 1 0 0 1 2 4.3
CENTRAL COLLEGE 2/19/11 10 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.3 1 0 1 1 0 0 1 4.2
at Simpson 2/22/11 14 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.3 1 0 1 0 1 0 0 4.0
Totals......................... 15 510 35-109 .321 18-61 .295 17-29 .586 12 47 59 2.3 46 1 57 18 2 21 105 4.0
Games played: 26
Minutes/game: 19.6
Points/game: 4.0
FG Pct: 32.1
3FG Pct: 29.5
FT Pct: 58.6
Rebounds/game: 2.3
Assists/game: 2.2
Turnovers/game: 0.7
Assist/turnover ratio: 3.2
Steals/game: 0.8
Blocks/game: 0.1