Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tyler Pannell | * | 4-7 | 4-6 | 0-0 | 1-0 | 1 | 1 | 12 | 1 | 1 | 0 | 2 | 23 |
| 30 | Mike Campbell | * | 8-11 | 0-1 | 8-9 | 2-4 | 6 | 1 | 24 | 3 | 4 | 0 | 1 | 26 |
| 32 | Levi Wenrich | * | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 21 |
| 33 | Noah Aguirre | * | 5-7 | 2-4 | 3-3 | 1-2 | 3 | 4 | 15 | 2 | 1 | 0 | 2 | 23 |
| 50 | Carl Hipp | * | 7-15 | 0-0 | 0-1 | 3-5 | 8 | 5 | 14 | 1 | 1 | 2 | 2 | 26 |
| 01 | Josh Pratt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | Matt Farb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Victor Easter | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 13 |
| 11 | Terry Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Sam Gullickson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Brandon Rieg | - | 0-4 | 0-3 | 0-0 | 1-2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 24 |
| 23 | Christian Taber | - | 1-9 | 1-7 | 5-6 | 1-2 | 3 | 1 | 8 | 4 | 1 | 0 | 1 | 18 |
| 34 | Andy Voigt | - | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 12 |
| 44 | Charlie Choiniere | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 7-23 | 18-23 | 11-24 | 35 | 23 | 87 | 21 | 12 | 3 | 11 | 200 | |
| 46.3% | 30.4% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-13 | 6-6 | |||||||||||
| 42.9% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 16-32 | 4-10 | 12-17 | |||||||||||
| 50.0% | 40.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Elming, Michael | * | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 16 |
| 15 | Kaufmann, Michael | * | 5-13 | 3-8 | 1-1 | 2-3 | 5 | 1 | 14 | 5 | 2 | 0 | 1 | 27 |
| 24 | Ticknor, Troy | * | 3-10 | 2-4 | 3-4 | 1-2 | 3 | 2 | 11 | 1 | 4 | 0 | 0 | 26 |
| 33 | Bissen, Doug | * | 3-9 | 0-0 | 6-9 | 6-2 | 8 | 5 | 12 | 2 | 3 | 1 | 3 | 28 |
| 34 | Nordquist, Wes | * | 5-14 | 0-0 | 6-10 | 6-8 | 14 | 3 | 16 | 2 | 5 | 0 | 0 | 25 |
| 01 | Fisher, Trent | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 14 |
| 04 | Weaver, Chase | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05 | Moser, Sam | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 13 |
| 22 | Puhrmann, Andy | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 40 | Janssen, Jeff | - | 2-3 | 1-2 | 1-2 | 1-3 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 19 |
| 42 | Hooks, Kyle | - | 2-2 | 1-1 | 2-2 | 0-5 | 5 | 2 | 7 | 3 | 4 | 1 | 1 | 18 |
| 44 | Bohan, Joe | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 9-20 | 21-30 | 22-30 | 52 | 22 | 80 | 17 | 23 | 3 | 6 | 200 | |
| 37.9% | 45.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-7 | 9-13 | |||||||||||
| 37.1% | 42.9% | 69.2% | ||||||||||||
| 2nd Half: | 12-31 | 6-13 | 12-17 | |||||||||||
| 38.7% | 46.2% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hamline Univ. | 39 | 48 | 87 | Record: (2-1) |
| Buena Vista Univ. | 38 | 42 | 80 | Record: (1-4) |
|
Officials: Jay Flora, Joel Paige, Pete Hansen
Technical fouls: Hamline Univ.-None. Buena Vista Univ.-TEAM. Attendance: 470 |
Play-by-Play |
| 19:50 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (OFF) by Kaufmann, Michael | ||||
| 19:25 | BVUM | TURNOVR by Nordquist, Wes | ||
| 19:24 | HU | STEAL by Noah Aguirre | ||
| 19:11 | HU | GOOD! JUMPER by Carl Hipp | HU 2 - BVUM 0 | (HU by 2) |
| ASSIST by Noah Aguirre | ||||
| 18:50 | BVUM | MISSED 3 PTR by Kaufmann, Michael | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 18:48 | HU | FOUL by Noah Aguirre (1) | ||
| 18:39 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Noah Aguirre | ||||
| 18:28 | HU | MISSED 3 PTR by Tyler Pannell | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 18:18 | HU | TURNOVR by Levi Wenrich | ||
| 18:17 | BVUM | STEAL by Kaufmann, Michael | ||
| 18:09 | BVUM | GOOD! LAYUP by Weaver, Chase | BVUM 2 - HU 2 | Tied |
| 17:47 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 17:29 | BVUM | TURNOVR by Ticknor, Troy | ||
| 17:24 | HU | STEAL by Carl Hipp | ||
| 17:17 | BVUM | FOUL by Elming, Michael (1) | ||
| 17:06 | HU | GOOD! 3 PTR by Tyler Pannell | HU 5 - BVUM 2 | (HU by 3) |
| ASSIST by Mike Campbell | ||||
| 16:45 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Levi Wenrich | ||||
| 16:31 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 16:24 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (DEF) by Mike Campbell | ||||
| 16:14 | HU | GOOD! LAYUP by Carl Hipp | HU 7 - BVUM 2 | (HU by 5) |
| ASSIST by Mike Campbell | ||||
| 16:08 | HU | FOUL by Levi Wenrich (1) | ||
| 16:08 | BVUM | GOOD! FT SHOT by Bissen, Doug | HU 7 - BVUM 3 | (HU by 4) |
| 16:08 | BVUM | GOOD! FT SHOT by Bissen, Doug | HU 7 - BVUM 4 | (HU by 3) |
| 16:02 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 15:57 | HU | GOOD! JUMPER by Carl Hipp | HU 9 - BVUM 4 | (HU by 5) |
| 15:28 | HU | FOUL by Carl Hipp (1) | ||
| 15:20 | HU | FOUL by Matt Farb (1) | ||
| 15:20 | BVUM | GOOD! FT SHOT by Fisher, Trent | HU 9 - BVUM 5 | (HU by 4) |
| 15:20 | BVUM | GOOD! FT SHOT by Fisher, Trent | HU 9 - BVUM 6 | (HU by 3) |
| 14:57 | HU | MISSED 3 PTR by Brandon Rieg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:44 | BVUM | GOOD! LAYUP by Nordquist, Wes | HU 9 - BVUM 8 | (HU by 1) |
| ASSIST by Janssen, Jeff | ||||
| 14:28 | HU | MISSED JUMPER by Christian Taber | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 14:20 | BVUM | GOOD! JUMPER by Fisher, Trent | BVUM 10 - HU 9 | (BVUM by 1) |
| ASSIST by Hooks, Kyle | ||||
| 14:00 | BVUM | FOUL by Nordquist, Wes (1) | ||
| 14:00 | HU | GOOD! FT SHOT by Christian Taber | BVUM 10 - HU 10 | Tied |
| 14:00 | HU | GOOD! FT SHOT by Christian Taber | HU 11 - BVUM 10 | (HU by 1) |
| 13:52 | HU | FOUL by Christian Taber (1) | ||
| 13:48 | BVUM | GOOD! 3 PTR by Hooks, Kyle | BVUM 13 - HU 11 | (BVUM by 2) |
| ASSIST by Nordquist, Wes | ||||
| 13:30 | HU | GOOD! JUMPER by Andy Voigt | BVUM 13 - HU 13 | Tied |
| ASSIST by Christian Taber | ||||
| 13:27 | BVUM | TURNOVR by Hooks, Kyle | ||
| 13:24 | HU | MISSED JUMPER by Christian Taber | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 13:16 | BVUM | TURNOVR by Hooks, Kyle | ||
| 13:05 | HU | MISSED JUMPER by Andy Voigt | ||
| REBOUND (OFF) by Noah Aguirre | ||||
| 13:01 | HU | GOOD! JUMPER by Noah Aguirre | HU 15 - BVUM 13 | (HU by 2) |
| 12:47 | BVUM | TURNOVR by Nordquist, Wes | ||
| 12:46 | HU | STEAL by Victor Easter | ||
| 12:32 | HU | GOOD! 3 PTR by Noah Aguirre | HU 18 - BVUM 13 | (HU by 5) |
| ASSIST by Christian Taber | ||||
| 12:28 | BVUM | TIMEOUT 30sec | ||
| 12:27 | BVUM | FOUL TECHNCL by the bench | ||
| 12:27 | HU | GOOD! FT SHOT by Noah Aguirre | HU 19 - BVUM 13 | (HU by 6) |
| 12:27 | HU | GOOD! FT SHOT by Noah Aguirre | HU 20 - BVUM 13 | (HU by 7) |
| 12:17 | BVUM | MISSED JUMPER by Kaufmann, Michael | ||
| REBOUND (OFF) by Bohan, Joe | ||||
| 12:14 | BVUM | MISSED JUMPER by Bohan, Joe | ||
| REBOUND (OFF) by Kaufmann, Michael | ||||
| 12:09 | HU | FOUL by Brandon Rieg (1) | ||
| 11:50 | BVUM | MISSED JUMPER by Elming, Michael | ||
| 11:50 | HU | BLOCK by Andy Voigt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:38 | BVUM | MISSED JUMPER by Ticknor, Troy | ||
| REBOUND (DEF) by Brandon Rieg | ||||
| 11:33 | HU | GOOD! JUMPER by Mike Campbell | HU 22 - BVUM 13 | (HU by 9) |
| 11:27 | BVUM | TURNOVR by Fisher, Trent | ||
| 11:24 | HU | STEAL by Noah Aguirre | ||
| 11:24 | HU | GOOD! LAYUP by Victor Easter | HU 24 - BVUM 13 | (HU by 11) |
| 11:14 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (DEF) by Mike Campbell | ||||
| 11:06 | BVUM | FOUL by Elming, Michael (2) | ||
| 10:54 | HU | MISSED 3 PTR by Brandon Rieg | ||
| REBOUND (DEF) by Elming, Michael | ||||
| 10:43 | BVUM | GOOD! JUMPER by Kaufmann, Michael | HU 24 - BVUM 15 | (HU by 9) |
| 10:43 | HU | FOUL by Andy Voigt (1) | ||
| 10:43 | BVUM | GOOD! FT SHOT by Kaufmann, Michael | HU 24 - BVUM 16 | (HU by 8) |
| 10:30 | HU | GOOD! JUMPER by Mike Campbell | HU 26 - BVUM 16 | (HU by 10) |
| 10:18 | BVUM | MISSED JUMPER by Elming, Michael | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 10:14 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 10:13 | BVUM | GOOD! JUMPER by Bissen, Doug | HU 26 - BVUM 18 | (HU by 8) |
| 10:13 | HU | FOUL by Noah Aguirre (2) | ||
| 10:13 | BVUM | GOOD! FT SHOT by Bissen, Doug | HU 26 - BVUM 19 | (HU by 7) |
| 10:01 | HU | MISSED 3 PTR by Mike Campbell | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 09:49 | BVUM | GOOD! LAYUP by Janssen, Jeff | HU 26 - BVUM 21 | (HU by 5) |
| ASSIST by Bissen, Doug | ||||
| 09:46 | HU | TIMEOUT 30sec | ||
| 09:21 | HU | MISSED 3 PTR by Sam Gullickson | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 09:11 | BVUM | GOOD! 3 PTR by Ticknor, Troy | HU 26 - BVUM 24 | (HU by 2) |
| ASSIST by Kaufmann, Michael | ||||
| 08:56 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 08:48 | BVUM | MISSED JUMPER by Kaufmann, Michael | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 08:36 | HU | TURNOVR by Levi Wenrich | ||
| 08:35 | BVUM | STEAL by Bissen, Doug | ||
| 08:33 | BVUM | MISSED 3 PTR by Ticknor, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | HU | FOUL by Josh Pratt (1) | ||
| 08:28 | BVUM | MISSED FT SHOT by Ticknor, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | BVUM | GOOD! FT SHOT by Ticknor, Troy | HU 26 - BVUM 25 | (HU by 1) |
| 08:09 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 07:59 | HU | MISSED 3 PTR by Brandon Rieg | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 07:53 | BVUM | MISSED JUMPER by Ticknor, Troy | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 07:48 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (OFF) by Bohan, Joe | ||||
| 07:40 | BVUM | GOOD! JUMPER by Bohan, Joe | BVUM 27 - HU 26 | (BVUM by 1) |
| 07:35 | BVUM | FOUL by Ticknor, Troy (1) | ||
| 07:26 | HU | GOOD! DUNK by Carl Hipp | HU 28 - BVUM 27 | (HU by 1) |
| ASSIST by Brandon Rieg | ||||
| 07:08 | BVUM | TURNOVR by Bohan, Joe | ||
| 07:04 | HU | GOOD! 3 PTR by Christian Taber | HU 31 - BVUM 27 | (HU by 4) |
| ASSIST by Brandon Rieg | ||||
| 06:52 | BVUM | FOUL by Janssen, Jeff (1) | ||
| 06:52 | BVUM | TURNOVR by Nordquist, Wes | ||
| 06:52 | HU | STEAL by Tyler Pannell | ||
| 06:50 | HU | MISSED 3 PTR by Christian Taber | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 06:35 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 06:25 | BVUM | GOOD! JUMPER by Bissen, Doug | HU 31 - BVUM 29 | (HU by 2) |
| ASSIST by Hooks, Kyle | ||||
| 06:12 | HU | MISSED 3 PTR by Christian Taber | ||
| REBOUND (DEF) by Fisher, Trent | ||||
| 05:47 | BVUM | TURNOVR by Bissen, Doug | ||
| 05:29 | HU | TURNOVR by Christian Taber | ||
| 05:28 | BVUM | STEAL by Bissen, Doug | ||
| 05:22 | BVUM | MISSED JUMPER by Fisher, Trent | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 05:18 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Andy Voigt | ||||
| 05:07 | HU | GOOD! JUMPER by Andy Voigt | HU 33 - BVUM 29 | (HU by 4) |
| ASSIST by Tyler Pannell | ||||
| 04:50 | BVUM | GOOD! 3 PTR by Moser, Sam | HU 33 - BVUM 32 | (HU by 1) |
| ASSIST by Bissen, Doug | ||||
| 04:31 | HU | MISSED 3 PTR by Josh Pratt | ||
| REBOUND (OFF) by Tyler Pannell | ||||
| 04:25 | HU | MISSED JUMPER by Tyler Pannell | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 04:16 | HU | FOUL by Tyler Pannell (1) | ||
| 04:16 | BVUM | GOOD! FT SHOT by Janssen, Jeff | BVUM 33 - HU 33 | Tied |
| 04:16 | BVUM | MISSED FT SHOT by Janssen, Jeff | ||
| REBOUND (DEF) by Christian Taber | ||||
| 03:40 | HU | GOOD! JUMPER by Mike Campbell | HU 35 - BVUM 33 | (HU by 2) |
| 03:28 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by Brandon Rieg | ||||
| 03:21 | HU | MISSED LAYUP by Andy Voigt | ||
| 03:21 | BVUM | BLOCK by Hooks, Kyle | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 03:18 | BVUM | TURNOVR by Nordquist, Wes | ||
| 03:18 | HU | STEAL by Andy Voigt | ||
| 03:18 | BVUM | FOUL by Nordquist, Wes (2) | ||
| 03:18 | HU | GOOD! FT SHOT by Mike Campbell | HU 36 - BVUM 33 | (HU by 3) |
| 03:18 | HU | GOOD! FT SHOT by Mike Campbell | HU 37 - BVUM 33 | (HU by 4) |
| 03:07 | BVUM | GOOD! JUMPER by Nordquist, Wes | HU 37 - BVUM 35 | (HU by 2) |
| ASSIST by Puhrmann, Andy | ||||
| 03:07 | HU | FOUL by Andy Voigt (2) | ||
| 03:07 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (DEF) by Andy Voigt | ||||
| 02:49 | HU | TURNOVR by Mike Campbell | ||
| 02:43 | BVUM | TURNOVR by Bissen, Doug | ||
| 02:08 | HU | TURNOVR by Mike Campbell | ||
| 02:08 | BVUM | STEAL by Bissen, Doug | ||
| 01:48 | HU | FOUL by Andy Voigt (3) | ||
| 01:48 | BVUM | GOOD! FT SHOT by Bissen, Doug | HU 37 - BVUM 36 | (HU by 1) |
| 01:48 | BVUM | MISSED FT SHOT by Bissen, Doug | ||
| REBOUND (DEF) by Mike Campbell | ||||
| 01:34 | HU | GOOD! LAYUP by Carl Hipp | HU 39 - BVUM 36 | (HU by 3) |
| ASSIST by Christian Taber | ||||
| 01:11 | BVUM | MISSED 3 PTR by Puhrmann, Andy | ||
| REBOUND (OFF) by Ticknor, Troy | ||||
| 01:06 | BVUM | MISSED JUMPER by Ticknor, Troy | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 00:31 | HU | MISSED 3 PTR by Christian Taber | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 00:04 | BVUM | GOOD! JUMPER by Kaufmann, Michael | HU 39 - BVUM 38 | (HU by 1) |
| 19:28 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | BVUM 41 - HU 39 | (BVUM by 2) |
| ASSIST by Ticknor, Troy | ||||
| 19:23 | HU | TURNOVR by Noah Aguirre | ||
| 18:58 | BVUM | TURNOVR by Kaufmann, Michael | ||
| 18:45 | HU | GOOD! 3 PTR by Tyler Pannell | HU 42 - BVUM 41 | (HU by 1) |
| ASSIST by Levi Wenrich | ||||
| 18:22 | BVUM | MISSED JUMPER by Elming, Michael | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 18:18 | BVUM | GOOD! JUMPER by Bissen, Doug | BVUM 43 - HU 42 | (BVUM by 1) |
| 18:05 | BVUM | FOUL by Bissen, Doug (1) | ||
| 17:49 | HU | GOOD! JUMPER by Carl Hipp | HU 44 - BVUM 43 | (HU by 1) |
| ASSIST by Levi Wenrich | ||||
| 17:38 | BVUM | TURNOVR by Nordquist, Wes | ||
| 17:37 | HU | STEAL by Carl Hipp | ||
| 17:34 | HU | GOOD! LAYUP by Mike Campbell | HU 46 - BVUM 43 | (HU by 3) |
| ASSIST by Levi Wenrich | ||||
| 17:17 | BVUM | MISSED JUMPER by Ticknor, Troy | ||
| REBOUND (OFF) by Bissen, Doug | ||||
| 17:12 | HU | FOUL by Levi Wenrich (2) | ||
| 17:12 | BVUM | GOOD! FT SHOT by Bissen, Doug | HU 46 - BVUM 44 | (HU by 2) |
| 17:12 | BVUM | MISSED FT SHOT by Bissen, Doug | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 16:55 | HU | GOOD! JUMPER by Noah Aguirre | HU 48 - BVUM 44 | (HU by 4) |
| 16:23 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Mike Campbell | ||||
| 16:15 | HU | TURNOVR by Mike Campbell | ||
| 15:53 | BVUM | TURNOVR by Ticknor, Troy | ||
| 15:48 | HU | MISSED 3 PTR by Tyler Pannell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:27 | BVUM | TURNOVR by Ticknor, Troy | ||
| 15:18 | HU | GOOD! 3 PTR by Noah Aguirre | HU 51 - BVUM 44 | (HU by 7) |
| ASSIST by Carl Hipp | ||||
| 15:02 | HU | FOUL by Carl Hipp (2) | ||
| 15:02 | BVUM | GOOD! FT SHOT by Ticknor, Troy | HU 51 - BVUM 45 | (HU by 6) |
| 15:02 | BVUM | GOOD! FT SHOT by Ticknor, Troy | HU 51 - BVUM 46 | (HU by 5) |
| 14:49 | HU | MISSED 3 PTR by Christian Taber | ||
| REBOUND (DEF) by Kaufmann, Michael | ||||
| 14:49 | BVUM | TURNOVR by Fisher, Trent | ||
| 14:48 | HU | STEAL by Victor Easter | ||
| 14:41 | HU | MISSED JUMPER by Andy Voigt | ||
| REBOUND (OFF) by Andy Voigt | ||||
| 14:38 | HU | MISSED JUMPER by Andy Voigt | ||
| REBOUND (DEF) by Moser, Sam | ||||
| 14:24 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:15 | BVUM | FOUL by Janssen, Jeff (2) | ||
| 13:59 | HU | MISSED JUMPER by Andy Voigt | ||
| 13:59 | BVUM | BLOCK by Fisher, Trent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:54 | HU | GOOD! LAYUP by Mike Campbell | HU 53 - BVUM 46 | (HU by 7) |
| ASSIST by Victor Easter | ||||
| 13:43 | HU | FOUL by Andy Voigt (4) | ||
| 13:29 | BVUM | GOOD! JUMPER by Nordquist, Wes | HU 53 - BVUM 48 | (HU by 5) |
| ASSIST by Hooks, Kyle | ||||
| 13:21 | HU | MISSED JUMPER by Mike Campbell | ||
| REBOUND (OFF) by Mike Campbell | ||||
| 13:13 | HU | MISSED JUMPER by Victor Easter | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 12:57 | BVUM | TURNOVR by Janssen, Jeff | ||
| 12:57 | BVUM | FOUL by Janssen, Jeff (3) | ||
| 12:49 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 12:46 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Victor Easter | ||||
| 12:35 | HU | TURNOVR by Mike Campbell | ||
| 12:35 | HU | FOUL by Mike Campbell (1) | ||
| 12:24 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 12:15 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| 12:15 | HU | BLOCK by Carl Hipp | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 12:11 | BVUM | MISSED JUMPER by Nordquist, Wes | ||
| 12:11 | HU | BLOCK by Carl Hipp | ||
| REBOUND (DEF) by Christian Taber | ||||
| 11:45 | HU | TURNOVR by Victor Easter | ||
| 11:45 | BVUM | STEAL by Moser, Sam | ||
| 11:45 | BVUM | TIMEOUT 30sec | ||
| 11:27 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (OFF) by Moser, Sam | ||||
| 11:17 | BVUM | TURNOVR by Kaufmann, Michael | ||
| 11:17 | HU | STEAL by Christian Taber | ||
| 11:17 | BVUM | FOUL by Janssen, Jeff (4) | ||
| 11:02 | HU | TURNOVR by Brandon Rieg | ||
| 10:54 | BVUM | TURNOVR by Elming, Michael | ||
| 10:32 | HU | GOOD! JUMPER by Mike Campbell | HU 55 - BVUM 48 | (HU by 7) |
| 10:17 | BVUM | MISSED 3 PTR by Elming, Michael | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 10:04 | HU | MISSED JUMPER by Carl Hipp | ||
| 10:04 | BVUM | BLOCK by Bissen, Doug | ||
| REBOUND (DEF) by Hooks, Kyle | ||||
| 09:53 | BVUM | TURNOVR by Hooks, Kyle | ||
| 09:53 | BVUM | FOUL by Hooks, Kyle (1) | ||
| 09:43 | HU | TURNOVR by Carl Hipp | ||
| 09:35 | BVUM | GOOD! 3 PTR by Kaufmann, Michael | HU 55 - BVUM 51 | (HU by 4) |
| ASSIST by Elming, Michael | ||||
| 09:19 | HU | GOOD! 3 PTR by Tyler Pannell | HU 58 - BVUM 51 | (HU by 7) |
| ASSIST by Levi Wenrich | ||||
| 09:04 | BVUM | GOOD! JUMPER by Nordquist, Wes | HU 58 - BVUM 53 | (HU by 5) |
| ASSIST by Kaufmann, Michael | ||||
| 09:04 | HU | FOUL by Carl Hipp (3) | ||
| 09:04 | BVUM | GOOD! FT SHOT by Nordquist, Wes | HU 58 - BVUM 54 | (HU by 4) |
| 08:53 | HU | GOOD! JUMPER by Levi Wenrich | HU 60 - BVUM 54 | (HU by 6) |
| 08:33 | HU | FOUL by Andy Voigt (5) | ||
| 08:33 | BVUM | GOOD! FT SHOT by Nordquist, Wes | HU 60 - BVUM 55 | (HU by 5) |
| 08:33 | BVUM | GOOD! FT SHOT by Nordquist, Wes | HU 60 - BVUM 56 | (HU by 4) |
| 08:16 | HU | GOOD! JUMPER by Levi Wenrich | HU 62 - BVUM 56 | (HU by 6) |
| 07:58 | BVUM | GOOD! JUMPER by Ticknor, Troy | HU 62 - BVUM 58 | (HU by 4) |
| 07:39 | HU | GOOD! JUMPER by Charlie Choiniere | HU 64 - BVUM 58 | (HU by 6) |
| ASSIST by Christian Taber | ||||
| 07:39 | BVUM | FOUL by Nordquist, Wes (3) | ||
| 07:39 | HU | MISSED FT SHOT by Charlie Choiniere | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 07:29 | BVUM | MISSED JUMPER by Kaufmann, Michael | ||
| REBOUND (OFF) by Nordquist, Wes | ||||
| 07:26 | HU | FOUL by Noah Aguirre (3) | ||
| 07:26 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | BVUM | MISSED FT SHOT by Nordquist, Wes | ||
| REBOUND (DEF) by Charlie Choiniere | ||||
| 07:26 | BVUM | FOUL by Bissen, Doug (2) | ||
| 07:26 | HU | MISSED FT SHOT by Charlie Choiniere | ||
| REBOUND (DEF) by Nordquist, Wes | ||||
| 07:19 | BVUM | MISSED JUMPER by Ticknor, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | HU | MISSED 3 PTR by Christian Taber | ||
