Buena Vista Univ.
Game-by-Game Results
Game Results
Buena Vista University Softball
Game Results for Buena Vista Univ. (as of May 11, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2012 vs Saint John's Univ. 2-3 L 2 5 1/ 3 4 2 7 0- 1- 0 0- 0- 0 Stone (L 0-1) - 1:42
Feb 26, 2012 vs Saint John's Univ. W 1-0 1 2 1/ 0 5 0 ( 8) 1- 1- 0 0- 0- 0 Ringblom (W 1-0) - 1:39
3-2-12 at Washington U. 8-21 L 8 9 8/21 20 2 7 1- 2- 0 0- 0- 0 Kock (L 0-1) 52 3:24
Mar 03, 2012 vs St. Scholastica 13-14 L 13 13 5/14 13 4 (10) 1- 3- 0 0- 0- 0 Lefeber (L 0-1) -
3-4-12 at Washington U. 10-14 L 10 12 5/14 16 4 9 1- 4- 0 0- 0- 0 Harris (L 0-1) 75 3:15
Mar 04, 2012 vs #13 St. Scholastica W 7-2 7 11 2/ 2 11 3 9 2- 4- 0 0- 0- 0 Ringblom (W 2-0) -
Mar 09, 2012 vs UW-Platteville 5-8 L 5 10 3/ 8 9 2 9 2- 5- 0 0- 0- 0 Kock (L 0-2) 55 2:40
Mar 09, 2012 vs North Central W 6-4 6 12 0/ 4 9 0 (10) 3- 5- 0 0- 0- 0 Lefeber (W 1-1) 55 3:00
Mar 10, 2012 vs North Central 0-11 L 0 3 0/11 12 1 9 3- 6- 0 0- 0- 0 Ringblom (L 2-1) 60 2:20
Mar 10, 2012 vs UW-Platteville W 9-7 9 9 2/ 7 11 2 9 4- 6- 0 0- 0- 0 Hadaway (W 1-1) 60 2:30
Mar 17, 2012 at Nebraska Wesleyan W 8-2 8 10 0/ 2 6 1 7 5- 6- 0 0- 0- 0 Ringblom (W 3-1) 150 1:35
Mar 17, 2012 at Nebraska Wesleyan W 19-4 19 20 2/ 4 9 4 7 6- 6- 0 0- 0- 0 Dirkx (W 1-0) 150 2:33
Mar 18, 2012 at Nebraska Wesleyan W 13-7 13 15 2/ 7 9 2 9 7- 6- 0 0- 0- 0 Kock (W 1-2) 170 2:30
*Mar 23, 2012 at Cornell College 14-16 L 14 19 3/16 15 10 9 7- 7- 0 0- 1- 0 Lefeber (L 1-2) 115 3:11
*Mar 24, 2012 at Cornell College W 9-0 9 9 1/ 0 2 5 7 8- 7- 0 1- 1- 0 Dirkx (W 2-0) 95 1:38
*Mar 24, 2012 at Cornell College 1-2 L 1 6 2/ 2 5 0 7 8- 8- 0 1- 2- 0 Kock (L 1-3) 95 1:34
Mar 27, 2012 BETHANY LUTHERAN W 19-4 19 19 2/ 4 4 5 9 9- 8- 0 1- 2- 0 Hadaway (W 2-0) 160 2hr2
*Mar 30, 2012 COE COLLEGE 6-8 L 6 10 2/ 8 12 5 9 9- 9- 0 1- 3- 0 Ringblom (L 3-2) 200 2hr3
*Mar 31, 2012 COE COLLEGE W 2-1 2 6 2/ 1 4 2 7 10- 9- 0 2- 3- 0 Stone (W 1-1) 175 1 hr
*Mar 31, 2012 COE COLLEGE 3-6 L 3 7 2/ 6 8 1 7 10-10- 0 2- 4- 0 Kock (L 1-4) 150 2hrs
*Apr 06, 2012 at Luther College W 1-0 1 6 0/ 0 5 1 7 11-10- 0 3- 4- 0 Grigsby (W 1-0) 95 1:45
*Apr 06, 2012 at Luther College 6-9 L 6 10 0/ 9 12 0 7 11-11- 0 3- 5- 0 Beatty (L 0-1) 95 2:30
*Apr 07, 2012 at Luther College 0-4 L 0 10 3/ 4 9 0 9 11-12- 0 3- 6- 0 Ringblom (L 3-3) 78 2:05
*Apr 13, 2012 UNIV. OF DUBUQUE W 3-2 3 7 0/ 2 5 4 9 12-12- 0 4- 6- 0 Grigsby (W 2-0) 200 2hr2
*Apr 14, 2012 UNIV. OF DUBUQUE W 1-0 1 5 0/ 0 5 1 7 13-12- 0 5- 6- 0 Dirkx (W 3-0) 80 1hr3
*Apr 14, 2012 UNIV. OF DUBUQUE W 7-0 7 12 1/ 0 1 3 7 14-12- 0 6- 6- 0 Ringblom (W 4-3) 95 1hr4
*Apr 20, 2012 at Simpson W 3-1 3 8 1/ 1 4 2 (10) 15-12- 0 7- 6- 0 Stone (W 2-1) 257 2:37
*Apr 21, 2012 at Simpson 3-8 L 3 7 1/ 8 7 0 7 15-13- 0 7- 7- 0 Dirkx (L 3-1) - 2:00
*Apr 21, 2012 at Simpson 2-10 L 2 6 2/10 11 0 7 15-14- 0 7- 8- 0 Ringblom (L 4-4) 372 1:53
*Apr 24, 2012 CENTRAL W 4-0 4 9 1/ 0 2 1 7 16-14- 0 8- 8- 0 Kock (W) 85 1hr4
*Apr 24, 2012 CENTRAL W 6-5 6 13 3/ 5 6 2 7 17-14- 0 9- 8- 0 Stone (W) 90 2hrs
*Apr 28, 2012 LORAS COLLEGE W 4-3 4 6 1/ 3 5 0 9 18-14- 0 10- 8- 0 Stone (W 4-1) 250 2hrs
*Apr 29, 2012 LORAS COLLEGE 0-1 L 0 4 1/ 1 3 0 7 18-15- 0 10- 9- 0 Ringblom (L 4-5) 170 1hr3
*Apr 29, 2012 LORAS COLLEGE W 6-5 6 15 1/ 5 14 1 (12) 19-15- 0 11- 9- 0 Holm (W 1-0) 150 3hrs
*May 02, 2012 at Central College 1-3 L 1 4 2/ 3 6 2 9 19-16- 0 11-10- 0 Hatten (L 0-1) 175 2:00
*May 04, 2012 at Wartburg College 1-2 L 1 6 4/ 2 2 0 9 19-17- 0 11-11- 0 Dirkx (L 4-1) 125 2:15
*May 05, 2012 at Wartburg College W 2-1 2 2 1/ 1 7 2 7 20-17- 0 12-11- 0 Ringblom (W 5-5) 250 1:26
*May 05, 2012 at Wartburg College W 12-8 12 12 2/ 8 11 2 7 21-17- 0 13-11- 0 Holm (W 2-0) 250 2:20
May 10, 2012 vs Luther W 8-5 8 14 4/ 5 8 5 9 22-17- 0 13-11- 0 Grigsby (W 3-0) 232 2:55
May 10, 2012 vs Central College W 8-7 8 13 2/ 7 11 2 9 23-17- 0 13-11- 0 Holm (W 3-0) 150 2:39
May 11, 2012 vs Coe College 11-12 L 11 14 4/12 17 1 9 23-18- 0 13-11- 0 Ringblom (L 5-6) 200 2:47
May 12, 2012 vs Luther College W 10-2 10 16 3/ 2 5 3 9 24-18- 0 13-11- 0 Kock (W 3-4) 200 2:32
May 12, 2012 vs Coe College 1-4 L 1 6 2/ 4 8 1 9 24-19- 0 13-11- 0 Marshall (L 0-1) 300 1:52
() extra inning game
Team Game-by-Game
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of May 11, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2012 vs Saint John's Univ. 26 2 5 2 2 1 0 1 0 2 0 2 1 0 2 2 20 6 1 .192
Feb 26, 2012 vs Saint John's Univ. 24 1 2 1 0 0 0 3 0 0 0 0 0 0 0 6 24 7 1 .140
3-2-12 at Washington U. 31 8 9 7 2 0 0 4 0 1 0 2 0 0 0 8 21 7 8 .198
Mar 03, 2012 vs St. Scholastica 44 13 13 12 3 0 1 4 0 1 0 0 0 1 2 4 28 11 5 .232
3-4-12 at Washington U. 36 10 12 9 2 1 0 2 0 2 1 1 1 2 0 5 24 15 5 .255
Mar 04, 2012 vs St. Scholastica 38 7 11 7 1 0 0 2 0 0 0 0 0 0 0 5 27 9 2 .261
Mar 09, 2012 vs UW-Platteville 34 5 10 5 1 0 0 5 0 6 0 4 2 1 0 7 27 14 3 .266
Mar 09, 2012 vs North Central 38 6 12 6 2 1 0 6 0 2 2 1 1 1 0 11 30 10 0 .273
Mar 10, 2012 vs North Central 28 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 27 13 0 .258
Mar 10, 2012 vs UW-Platteville 34 9 9 8 1 0 0 4 0 1 0 0 3 1 0 2 27 6 2 .258
Mar 17, 2012 at Nebraska Wesleyan 29 8 10 8 2 0 2 1 0 1 0 0 1 0 0 6 21 5 0 .265
Mar 17, 2012 at Nebraska Wesleyan 45 19 20 17 3 1 1 4 0 2 0 1 0 0 0 5 21 6 2 .285
Mar 18, 2012 at Nebraska Wesleyan 41 13 15 12 3 1 1 5 0 3 1 2 1 0 0 5 27 11 2 .292
Mar 23, 2012 at *Cornell College 50 14 19 10 1 1 0 3 0 7 1 0 0 0 1 7 24 10 3 .301
Mar 24, 2012 at *Cornell College 31 9 9 6 3 0 1 2 0 0 1 0 0 1 0 2 21 8 1 .301
Mar 24, 2012 at *Cornell College 24 1 6 1 0 1 0 0 0 0 1 0 0 1 0 5 18 11 2 .298
Mar 27, 2012 Bethany Lutheran 44 19 19 17 4 1 1 3 0 3 0 1 2 0 2 6 27 11 2 .308
Mar 30, 2012 *Coe College 39 6 10 3 1 1 0 2 0 2 0 0 0 0 0 2 27 9 2 .305
Mar 31, 2012 *Coe College 24 2 6 2 0 0 0 2 0 0 1 0 1 0 0 2 21 11 2 .303
Mar 31, 2012 *Coe College 26 3 7 2 0 0 0 9 0 0 0 2 0 0 1 6 21 9 2 .302
Apr 06, 2012 at *Luther College 22 1 6 1 0 0 0 5 0 0 1 0 3 0 0 3 21 6 0 .301
Apr 06, 2012 at *Luther College 27 6 10 6 3 0 0 6 1 2 0 0 2 0 2 5 18 11 0 .303
Apr 07, 2012 at *Luther College 35 0 10 0 0 0 0 1 0 1 1 0 0 0 1 7 24 11 3 .303
Apr 13, 2012 *Univ. of Dubuque 32 3 7 2 1 0 1 3 0 2 1 1 1 0 0 7 27 11 0 .299
Apr 14, 2012 *Univ. of Dubuque 23 1 5 1 1 0 0 0 0 1 0 0 0 0 0 7 21 9 0 .297
Apr 14, 2012 *Univ. of Dubuque 24 7 12 5 0 1 0 3 0 3 0 0 0 3 1 3 21 7 1 .303
Apr 20, 2012 at *Simpson 35 3 8 2 0 1 0 2 1 1 0 1 3 0 0 5 30 13 1 .300
Apr 21, 2012 at *Simpson 26 3 7 3 1 0 0 4 0 2 1 2 0 0 1 2 18 7 1 .299
Apr 21, 2012 at *Simpson 26 2 6 1 2 0 0 1 0 0 0 2 0 0 1 2 18 12 2 .297
Apr 24, 2012 *Central 24 4 9 4 2 0 0 2 0 4 0 0 2 0 0 2 21 12 1 .299
Apr 24, 2012 *Central 31 6 13 6 1 0 0 4 0 0 1 0 0 0 3 3 21 9 3 .303
Apr 28, 2012 *Loras College 31 4 6 3 0 0 0 4 0 3 0 0 0 0 0 10 27 16 1 .299
Apr 29, 2012 *Loras College 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 21 10 1 .296
Apr 29, 2012 *Loras College 43 6 15 6 5 0 0 5 1 1 0 2 1 0 4 4 36 16 1 .298
May 02, 2012 at *Central College 32 1 4 0 0 0 0 2 0 0 0 1 0 0 0 5 24 11 2 .293
May 04, 2012 at *Wartburg College 28 1 6 1 0 0 0 1 0 2 2 1 2 0 1 11 25 12 4 .292
May 05, 2012 at *Wartburg College 20 2 2 1 0 0 0 1 1 1 0 4 2 0 1 5 21 5 1 .288
May 05, 2012 at *Wartburg College 35 12 12 12 0 0 0 2 0 3 0 2 0 0 0 3 21 8 2 .290
May 10, 2012 vs Luther 41 8 14 6 2 0 0 6 0 3 0 0 2 0 0 6 27 6 4 .292
May 10, 2012 vs Central College 39 8 13 8 2 1 0 3 0 1 0 0 1 0 0 6 27 11 2 .293
May 11, 2012 vs Coe College 36 11 14 8 4 1 0 7 0 0 1 2 1 2 0 3 24 11 4 .295
May 12, 2012 vs Luther College 45 10 16 7 1 0 0 3 0 4 0 0 0 0 0 7 27 16 3 .297
May 12, 2012 vs Coe College 32 1 6 1 1 0 0 1 0 3 0 0 0 0 0 1 24 13 2 .295
Totals 1397 255 412 219 57 13 8 132 4 70 16 34 33 13 23 214 1027 432 84 .295
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of May 11, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2012 vs Saint John's Univ. 6.2 4 3 2 3 5 1 0 0 0 0 1 1 0 2-3 0-1 0 2.70
Feb 26, 2012 vs Saint John's Univ. 8.0 5 0 0 1 7 0 0 0 0 0 0 0 0 1-0 1-1 0 1.23
3-2-12 at Washington U. 7.0 20 21 4 5 7 3 2 0 0 0 3 1 0 8-21 1-2 0 2.49
Mar 03, 2012 vs St. Scholastica 9.1 13 14 7 7 12 3 1 0 4 0 5 0 0 13-14 1-3 0 3.77
3-4-12 at Washington U. 8.0 16 14 13 5 5 4 0 0 1 0 6 3 0 10-14 1-4 0 6.00
Mar 04, 2012 vs St. Scholastica 9.0 11 2 2 1 6 1 0 0 0 0 1 0 0 7-2 2-4 0 5.25
Mar 09, 2012 vs UW-Platteville 9.0 9 8 6 6 9 1 1 1 1 0 1 1 2 5-8 2-5 0 5.37
Mar 09, 2012 vs North Central 10.0 9 4 4 6 13 2 0 0 1 0 0 0 0 6-4 3-5 0 5.10
Mar 10, 2012 vs North Central 9.0 12 11 11 9 8 5 0 0 1 0 1 0 0 0-11 3-6 0 5.80
Mar 10, 2012 vs UW-Platteville 9.0 11 7 6 4 14 5 0 1 0 0 1 0 0 9-7 4-6 1 5.82
Mar 17, 2012 at Nebraska Wesleyan 7.0 6 2 2 0 9 3 0 0 1 0 0 0 0 8-2 5-6 1 5.58
Mar 17, 2012 at Nebraska Wesleyan 7.0 9 4 4 3 6 2 0 0 0 0 1 1 16 19-4 6-6 1 5.55
Mar 18, 2012 at Nebraska Wesleyan 9.0 9 7 6 1 8 2 0 0 0 0 4 0 0 13-7 7-6 1 5.58
Mar 23, 2012 at *Cornell College 8.0 15 16 9 4 9 3 0 2 0 1 2 1 16 14-16 7-7 1 5.90
Mar 24, 2012 at *Cornell College 7.0 2 0 0 1 6 0 0 0 1 0 2 0 0 9-0 8-7 1 5.56
Mar 24, 2012 at *Cornell College 6.0 5 2 2 2 7 2 0 0 0 0 0 1 16 1-2 8-8 1 5.44
Mar 27, 2012 Bethany Lutheran 9.0 4 4 2 3 8 1 0 0 0 0 1 0 0 19-4 9-8 1 5.22
Mar 30, 2012 *Coe College 9.0 12 8 2 5 9 1 0 1 0 0 0 0 1 6-8 9-9 1 5.02
Mar 31, 2012 *Coe College 7.0 4 1 1 3 6 0 0 0 0 0 0 2 0 2-1 10-9 1 4.85
Mar 31, 2012 *Coe College 7.0 8 6 3 4 7 1 0 0 0 0 3 0 0 3-6 10-10 1 4.81
Apr 06, 2012 at *Luther College 7.0 5 0 0 1 3 0 0 0 0 0 0 1 0 1-0 11-10 1 4.61
Apr 06, 2012 at *Luther College 6.0 12 9 8 7 6 1 1 0 2 0 0 1 1 6-9 11-11 1 4.86
Apr 07, 2012 at *Luther College 8.0 9 4 3 4 3 2 0 0 0 0 0 0 0 0-4 11-12 1 4.80
Apr 13, 2012 *Univ. of Dubuque 9.0 5 2 2 1 8 1 0 1 1 0 1 1 0 3-2 12-12 2 4.66
Apr 14, 2012 *Univ. of Dubuque 7.0 5 0 0 2 6 1 0 0 0 0 0 0 1 1-0 13-12 2 4.50
Apr 14, 2012 *Univ. of Dubuque 7.0 1 0 0 3 5 0 0 0 0 0 0 1 0 7-0 14-12 2 4.35
Apr 20, 2012 at *Simpson 10.0 4 1 0 5 9 0 0 0 0 0 0 1 0 3-1 15-12 2 4.14
Apr 21, 2012 at *Simpson 6.0 7 8 7 5 7 1 0 1 0 0 1 0 0 3-8 15-13 2 4.32
Apr 21, 2012 at *Simpson 6.0 11 10 9 4 5 3 1 1 1 0 3 1 17 2-10 15-14 2 4.56
Apr 24, 2012 *Central 7.0 2 0 0 1 2 0 0 0 0 0 2 0 0 4-0 16-14 2 4.42
Apr 24, 2012 *Central 7.0 6 5 3 5 5 0 0 0 0 0 1 0 0 6-5 17-14 2 4.41
Apr 28, 2012 *Loras College 9.0 5 3 3 7 3 0 0 0 1 1 0 1 0 4-3 18-14 2 4.36
Apr 29, 2012 *Loras College 7.0 3 1 0 2 5 1 0 0 0 0 0 0 0 0-1 18-15 2 4.24
Apr 29, 2012 *Loras College 12.0 14 5 5 4 13 1 0 0 0 0 0 1 0 6-5 19-15 2 4.22
May 02, 2012 at *Central College 8.0 6 3 1 0 8 1 0 0 0 0 2 1 0 1-3 19-16 2 4.13
May 04, 2012 at *Wartburg College 8.1 2 2 1 5 9 0 0 0 0 0 0 0 0 1-2 19-17 2 4.04
May 05, 2012 at *Wartburg College 7.0 7 1 1 1 6 1 0 0 0 1 0 0 0 2-1 20-17 3 3.97
May 05, 2012 at *Wartburg College 7.0 11 8 4 1 6 2 0 0 0 0 3 0 0 12-8 21-17 4 4.00
May 10, 2012 vs Luther 9.0 8 5 3 3 6 0 0 0 0 0 5 0 0 8-5 22-17 5 3.97
May 10, 2012 vs Central College 9.0 11 7 5 3 6 1 0 0 0 0 2 0 0 8-7 23-17 6 4.00
May 11, 2012 vs Coe College 8.0 17 12 6 2 5 4 1 1 5 0 2 0 0 11-12 23-18 6 4.07
May 12, 2012 vs Luther College 9.0 5 2 2 3 5 1 0 0 1 0 3 2 0 10-2 24-18 6 4.01
May 12, 2012 vs Coe College 8.0 8 4 2 5 4 1 0 0 1 0 0 0 0 1-4 24-19 6 3.97
Totals 342.1 348 226 151 147 296 62 7 9 22 3 57 22 70 255-226 24-19 6 3.97
* = IIAC game
Team Situational Game-by-Game
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of May 11, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2012 vs Saint John's Univ. 5-26 0-0 5-26 2-14 3-12 0-1 2-10 1-10 4-7 1-2 7
Feb 26, 2012 vs Saint John's Univ. 2-24 1-2 1-22 1-5 1-19 0-0 0-7 1-2 1-8 1-1 2
3-2-12 at Washington U. 9-31 0-0 9-31 8-20 1-11 1-1 4-11 5-15 1-7 1-2 8
Mar 03, 2012 vs St. Scholastica 13-44 0-0 13-44 8-25 5-19 1-1 9-20 7-16 5-10 2-2 6
3-4-12 at Washington U. 12-36 0-0 12-36 7-22 5-14 0-0 4-13 4-13 5-9 4-5 5
Mar 04, 2012 vs St. Scholastica 11-38 0-0 11-38 7-24 4-14 1-5 1-9 3-17 3-8 4-7 9
Mar 09, 2012 vs UW-Platteville 10-34 0-0 10-34 5-23 5-11 0-0 1-10 4-17 5-9 2-4 14
Mar 09, 2012 vs North Central 12-38 7-28 5-10 8-19 4-19 0-3 5-14 5-16 5-10 1-2 11
Mar 10, 2012 vs North Central 3-28 3-25 0-3 1-8 2-20 0-0 0-6 0-5 1-9 0-2 3
Mar 10, 2012 vs UW-Platteville 9-34 0-0 9-34 5-17 4-17 0-0 1-9 3-14 4-9 5-6 6
Mar 17, 2012 at Nebraska Wesleyan 10-29 1-3 9-26 5-10 5-19 0-0 0-6 3-7 2-7 4-5 2
Mar 17, 2012 at Nebraska Wesleyan 20-45 0-3 20-42 16-34 4-11 0-2 8-16 11-24 3-7 4-6 10
Mar 18, 2012 at Nebraska Wesleyan 15-41 0-4 15-37 10-23 5-18 1-3 7-17 8-17 4-9 1-1 9
Mar 23, 2012 at *Cornell College 19-50 0-0 19-50 14-32 5-18 0-1 12-24 9-20 3-9 2-3 11
Mar 24, 2012 at *Cornell College 9-31 2-5 7-26 4-13 5-18 0-0 3-12 3-8 2-7 2-2 4
Mar 24, 2012 at *Cornell College 6-24 0-0 6-24 1-6 5-18 0-0 0-7 0-2 2-7 1-1 3
Mar 27, 2012 Bethany Lutheran 19-44 0-0 19-44 14-27 5-17 1-1 7-15 12-24 3-8 4-7 7
Mar 30, 2012 *Coe College 10-39 0-0 10-39 3-23 7-16 0-0 3-13 2-16 3-9 1-3 8
Mar 31, 2012 *Coe College 6-24 0-0 6-24 3-8 3-16 0-0 4-11 2-4 2-7 0-0 5
Mar 31, 2012 *Coe College 7-26 6-11 1-15 6-19 1-7 0-1 2-8 3-10 3-7 1-2 13
Apr 06, 2012 at *Luther College 6-22 0-0 6-22 3-10 3-12 0-0 3-8 2-9 3-7 1-1 8
Apr 06, 2012 at *Luther College 10-27 0-0 10-27 5-16 5-11 1-2 3-8 4-10 3-7 4-5 8
Apr 07, 2012 at *Luther College 10-35 10-35 0-0 5-17 5-18 0-0 4-12 1-8 3-9 0-0 9
Apr 13, 2012 *Univ. of Dubuque 7-32 0-3 7-29 3-12 4-20 0-2 2-11 1-10 2-8 1-3 10
Apr 14, 2012 *Univ. of Dubuque 5-23 5-23 0-0 2-9 3-14 0-0 1-7 1-4 1-6 0-1 4
Apr 14, 2012 *Univ. of Dubuque 12-24 1-2 11-22 8-13 4-11 0-0 2-6 4-9 2-6 3-4 4
Apr 20, 2012 at *Simpson 8-35 8-33 0-2 2-17 6-18 0-2 0-10 1-12 4-10 1-2 8
Apr 21, 2012 at *Simpson 7-26 0-0 7-26 5-15 2-11 0-0 3-9 3-9 3-7 1-1 8
Apr 21, 2012 at *Simpson 6-26 0-0 6-26 2-11 4-15 0-0 1-7 1-7 0-7 0-0 6
Apr 24, 2012 *Central 9-24 9-24 0-0 4-15 5-9 0-1 3-7 3-9 2-6 2-3 6
Apr 24, 2012 *Central 13-31 0-0 13-31 8-19 5-12 1-3 2-6 5-12 3-7 3-5 7
Apr 28, 2012 *Loras College 6-31 0-0 6-31 3-9 3-22 1-1 3-11 1-5 2-9 0-0 4
Apr 29, 2012 *Loras College 4-24 4-21 0-3 2-8 2-16 0-0 1-8 0-6 2-7 0-2 5
Apr 29, 2012 *Loras College 15-43 0-0 15-43 8-20 7-23 1-1 4-10 6-12 4-12 0-1 7
May 02, 2012 at *Central College 4-32 0-0 4-32 2-11 2-21 0-5 0-10 1-7 2-9 0-2 7
May 04, 2012 at *Wartburg College 6-28 0-0 6-28 1-7 5-21 0-0 3-11 1-4 4-9 0-0 4
May 05, 2012 at *Wartburg College 2-20 0-0 2-20 1-10 1-10 0-0 1-6 0-6 3-7 1-1 4
May 05, 2012 at *Wartburg College 12-35 6-20 6-15 10-24 2-11 3-3 0-7 8-16 3-7 9-11 6
May 10, 2012 vs Luther 14-41 2-15 12-26 9-28 5-13 2-4 4-15 6-19 5-9 1-4 14
May 10, 2012 vs Central College 13-39 0-0 13-39 8-19 5-20 2-2 4-13 5-14 2-9 5-6 8
May 11, 2012 vs Coe College 14-36 0-0 14-36 9-26 5-10 1-2 2-10 4-10 5-9 3-3 10
May 12, 2012 vs Luther College 16-45 4-12 12-33 9-24 7-21 1-2 7-19 6-15 1-9 3-4 11
May 12, 2012 vs Coe College 6-32 6-32 0-0 3-10 3-22 0-0 2-10 1-5 1-9 0-0 5
Totals 412-1397 75-301 337-1096 240-722 172-675 18-49 128-459 151-475 121-348 79-122 306
.295 .249 .307 .332 .255 .367 .279 .318 .348 .648
Buena Vista University Softball
Team Game-by-Game for Buena Vista Univ. (as of May 11, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2012 vs Saint John's Univ. 2-3 L 4-24 1-5 3-19 3-12 1-12 3-9 1-7 7 7 2.70
Feb 26, 2012 vs Saint John's Univ. 1-0 W 5-29 1-6 4-23 2-12 3-17 1-9 3-8 8 9 1.23
3-2-12 at Washington U. 8-21 L 20-44 5-9 15-35 15-32 5-12 7-13 4-7 4 7 2.49
Mar 03, 2012 vs St. Scholastica 13-14 L 13-44 3-6 10-38 10-30 3-14 3-12 6-10 6 7 3.77
3-4-12 at Washington U. 10-14 L 16-33 3-7 13-26 12-25 4-8 3-8 7-8 9 5 6.00
Mar 04, 2012 vs St. Scholastica 7-2 W 11-40 1-5 10-35 4-25 7-15 6-16 4-9 9 12 5.25
Mar 09, 2012 vs UW-Platteville 5-8 L 9-38 4-6 5-32 6-18 3-20 3-12 2-9 15 2 5.37
Mar 09, 2012 vs North Central 6-4 W 9-38 0-0 9-38 5-19 4-19 4-14 3-10 10 6 5.10
Mar 10, 2012 vs North Central 0-11 L 12-37 1-3 11-34 9-21 3-16 5-14 3-9 11 7 5.80
Mar 10, 2012 vs UW-Platteville 9-7 W 11-38 2-8 9-30 5-21 6-17 3-12 3-9 5 7 5.82
Mar 17, 2012 at Nebraska Wesleyan 8-2 W 6-28 3-6 3-22 3-8 3-20 5-13 0-7 7 6 5.58
Mar 17, 2012 at Nebraska Wesleyan 19-4 W 9-31 0-1 9-30 6-24 3-7 2-9 5-7 6 8 5.55
Mar 18, 2012 at Nebraska Wesleyan 13-7 W 9-37 1-8 8-29 5-20 4-17 1-12 4-9 10 8 5.58
Mar 23, 2012 at *Cornell College 14-16 L 15-40 0-3 15-37 9-25 6-15 6-12 5-8 7 5 5.90
Mar 24, 2012 at *Cornell College 9-0 W 2-24 0-0 2-24 0-8 2-16 1-9 2-7 9 6 5.56
Mar 24, 2012 at *Cornell College 1-2 L 5-22 1-4 4-18 2-11 3-11 0-5 3-6 7 2 5.44
Mar 27, 2012 Bethany Lutheran 19-4 W 4-32 1-9 3-23 4-14 0-18 3-13 3-9 11 8 5.22
Mar 30, 2012 *Coe College 6-8 L 12-38 5-9 7-29 5-21 7-17 3-12 3-9 11 7 5.02
Mar 31, 2012 *Coe College 2-1 W 4-23 1-7 3-16 2-12 2-11 0-6 4-7 10 3 4.85
Mar 31, 2012 *Coe College 3-6 L 8-28 3-6 5-22 4-19 4-9 1-8 5-7 6 6 4.81
Apr 06, 2012 at *Luther College 1-0 W 5-24 2-8 3-16 1-8 4-16 2-7 0-7 6 10 4.61
Apr 06, 2012 at *Luther College 6-9 L 12-26 5-8 7-18 6-15 6-11 3-7 2-6 4 4 4.86
Apr 07, 2012 at *Luther College 0-4 L 9-31 3-12 6-19 6-16 3-15 4-11 2-8 11 5 4.80
Apr 13, 2012 *Univ. of Dubuque 3-2 W 5-31 3-11 2-20 1-8 4-23 3-11 1-9 11 7 4.66
Apr 14, 2012 *Univ. of Dubuque 1-0 W 5-25 3-6 2-19 0-6 5-19 2-9 1-7 8 6 4.50
Apr 14, 2012 *Univ. of Dubuque 7-0 W 1-21 0-7 1-14 0-7 1-14 0-7 2-7 6 9 4.35
Apr 20, 2012 at *Simpson 3-1 W 4-34 0-11 4-23 1-13 3-21 0-10 2-10 13 7 4.14
Apr 21, 2012 at *Simpson 3-8 L 7-25 4-6 3-19 6-15 1-10 3-9 1-6 9 2 4.32
Apr 21, 2012 at *Simpson 2-10 L 11-26 1-3 10-23 6-16 5-10 2-8 6-6 8 3 4.56
Apr 24, 2012 *Central 4-0 W 2-24 1-4 1-20 0-9 2-15 0-7 0-7 12 7 4.42
Apr 24, 2012 *Central 6-5 W 6-29 0-3 6-26 5-12 1-17 5-14 1-7 9 7 4.41
Apr 28, 2012 *Loras College 4-3 W 5-28 1-3 4-25 2-12 3-16 0-9 3-9 15 7 4.36
Apr 29, 2012 *Loras College 0-1 L 3-23 0-2 3-21 0-8 3-15 0-7 2-7 11 4 4.24
Apr 29, 2012 *Loras College 6-5 W 14-46 4-5 10-41 8-20 6-26 3-14 5-12 11 8 4.22
