Buena Vista Univ.
Game-by-Game Results
Game Results
Buena Vista University Baseball
Game Results for Buena Vista Univ. (as of May 27, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2011 at Westminster College W 8-1 8 11 2/ 1 2 1 9 1- 0- 0 0- 0- 0 Probasco (W 1-0) 55 2:30
Mar 05, 2011 vs Grinnell College W 4-1 4 5 0/ 1 5 1 9 2- 0- 0 0- 0- 0 Dupic (W 1-0) 55 2:20
Mar 06, 2011 vs Grinnell College 2-3 L 2 8 4/ 3 4 1 9 2- 1- 0 0- 0- 0 Dirkx (L 0-1) 80 2:20
Mar 06, 2011 at Westminster College W 6-3 6 11 0/ 3 3 1 9 3- 1- 0 0- 0- 0 George (W 1-0) 80 2:30
Mar 12, 2011 at Nebraska Wesleyan W 9-0 9 12 3/ 0 3 3 9 4- 1- 0 0- 0- 0 Probasco (W 2-0) 115 2:32
Mar 12, 2011 at Nebraska Wesleyan W 6-3 6 12 1/ 3 9 0 9 5- 1- 0 0- 0- 0 Wuebker (W 1-0) 125 2:40
Mar 19, 2011 vs Calvin College 6-9 L 6 12 3/ 9 7 3 9 5- 2- 0 0- 0- 0 George (L) 220 2:45
Mar 20, 2011 vs Hamline University W 10-5 10 12 2/ 5 9 3 7 6- 2- 0 0- 0- 0 Probasco (W 3-0) 100 1:55
Mar 20, 2011 vs Hamline University W 13-3 13 15 2/ 3 6 4 7 7- 2- 0 0- 0- 0 Wuebker (W 2-0) 100 2:20
Mar.21, 2011 vs Calvin College W 11-4 11 14 2/ 4 8 3 9 8- 2- 0 0- 0- 0 Stone (W 1-0) 120 2:45
Mar 23, 2011 vs UW-Superior 14-24 L 14 20 2/24 29 3 9 8- 3- 0 0- 0- 0 Dirkx (L) 125 3:20
Mar 24, 2011 vs Hamline University 4-5 L 4 12 2/ 5 9 1 9 8- 4- 0 0- 0- 0 Stone (L 1-1) 110 2:30
Mar 25, 2011 vs E. Connecticut St. 3-11 L 3 10 2/11 19 0 9 8- 5- 0 0- 0- 0 Probasco (L 3-1) 70 2:30
Mar 28, 2011 BETHANY LUTHERAN W 5-4 5 11 1/ 4 13 0 (13) 9- 5- 0 0- 0- 0 Lefeber (W 1-0) 75 3:05
*Apr 01, 2011 at Univ. of Dubuque 10-11 L 10 11 5/11 12 2 9 9- 6- 0 0- 1- 0 Stone (L) 76 2:45
*Apr 01, 2011 at Univ. of Dubuque W 13-11 13 13 0/11 9 2 7 10- 6- 0 1- 1- 0 Wuebker (W) 144 2:33
*Apr 01, 2011 at Univ. of Dubuque W 8-4 8 13 0/ 4 5 2 7 11- 6- 0 2- 1- 0 George (W) 144 1:50
*Apr 05, 2011 WARTBURG COLLEGE W 15-4 15 17 0/ 4 11 1 7 12- 6- 0 3- 1- 0 Dirkx (W 1-2) 130 1:50
*Apr 05, 2011 WARTBURG COLLEGE 2-3 L 2 3 1/ 3 5 2 7 12- 7- 0 3- 2- 0 Kock (L 0-1) 130 1:45
*Apr 08, 2011 LUTHER COLLEGE 1-3 L 1 5 2/ 3 7 0 9 12- 8- 0 3- 3- 0 Dupic (L 1-1) 160 2:00
*Apr 09, 2011 LUTHER COLLEGE W 7-2 7 7 3/ 2 3 2 7 13- 8- 0 4- 3- 0 Probasco (W 4-1) 90 1:38
*Apr 09, 2011 LUTHER COLLEGE W 6-3 6 11 1/ 3 6 1 7 14- 8- 0 5- 3- 0 Stone (W 2-2) 100 1:40
*Apr 13, 2011 at Wartburg College W 2-1 2 4 0/ 1 7 2 9 15- 8- 0 6- 3- 0 Lefeber (W 2-0) 98 1:52
*Apr 16, 2011 at Coe College 2-6 L 2 8 7/ 6 8 2 9 15- 9- 0 6- 4- 0 Probasco (L 4-2) 232 2:12
*Apr 17, 2011 at Coe College 0-6 L 0 2 3/ 6 8 0 7 15-10- 0 6- 5- 0 Kock (L 0-2) 75 2:10
*Apr 17, 2011 at Coe College 0-8 L 0 2 0/ 8 12 0 7 15-11- 0 6- 6- 0 George (L 2-2) 80 1:40
*Apr 22, 2011 SIMPSON COLLEGE W 5-1 5 11 0/ 1 7 0 9 16-11- 0 7- 6- 0 Probasco (W 5-2) 75 2:00
*Apr 23, 2011 SIMPSON COLLEGE W 5-0 5 9 0/ 0 3 0 7 17-11- 0 8- 6- 0 Dirkx (W 2-2) 145 1:20
*Apr 23, 2011 SIMPSON COLLEGE W 15-1 15 15 0/ 1 7 1 7 18-11- 0 9- 6- 0 Kock (W 1-2) 160 1:40
*Apr 27, 2011 CENTRAL COLLEGE W 9-7 9 10 2/ 7 12 2 9 19-11- 0 10- 6- 0 Probasco (W 6-2) 140 2:40
*Apr 29, 2011 at Loras College 4-5 L 4 11 5/ 5 8 1 (10) 19-12- 0 10- 7- 0 Stone (L 2-3) 105 2:40
*Apr 29, 2011 at Loras College W 2-0 2 8 2/ 0 1 1 7 20-12- 0 11- 7- 0 Kock (W 2-2) 105 1:40
*Apr 30, 2011 at Loras College 1-11 L 1 7 2/11 14 0 8 20-13- 0 11- 8- 0 Ringblom (L 0-1) 120 3:05
*May 03, 2011 at Central College W 7-2 7 8 1/ 2 7 3 7 21-13- 0 12- 8- 0 Probasco (W 7-2) 125 1:47
*May 03, 2011 at Central College W 5-2 5 10 1/ 2 6 1 ( 8) 22-13- 0 13- 8- 0 Lefeber (W 3-0) 125 2:05
*May 06, 2011 CORNELL COLLEGE W 9-5 9 10 3/ 5 11 1 9 23-13- 0 14- 8- 0 Dirkx (W 3-2) 150 2:20
*May 07, 2011 CORNELL COLLEGE W 6-4 6 8 3/ 4 8 2 7 24-13- 0 15- 8- 0 Kock (W 3-2) 240 1:45
*May 07, 2011 CORNELL COLLEGE W 12-2 12 14 1/ 2 3 2 7 25-13- 0 16- 8- 0 Ringblom (W 1-0) 240 1:40
May 08, 2011 GUSTAVUS ADOLPHUS W 6-1 6 4 1/ 1 5 1 7 26-13- 0 16- 8- 0 George (W 3-2) 100 1:45
May 08, 2011 GUSTAVUS ADOLPHUS W 4-1 4 6 1/ 1 2 0 7 27-13- 0 16- 8- 0 Hatten (W 1-0) 100 1:20
May 12, 2011 vs Wartburg College 3-5 L 3 7 3/ 5 8 0 9 27-14- 0 16- 8- 0 Probasco (L 7-3) 260 2:20
May 13, 2011 vs Luther College W 7-6 7 10 1/ 6 10 0 (10) 28-14- 0 16- 8- 0 Stone (W 3-3) 430 2:42
May 13, 2011 vs Simpson College 3-7 L 3 7 2/ 7 8 2 9 28-15- 0 16- 8- 0 Kock (L 3-3) 425 2:19
May 18, 2011 vs Carthage W 8-1 8 12 0/ 1 8 5 9 29-15- 0 16- 8- 0 Probasco (W 8-3) 134 2:01
May 19, 2011 at Illinois Wesleyan W 7-1 7 11 0/ 1 7 2 9 30-15- 0 16- 8- 0 Dirkx (W 4-3) 273 1:57
May 20, 2011 at Illinois Wesleyan W 7-6 7 14 0/ 6 7 1 9 31-15- 0 16- 8- 0 Stone (W 4-3) 249 2:35
#May 21, 2011 vs #20 Carthage 7-12 L 7 11 6/12 15 1 9 31-16- 0 16- 8- 0 Lefeber (L 3-1) 180 2:33
#May 21, 2011 vs #20 Carthage W 7-6 7 11 1/ 6 7 2 9 32-16- 0 16- 8- 0 Probasco (W 9-3) 181 2:23
5/27/11 vs #12 Wis.-Whitewater W 5-4 5 9 2/ 4 13 2 9 33-16- 0 16- 8- 0 Stone (W 5-3) 1929 2:19
5/28/11 vs #25 Keystone College W 8-5 8 11 2/ 5 13 5 9 34-16- 0 16- 8- 0 Dirkx (W 5-2) 2107 2:27
05/29/11 vs Marietta College 1-5 L 1 7 3/ 5 6 0 9 34-17- 0 16- 8- 0 Kock (L 3-4) 1900 2:12
05/30/11 vs Chapman 2-3 L 2 9 1/ 3 10 1 9 34-18- 0 16- 8- 0 Stone (L 5-4) 1573 2:10
() extra inning game
Team Game-by-Game
Buena Vista University Baseball
Team Game-by-Game for Buena Vista Univ. (as of May 27, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2011 at Westminster College 35 8 11 7 3 0 1 6 0 5 0 1 1 1 0 3 27 11 2 .314
Mar 05, 2011 vs Grinnell College 28 4 5 4 2 0 0 4 0 1 1 0 1 0 0 5 27 8 0 .254
Mar 06, 2011 vs Grinnell College 31 2 8 2 2 0 0 2 0 0 0 0 2 1 0 8 24 10 4 .255
Mar 06, 2011 at Westminster College 35 6 11 5 1 1 1 3 0 2 1 0 1 1 0 3 27 11 0 .271
Mar 12, 2011 at Nebraska Wesleyan 38 9 12 8 1 2 0 5 0 2 1 1 0 1 0 6 27 4 3 .281
Mar 12, 2011 at Nebraska Wesleyan 33 6 12 6 0 1 0 5 0 4 1 1 2 2 0 1 27 11 1 .295
Mar 19, 2011 vs Calvin College 36 6 12 4 2 2 0 2 0 0 1 1 0 0 0 7 24 8 3 .301
Mar 20, 2011 vs Hamline University 33 10 12 9 3 0 0 0 0 1 0 1 1 0 0 1 21 9 2 .309
Mar 20, 2011 vs Hamline University 35 13 15 11 3 3 0 2 0 3 0 1 1 1 0 3 21 6 2 .322
Mar.21, 2011 vs Calvin College 35 11 14 10 3 1 0 2 0 0 1 1 3 0 0 7 27 14 2 .330
Mar 23, 2011 vs UW-Superior 44 14 20 14 5 0 1 2 0 0 2 2 1 1 0 2 27 12 2 .345
Mar 24, 2011 vs Hamline University 36 4 12 4 2 1 0 2 0 0 0 1 0 0 0 6 26 12 2 .344
Mar 25, 2011 vs E. Connecticut St. 35 3 10 3 1 1 0 5 0 1 1 0 0 1 0 6 27 11 2 .339
Mar 28, 2011 Bethany Lutheran 48 5 11 5 2 0 1 5 1 0 0 0 2 0 0 10 39 19 1 .329
Apr 01, 2011 at *Univ. of Dubuque 36 10 11 10 4 0 3 4 0 5 0 4 0 1 0 8 24 9 5 .327
Apr 01, 2011 at *Univ. of Dubuque 31 13 13 13 4 0 2 4 0 4 0 0 3 1 0 7 21 4 0 .332
Apr 01, 2011 at *Univ. of Dubuque 30 8 13 8 2 0 1 3 0 0 1 1 2 2 0 4 21 12 0 .337
Apr 05, 2011 *Wartburg College 31 15 17 14 2 0 1 6 0 2 1 1 2 2 0 3 21 14 0 .348
Apr 05, 2011 *Wartburg College 26 2 3 2 0 0 1 2 0 2 0 1 0 0 0 7 21 10 1 .338
Apr 08, 2011 *Luther College 31 1 5 1 0 0 0 1 0 0 0 1 0 0 0 3 27 14 2 .330
Apr 09, 2011 *Luther College 27 7 7 7 1 0 1 4 0 3 0 2 0 0 0 5 21 13 3 .328
Apr 09, 2011 *Luther College 28 6 11 7 4 0 0 2 0 0 0 0 2 0 1 3 21 10 1 .330
Apr 13, 2011 at *Wartburg College 31 2 4 0 0 0 0 0 0 0 1 1 1 0 1 7 27 16 0 .322
Apr 16, 2011 at *Coe College 34 2 8 1 0 0 0 4 0 1 1 0 1 0 1 6 24 10 7 .318
Apr 17, 2011 at *Coe College 20 0 2 0 0 0 0 6 0 0 1 1 0 0 1 5 18 10 3 .313
Apr 17, 2011 at *Coe College 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 18 5 0 .307
Apr 22, 2011 *Simpson College 35 5 11 5 4 0 1 2 0 0 0 0 0 0 0 2 27 13 0 .307
Apr 23, 2011 *Simpson College 26 5 9 5 3 0 0 0 0 0 0 0 0 0 1 4 21 8 0 .308
Apr 23, 2011 *Simpson College 33 15 15 14 3 2 1 3 0 1 0 1 0 0 0 4 21 7 0 .314
Apr 27, 2011 *Central College 32 9 10 8 2 0 1 7 0 3 0 1 2 1 1 7 27 11 2 .314
Apr 29, 2011 at *Loras College 43 4 11 4 0 0 3 3 0 4 0 2 0 0 0 14 28 12 5 .311
Apr 29, 2011 at *Loras College 28 2 8 2 1 0 1 2 0 0 0 0 0 0 1 1 21 6 2 .310
Apr 30, 2011 at *Loras College 27 1 7 1 1 0 1 4 1 1 0 1 0 0 3 7 23 5 2 .309
May 03, 2011 at *Central College 28 7 8 7 1 0 1 3 0 0 0 0 2 0 0 6 21 12 1 .309
May 03, 2011 at *Central College 30 5 10 5 3 2 0 2 0 1 0 0 0 1 0 5 21 9 1 .309
May 06, 2011 *Cornell College 32 9 10 9 3 0 2 5 1 1 0 2 2 0 0 4 27 11 3 .309
May 07, 2011 *Cornell College 27 6 8 5 3 0 0 2 0 4 0 1 0 1 0 3 21 7 3 .309
May 07, 2011 *Cornell College 32 12 14 11 2 2 0 3 0 4 0 1 0 0 0 2 21 10 1 .312
May 08, 2011 Gustavus Adolphus 24 6 4 6 1 0 1 3 0 7 0 4 0 0 0 2 21 11 1 .310
May 08, 2011 Gustavus Adolphus 21 4 6 4 1 0 1 3 0 0 0 1 1 0 1 0 21 12 1 .309
May 12, 2011 vs Wartburg College 30 3 7 3 1 0 0 4 0 2 1 2 2 0 1 7 27 11 3 .307
May 13, 2011 vs Luther College 34 7 10 7 3 0 0 6 2 2 0 1 3 0 0 2 30 15 1 .307
May 13, 2011 vs Simpson College 31 3 7 3 0 0 0 2 0 0 0 2 0 1 3 4 27 9 2 .305
May 18, 2011 vs Carthage 39 8 12 7 2 1 0 1 0 5 0 1 2 0 0 5 27 17 0 .305
May 19, 2011 Illinois Wesleyan 28 7 11 7 3 0 0 1 0 1 0 1 4 2 0 3 27 17 0 .307
May 20, 2011 at Illinois Wesleyan 39 7 14 7 1 0 0 3 0 0 0 0 2 0 0 5 27 12 0 .308
May 21, 2011 vs Carthage 38 7 11 7 0 1 1 0 0 0 0 1 1 0 0 3 27 14 6 .308
May 21, 2011 vs Carthage 35 7 11 6 2 0 0 3 0 1 0 2 1 0 1 2 27 15 1 .308
5/27/11 vs Wis.-Whitewater 32 5 9 5 2 0 0 4 0 2 0 0 2 1 0 6 27 14 2 .307
5/28/11 vs Keystone College 40 8 11 5 2 0 0 2 0 1 0 0 0 0 0 13 27 16 2 .307
05/29/11 vs Marietta College 33 1 7 1 0 0 0 2 0 1 0 0 0 0 1 11 24 12 3 .305
05/30/11 vs Chapman 33 2 9 2 1 0 0 2 0 0 0 0 2 0 1 9 27 11 1 .304
Totals 1680 322 511 301 92 20 27 155 5 77 15 46 52 22 18 260 1280 570 91 .304
Buena Vista University Baseball
Team Game-by-Game for Buena Vista Univ. (as of May 27, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2011 at Westminster College 9.0 2 1 1 2 11 0 0 0 2 0 1 0 0 8-1 1-0 1 1.00
Mar 05, 2011 vs Grinnell College 9.0 5 1 1 2 14 0 0 0 0 0 0 0 0 4-1 2-0 2 1.00
Mar 06, 2011 vs Grinnell College 8.0 4 3 2 3 11 2 0 0 2 0 1 1 0 2-3 2-1 2 1.38
Mar 06, 2011 at Westminster College 9.0 3 3 3 6 9 1 0 0 2 0 0 0 0 6-3 3-1 3 1.80
Mar 12, 2011 at Nebraska Wesleyan 9.0 3 0 0 3 12 0 0 0 1 0 0 0 0 9-0 4-1 3 1.43
Mar 12, 2011 at Nebraska Wesleyan 9.0 9 3 2 2 10 0 0 0 0 0 0 1 16 6-3 5-1 4 1.53
Mar 19, 2011 vs Calvin College 8.0 7 9 5 6 7 2 0 0 3 1 1 0 0 6-9 5-2 4 2.07
Mar 20, 2011 vs Hamline University 7.0 9 5 5 0 5 5 1 0 1 0 2 0 0 10-5 6-2 5 2.51
Mar 20, 2011 vs Hamline University 7.0 6 3 3 2 8 0 1 1 0 1 0 0 0 13-3 7-2 5 2.64
Mar.21, 2011 vs Calvin College 9.0 8 4 3 9 7 0 0 0 2 0 4 1 0 11-4 8-2 5 2.68
Mar 23, 2011 vs UW-Superior 9.0 29 24 21 5 7 6 2 0 3 1 3 0 0 14-24 8-3 5 4.45
Mar 24, 2011 vs Hamline University 8.2 9 5 4 5 5 0 0 0 0 0 2 1 0 4-5 8-4 5 4.43
Mar 25, 2011 vs E. Connecticut St. 9.0 19 11 10 2 9 4 0 0 0 0 0 1 0 3-11 8-5 5 4.88
Mar 28, 2011 Bethany Lutheran 13.0 13 4 3 5 11 1 0 0 0 0 1 2 0 5-4 9-5 5 4.58
Apr 01, 2011 at *Univ. of Dubuque 8.0 12 11 6 3 8 1 0 1 0 0 2 0 0 10-11 9-6 5 4.72
Apr 01, 2011 at *Univ. of Dubuque 7.0 9 11 10 10 6 2 0 0 0 0 0 1 0 13-11 10-6 5 5.13
Apr 01, 2011 at *Univ. of Dubuque 7.0 5 4 4 5 1 0 1 0 0 0 0 0 0 8-4 11-6 5 5.13
Apr 05, 2011 *Wartburg College 7.0 11 4 4 1 4 0 0 1 0 0 0 0 0 15-4 12-6 5 5.13
Apr 05, 2011 *Wartburg College 7.0 5 3 1 1 5 2 0 0 0 0 1 1 0 2-3 12-7 5 4.96
Apr 08, 2011 *Luther College 9.0 7 3 2 1 5 1 0 0 1 0 1 0 0 1-3 12-8 5 4.80
Apr 09, 2011 *Luther College 7.0 3 2 0 0 3 1 0 0 0 0 2 0 0 7-2 13-8 5 4.61
Apr 09, 2011 *Luther College 7.0 6 3 2 6 5 0 1 0 0 0 1 1 0 6-3 14-8 5 4.53
Apr 13, 2011 at *Wartburg College 9.0 7 1 1 2 6 1 0 0 1 0 1 0 0 2-1 15-8 6 4.37
Apr 16, 2011 at *Coe College 8.0 8 6 0 2 7 1 0 0 0 0 2 0 0 2-6 15-9 6 4.19
Apr 17, 2011 at *Coe College 6.0 8 6 5 5 4 2 0 1 3 1 1 0 0 0-6 15-10 6 4.29
Apr 17, 2011 at *Coe College 6.0 12 8 8 4 2 1 1 2 2 0 0 0 0 0-8 15-11 6 4.51
Apr 22, 2011 *Simpson College 9.0 7 1 1 2 5 0 0 0 0 0 3 0 0 5-1 16-11 7 4.36
Apr 23, 2011 *Simpson College 7.0 3 0 0 1 10 0 1 0 1 1 0 0 0 5-0 17-11 7 4.23
Apr 23, 2011 *Simpson College 7.0 7 1 1 0 9 2 0 0 0 0 0 0 0 15-1 18-11 7 4.14
Apr 27, 2011 *Central College 9.0 12 7 3 3 5 1 0 0 1 0 1 0 0 9-7 19-11 8 4.10
Apr 29, 2011 at *Loras College 9.1 8 5 3 4 11 0 0 1 0 0 1 0 0 4-5 19-12 8 4.06
Apr 29, 2011 at *Loras College 7.0 1 0 0 2 11 0 0 0 0 0 1 0 0 2-0 20-12 8 3.95
Apr 30, 2011 at *Loras College 7.2 14 11 8 3 11 4 0 1 0 0 2 0 0 1-11 20-13 8 4.10
May 03, 2011 at *Central College 7.0 7 2 2 2 3 0 0 0 0 0 1 2 0 7-2 21-13 8 4.06
May 03, 2011 at *Central College 7.0 6 2 2 3 9 0 0 0 2 0 1 2 0 5-2 22-13 9 4.03
May 06, 2011 *Cornell College 9.0 11 5 4 5 7 2 0 0 0 0 1 2 0 9-5 23-13 9 4.03
May 07, 2011 *Cornell College 7.0 8 4 2 5 9 0 0 0 2 0 0 0 0 6-4 24-13 10 3.99
May 07, 2011 *Cornell College 7.0 3 2 2 2 3 1 0 0 1 0 1 1 0 12-2 25-13 10 3.96
May 08, 2011 Gustavus Adolphus 7.0 5 1 1 2 8 2 0 0 0 1 1 0 0 6-1 26-13 10 3.90
May 08, 2011 Gustavus Adolphus 7.0 2 1 0 0 8 0 0 0 0 0 0 1 0 4-1 27-13 10 3.81
May 12, 2011 vs Wartburg College 9.0 8 5 4 2 8 3 0 0 1 1 1 1 0 3-5 27-14 10 3.82
May 13, 2011 vs Luther College 10.0 10 6 4 3 6 1 1 0 0 1 1 0 0 7-6 28-14 10 3.81
May 13, 2011 vs Simpson College 9.0 8 7 6 1 6 2 0 0 2 0 3 0 0 3-7 28-15 10 3.87
May 18, 2011 vs Carthage 9.0 8 1 1 1 4 1 0 0 0 0 0 2 32 8-1 29-15 10 3.80
May 19, 2011 Illinois Wesleyan 9.0 7 1 1 2 1 1 0 0 1 0 3 1 16 7-1 30-15 10 3.73
May 20, 2011 at Illinois Wesleyan 9.0 7 6 6 8 3 2 0 0 0 0 0 1 16 7-6 31-15 10 3.78
May 21, 2011 vs Carthage 9.0 15 12 7 4 3 1 0 0 0 0 1 4 64 7-12 31-16 10 3.86
May 21, 2011 vs Carthage 9.0 7 6 5 5 3 1 0 0 1 0 0 1 0 7-6 32-16 11 3.88
5/27/11 vs Wis.-Whitewater 9.0 13 4 4 0 4 1 1 0 1 0 2 1 16 5-4 33-16 11 3.89
5/28/11 vs Keystone College 9.0 13 5 3 2 7 0 0 1 0 0 0 2 32 8-5 34-16 12 3.87
05/29/11 vs Marietta College 8.0 6 5 2 4 4 0 0 0 2 0 1 1 16 1-5 34-17 12 3.84
05/30/11 vs Chapman 9.0 10 3 3 1 1 1 0 0 0 0 1 1 16 2-3 34-18 12 3.82
Totals 426.2 425 241 181 159 341 59 10 9 38 8 52 33 224 322-241 34-18 12 3.82
* = IIAC game
Team Situational Game-by-Game
Buena Vista University Baseball
Team Game-by-Game for Buena Vista Univ. (as of May 27, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2011 at Westminster College 11-35 0-0 11-35 4-17 7-18 1-2 4-13 3-11 5-9 2-2 9
Mar 05, 2011 vs Grinnell College 5-28 0-0 5-28 1-14 4-14 1-1 1-8 1-9 3-8 1-1 4
Mar 06, 2011 vs Grinnell College 8-31 0-3 8-28 2-13 6-18 0-3 1-10 1-8 6-9 2-4 7
Mar 06, 2011 at Westminster College 11-35 0-0 11-35 5-15 6-20 0-0 5-15 3-8 4-9 2-2 7
Mar 12, 2011 at Nebraska Wesleyan 12-38 5-8 7-30 8-22 4-16 0-1 4-14 5-12 3-9 5-5 9
Mar 12, 2011 at Nebraska Wesleyan 12-33 0-2 12-31 6-19 6-14 1-2 6-14 3-11 5-9 3-4 10
Mar 19, 2011 vs Calvin College 12-36 0-0 12-36 4-21 8-15 0-0 1-8 2-12 6-9 1-2 6
Mar 20, 2011 vs Hamline University 12-33 0-0 12-33 10-19 2-14 2-3 3-9 8-13 2-7 2-3 4
Mar 20, 2011 vs Hamline University 15-35 0-0 15-35 10-28 5-7 0-2 4-10 7-17 6-6 6-7 9
Mar.21, 2011 vs Calvin College 14-35 11-30 3-5 9-24 5-11 0-0 0-7 7-20 5-8 5-6 6
Mar 23, 2011 vs UW-Superior 20-44 7-23 13-21 14-30 6-14 0-0 6-13 10-21 6-9 5-5 8
Mar 24, 2011 vs Hamline University 12-36 0-0 12-36 5-18 7-18 0-0 7-14 3-11 2-9 0-0 8
Mar 25, 2011 vs E. Connecticut St. 10-35 0-2 10-33 5-19 5-16 0-1 1-10 2-12 3-9 3-5 11
Mar 28, 2011 Bethany Lutheran 11-48 6-24 5-24 5-20 6-28 0-2 4-16 4-17 4-13 2-4 10
Apr 01, 2011 at *Univ. of Dubuque 11-36 0-0 11-36 6-18 5-18 0-1 2-9 4-14 4-9 2-2 8
Apr 01, 2011 at *Univ. of Dubuque 13-31 6-19 7-12 9-23 4-8 0-0 9-16 7-17 6-7 1-4 5
Apr 01, 2011 at *Univ. of Dubuque 13-30 8-17 5-13 6-20 7-10 0-4 3-10 6-13 6-7 3-5 9
Apr 05, 2011 *Wartburg College 17-31 0-0 17-31 12-22 5-9 3-5 7-13 10-13 4-6 6-7 9
Apr 05, 2011 *Wartburg College 3-26 0-0 3-26 1-11 2-15 0-0 1-10 1-6 1-7 0-0 6
Apr 08, 2011 *Luther College 5-31 5-31 0-0 1-11 4-20 0-1 1-10 0-6 2-9 1-1 5
Apr 09, 2011 *Luther College 7-27 0-0 7-27 4-18 3-9 1-1 2-8 4-14 3-6 3-5 8
Apr 09, 2011 *Luther College 11-28 0-0 11-28 6-19 5-9 0-3 2-8 4-15 4-6 3-6 8
Apr 13, 2011 at *Wartburg College 4-31 0-0 4-31 0-8 4-23 0-1 2-11 0-6 2-9 0-2 4
Apr 16, 2011 at *Coe College 8-34 0-7 8-27 4-15 4-19 0-0 0-9 1-9 1-9 1-1 10
Apr 17, 2011 at *Coe College 2-20 0-0 2-20 1-6 1-14 0-2 1-6 1-5 2-7 0-2 6
Apr 17, 2011 at *Coe College 2-23 0-0 2-23 0-8 2-15 0-0 1-8 0-2 1-7 0-0 4
Apr 22, 2011 *Simpson College 11-35 0-0 11-35 5-17 6-18 0-2 1-9 3-13 3-8 2-3 8
Apr 23, 2011 *Simpson College 9-26 0-0 9-26 6-12 3-14 0-0 4-10 4-8 2-6 0-0 3
Apr 23, 2011 *Simpson College 15-33 0-0 15-33 11-23 4-10 1-2 4-10 9-16 4-6 6-7 4
Apr 27, 2011 *Central College 10-32 3-12 7-20 6-21 4-11 0-5 3-10 3-16 6-8 4-9 10
Apr 29, 2011 at *Loras College 11-43 0-0 11-43 4-22 7-21 0-0 5-15 0-14 4-10 0-1 14
Apr 29, 2011 at *Loras College 8-28 0-0 8-28 5-12 3-16 0-1 0-6 2-6 1-7 0-2 7
Apr 30, 2011 at *Loras College 7-27 0-3 7-24 3-14 4-13 0-1 1-7 1-5 4-8 0-1 7
May 03, 2011 at *Central College 8-28 1-3 7-25 7-17 1-11 0-0 1-8 5-10 4-7 3-3 5
May 03, 2011 at *Central College 10-30 0-0 10-30 5-18 5-12 0-0 2-8 4-11 2-7 2-3 6
May 06, 2011 *Cornell College 10-32 0-0 10-32 5-16 5-16 0-0 5-13 4-13 4-8 2-2 8
May 07, 2011 *Cornell College 8-27 0-0 8-27 3-16 5-11 0-1 4-11 2-13 3-6 3-5 7
May 07, 2011 *Cornell College 14-32 0-0 14-32 10-24 4-8 0-0 5-10 7-20 3-6 4-8 6
May 08, 2011 Gustavus Adolphus 4-24 0-0 4-24 4-16 0-8 0-0 3-10 2-10 0-6 1-1 7
May 08, 2011 Gustavus Adolphus 6-21 0-0 6-21 5-12 1-9 1-1 3-8 3-8 3-6 0-1 3
May 12, 2011 vs Wartburg College 7-30 0-0 7-30 3-16 4-14 0-0 2-10 1-13 5-9 1-4 8
May 13, 2011 vs Luther College 10-34 0-0 10-34 8-20 2-14 1-2 0-9 5-14 6-10 2-3 8
May 13, 2011 vs Simpson College 7-31 0-0 7-31 4-18 3-13 0-0 0-5 2-6 2-9 2-2 6
May 18, 2011 vs Carthage 12-39 8-28 4-11 8-24 4-15 0-0 4-12 5-15 5-9 3-6 8
May 19, 2011 Illinois Wesleyan 11-28 0-0 11-28 6-15 5-13 0-0 3-10 5-9 5-8 3-3 5
May 20, 2011 at Illinois Wesleyan 14-39 7-17 7-22 9-20 5-19 0-1 5-14 5-10 2-9 1-1 10
May 21, 2011 vs Carthage 11-38 9-24 2-14 6-14 5-24 0-0 6-15 4-9 2-9 0-1 6
May 21, 2011 vs Carthage 11-35 0-0 11-35 6-23 5-12 0-1 4-13 5-14 4-8 1-2 10
5/27/11 vs Wis.-Whitewater 9-32 1-1 8-31 5-19 4-13 1-4 1-9 3-13 6-9 4-7 6
5/28/11 vs Keystone College 11-40 0-0 11-40 5-19 6-21 2-3 3-13 3-14 3-9 2-3 7
05/29/11 vs Marietta College 7-33 0-0 7-33 2-12 5-21 0-1 2-10 1-7 2-9 0-0 7
05/30/11 vs Chapman 9-33 0-0 9-33 4-12 5-21 0-0 6-15 1-8 3-9 1-1 8
Totals 511-1680 77-254 434-1426 283-910 228-770 15-60 155-549 186-597 184-418 106-164 374
.304 .303 .304 .311 .296 .250 .282 .312 .440 .646
Buena Vista University Baseball
Team Game-by-Game for Buena Vista Univ. (as of May 27, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
