
| # | Name | Position | Height | Year | Hometown/High School |
| 00 | Turissa Moreland | GK | 5-6 | Sr. | Kiron, Iowa/Denison-Schleswig |
| 1 | Jaclyn Pfeifer | GK | 5-3 | Fr. | Kansas City, Mo./Oak Park |
| 2 | Casey Tims | D | 5-6 | Sr. | Papillion, Neb./Daniel Gross Catholic |
| 3 | Dakota Shaffer | M | 5-3 | So. | Winterset, Iowa/Winterset |
| 4 | Samantha Richards | D | 5-5 | So. | Glenwood, Iowa/Glenwood (Northwestern College (IA)) |
| 5 | Monikue Loredo | F | 5-4 | So. | Leavenworth, Kan./Leavenworth |
| 6 | Laura Page | D/M | 5-7 | Jr. | Hutchinson, Kan./Hutchinson |
| 7 | Kelsey Kankelfitz | M | 5-5 | So. | Atkins, Iowa/Benton |
| 9 | Brandy Fowler | F | 5-4 | Fr. | Spirit Lake, Iowa/Spirit Lake |
| 10 | Kelsey O'Connor | M | 5-6 | Fr. | Arvada, Colo./Arvada West |
| 11 | Jordan Flynn | D | 5-8 | So. | Albuquerque, N.M./St. Pius X |
| 12 | Echo King | D | 5-3 | Fr. | Claremore, Okla./Claremore |
| 13 | Sharon Feld | M | 5-6 | Jr. | Bondurant, Iowa/Bondurant-Farrar |
| 15 | Geena Graber | M | 5-0 | Fr. | Urbandale, Iowa/Urbandale |
| 16 | Kellyn Arnold | F | 5-6 | Sr. | Minnetonka, Minn./Hopkins |
| 17 | Tori Carson | F | 5-6 | Fr. | Cedar Rapids, Iowa/Washington |
| 18 | Shelby Ripperger | M | 5-4 | Jr. | Lee's Summit, Mo./Lee's Summit North |
| 19 | Megan Schroeder | D | 5-9 | Jr. | Carroll, Iowa/Carroll |
| 20 | Sarah Kensinger | D | 5-6 | Jr. | Lee's Summit, Mo./Lee's Summit |
| 21 | Nicole Smith | GK | 5-8 | Fr. | Murrieta, Calif./Paloma Valley |
| 22 | Taylor Daniel | F | 5-6 | Fr. | Fairmont, Minn./Fairmont |
| 24 | Aleasha Bibler | M | 5-9 | Fr. | Shell Rock, IA/Waverly Shell Rock |
Head Coach: Tony Tommasi
(3rd year at Buena Vista University)
Assistant Coach: Alison Myrtue
Volunteer Coach: Thom Bonagura
Student Assistant Coach: Blair Helseth