History & Records

Career Records
Single Season Records
NCAA Tournament Appearances
Conference Championships
All-Conference Selections
IIAC Coach of the Year
All-America Selections
CoSIDA Academic All-Americans
Academic All-Conference
Year by Year Team Record
All-Time Record Versus Opponents

Career Record Book
Points

1. Jeannie Demers (1983-87) 3171
2. Margo Muhlbauer (2006-2010) 2058
3. Kim Beckman (1986-90) 1761
4. Katie Maguire (2002-06) 1724
5. Amy Meggers (2000-04) 1632
6. Lori Lane (1978-82) 1356
7. Tara Bertram (1981-85) 1350
8. Steph Gronau (1994-98) 1266
9. Jenny Delzell (1977-81) 1237
10. Jennifer Erickson (1992-96) 1211
11. Kelli Taylor (2000-04) 1107
12. Kristina Kapler (2001-05) 1097
13. Lynn Ploeger (1991-95) 1084
14. Luann Thurn (1978-82) 1063
15. Dana Janning (1988-91) 1035
16. Aubrey Hauswirth (2006-10) 986
17. Kelli Staley (2002-06) 948
18. Keely Bowman (1994-98) 890
19. Kinzee Hanson (1998-01) 888
      Tracy Hartwig (2003-07) 888
20. Jenn Schumann (2007-2009) 857
21. Michelle Brazda (1997-98) 856
22. Katy Feldman (1983-86) 843
23. Teresa Breyfogle (1993-96) 818
24. Patti Kuhl (1986-90) 801
25. Katie Ebel (2005-2009) 757
26. Lori Gries (1977-80) 737
27. Joni Rahbusch (1980-83) 730
28. Allison Schultz (1998-02) 716
29. Sally Rezabek (1998-01) 709
30. Leslie Huntington (1988-92) 700

Rebounds (Minimum of 381)

Name Total
1. Jennifer Erickson (1992-96) 854
2. Amy Meggers (2000-04) 819
3. Joni Rahbusch (1979-83) 745
4. Tara Bertram (1981-85) 672
5. Steph Gronau (1994-98) 666
6. Jennifer Lange (1998-02) 664
7. Dana Janning (1988-91) 596
8. Kim Beckman (1986-90) 585
9. Kristina Kapler (2001-05) 583
10. Mary Walker (1978-82) 582
11. Kelli Staley (2002-06) 581
12. Amy Dettmann (1986-90) 543
13. Lori Gries (1976-80) 523
14. Margo Muhlbauer (2006-10) 512
15. Shari Lewis (1985-87) 491
16. Teresa Breyfogle (1993-97) 487
17. Kinzee Hanson (1997-01) 478
18. Katy Feldman (1983-86) 457
19. Aubrey Hauswirth (2006-10) 447
20. Kellie Bartels (1992-96) 430
21. Jenny Delzell (1977-81) 426
      Luann Thurn (1978-82) 426
22. Jenn Schumann (2005-09) 421
23. Sheryl Book (1983-86) 404
24. Kelli Taylor (2000-04) 397
25. Lynn Ploeger (1991-95) 390
26. Katie Ebel (2005-09) 386
27. Jill Haden (1986-90) 381

Field Goal Percentage
(Minimum 220 attempts )

Name Total
1. Aubrey Hauswirth (2006-2010; 372-637) 58.4
2. Michelle Brazda (1996-98; 349-626) 55.8
3. Sheryl Book (1983-86; 186-339) 54.9
4. Kristina Kapler (2001-05; 377-688) 54.8
5. Steph Gronau (1994-98; 498-917) 54.31
6.Teresa Breyfogle (1993-97; 335-617) 54.29
7. Katie Ernst (2005-09; 128-243) 52.7
8. Joni Rahbusch (1979-83; 320-618) 51.8
9. Joleen Demers (1981-84; 355-700) 50.7
10. Kellie Bartels (1992-96; 311-628) 49.5
11. Jennifer Lange (1998-02; 199-406) 49.0
      Melissa Sporrer (2006-2010; 128-261) 49.0
12. Jennifer Erickson (1992-96; 507-1042) 48.7
13. Jeannie Demers (1983-87; 1386-2851) 48.61
14.Shari Lewis (1986-87; 174-358) 48.60
15. Patti Kuhl (1986-90; 352-732) 48.1
16. Sheree Carico (1989-92; 202-422) 47.9
17. Katy Feldman (1983-86; 382-809) 47.2
18.Abby Roe (1996-97; 104-221) 47.1
     Jenn Schumann (2005-09; 336-714) 47.1
19. Margo Muhlbauer (2005-2010; 754-1613) 46.7
20. Amy Meggers (2000-04; 631-1365) 46.2
21. Deb Leslie (1981-83; 252-550) 45.82
22. Michelle Stogdill (1988-92; 197-430) 45.81
23. Jocelyn Kock (2007-pres.; 132-309) 42.7
24. Katie Ebel (2005-09) 42.1

Three Point Shots Made (Minimum of 30)

Name Total
1. Katie Maguire (2002-06) 238
2. Ashley Reynolds (1995-99) 150
3. Tracy Hartwig (2003-07) 134
4. Courtney Stoelk (2005-09) 111
5. Kelli Taylor (2000-04) 110
6. Katie Ebel (2005-09) 103
7. Sally Rezabek (1997-01) 97
8. Lindsey Meyer (2003-07) 94
9. Amy Meggers (2000-04) 92
10. Jill Gunderson (1989-92) 89
11. Kelli Staley (2002-06) 81
12. Lynn Ploeger (1991-95) 80
13. Jess Griggs (2001-06) 72
     Margo Muhlbauer (2006-2010) 72
14. Keely Bowman (1994-98) 68
      Amanda Nelson (1997-01) 68
15. Heather Dalton (1996-00) 66
16. Jen Allen (2006-2010) 65
17. Steph Gronau (1994-98) 59
18. Alicia Heiland (1997-01) 54
19. Jessica Jensen (1999-03) 52
20. Jenn Schumann (2005-09) 41
21. Kinzee Hanson (1997-01) 40
22. Megan Holtorf (2001-05) 38
23. Laurie Hopkins (1994-98) 36
24. Carol Wiebers (1986-90) 35
25. Aubrey Hauswirth (2006-2010) 34
      Brittany Gunn (2008-pres.) 34
27. Marsha Rupert (1998-02) 33
28. Angela Patterson (1995-99) 32

Three Point Percentage
(Minimum 50 attempts, 32 percent)

Name Total
1. Keely Bowman (1994-98; 68-161) 42.2
2. Katie Maguire (2002-06; 238-576) 41.3
3. Tracy Hartwig (2003-07; 134-326) 41.1
4. Katie Ebel (2005-09; 103-256) 40.2
5. Steph Gronau (1994-98; 59-152) 38.9
6. Megan Holtorf (2001-05; 38-98) 38.8
7. Aubrey Hauswirth (2006-2010; 34-88) 38.6
8. Margo Muhlbauer (2006-pres.; 72-187) 38.5
    Jen Allen (2006-2010; 65-169) 38.5
9. Brittany Gunn (2008-pres.; 34-90) 37.8
10. Jahde Hammer (2009-pres.; 20-53) 37.7
11. Jill Gunderson (1989-92; 89-237) 37.6
12. Lindsey Meyer (2003-07; 94-255) 36.9
13. Kelli Taylor (2000-04; 110-305) 36.1
14. Nicole Kotrba (1991-93; 24-67) 35.8
15. Ashley Reynolds (1995-99; 150-428) 35.1
16. Courtney Stoelk (2005-2009; 111-321) 34.6
17. Lynn Ploeger (1991-95; 80-233) 34.335
18. Amy Meggers (2000-04 92-268) 34.328
19. Laurie Hopkins (1994-98; 36-105) 34.29
20. Jenn Schumann (2006-2009; 41-120) 34.17
21. Jess Griggs (2001-06; 72-213) 33.8
22. Kellie Bartels (1992-96; 21-63) 33.3
23. Marsha Rupert (1998-02; 33-101) 32.7
24. Alicia Heiland (1996-00; 54-167) 32.3

Free Throw Percentage
(Minimum 100 attempts, 70 percent)

Name Total
1. Margo Muhlbauer (2006-2010.; 478-566) 84.5
2. Katie Maguire (2002-06; 406-483) 84.1
3. Tracy Hartwig (2003-07; 210-253) 83.0
4. Alicia Heiland (1996-00; 117-144) 81.3
5. Allison Schultz (1998-02; 219-270) 81.1
6. Katie Ebel (2005-2009; 190-236) 80.5
7. Jocelyn Kock (2007-pres.; 86-107) 80.4
8. Kim Beckman (1996-90; 456-574) 79.4
9. Courtney Stoelk (2005-pres.; 100-128) 78.1
10. Kim Steffen (1983-87; 90-116) 77.6
11. Michelle Brazda (1996-98; 156-202) 77.23
12. Lynn Ploeger (1991-95; 196-254) 77.17
13. Steph Gronau (1994-98; 213-280) 76.1
14. Tara Bertram (1983-85; 212-282) 75.2
15. Leslie Huntington (1988-92; 133-178) 74.72
16. Jess Griggs (2001-06; 121-162) 74.69
17. Keely Bowman (1994-98; 264-355) 74.4
18. Amy Wittrock (1991-93; 251-338) 74.26
19. Kristina Kapler (2001-05; 342-462) 74.0
20. Jeannie Demers (1983-87; 399-546) 73.1
21. Kelli Staley (2002-06; 203-282) 72.0
22. Carie O'Brien (1992-94; 155-216) 71.8
23. Kinzee Hanson (1997-01; 196-276) 71.0
24. Dana Janning (1988-91; 297-420) 70.71
25. Michelle Stogdill (1988-92; 118-167) 70.66
26. Aubrey Hauswirth (2006-2010; 208-295) 70.5
27. Patti Kuhl (1986-90; 95-135) 70.4

Assists (Minimum of 141)

Name Total
1. Katie Maguire (2002-06) 578
2. Keely Bowman (1994-98) 424
3. Amanda Nelson (1997-01) 311
4. Carol Wiebers (1986-90) 289
5. Kelli Taylor (2000-04) 274
6. Patti Kuhl (1986-90) 241
7. Tracy Hartwig (2003-07) 218
8. Megan Holtorf (2001-05) 213
9. Julie Quirin (1983-87) 212
10. Kelli Staley (2002-06) 205
11. Jessica Jensen (1999-01) 202
12. Amy Meggers (2000-04) 190
13. Leslie Huntington (1988-92) 183
14. Steph Gronau (1994-98) 181
15. Katie Ebel (2005-pres.) 178
     Courtney Stoelk (2005-pres.) 178
     Angie Patterson (1995-98) 178
16. Margo Muhlbauer (2006-2010) 174
17. Lynn Ploeger (1991-95) 169
18. Jen Allen (2006-2010) 168
19. Dana Seiler (1992-96) 163
20. Carie O'Brien (1993-95) 160
21. Kim Beckman (1986-90) 158
22. Ashley Reynolds (1995-99) 151
23. Jeannie Demers (1983-87) 145
24. Alicia Heiland (1996-00) 141

Steals (Minimum of 100)

Name Total
1. Jeannie Demers (1983-87) 292
2. Katie Maguire (2002-06) 262
3. Kim Beckman (1986-90) 252
4. Kelli Staley (2002-06) 225
5. Margo Muhlbauer (2006-2010) 203
6. Jennifer Erickson (1992-96) 194
7. Kinzee Hanson (1997-01) 190
8. Carol Wiebers (1986-90) 186
9. Keely Bowman (1994-98) 171
10. Amy Meggers (2000-04) 163
11. Amanda Nelson (1997-01) 162
12. Carie O'Brien (1993-95) 147
      Dana Janning (1988-91) 147
14. Steph Gronau (1994-98) 145
15. Patti Kuhl (1986-90) 140
16. Katie Ebel (2005-2009) 139
17. Kelli Taylor (2000-04) 126
18. Tracy Hartwig (2003-07) 125
19. Amy Dettmann (1986-90) 121
20. Heather Mackey (1993-97) 117
21 . Leslie Huntington (1988-92) 116
22. Megan Holtorf (2001-05) 113
23. Katy Feldman (1983-86) 111
24. Jenn Schumann (2006-2009) 110
25. Julie Quirin (1983-87) 109

Blocks

Name Total
1. Jennifer Lange (1998-02) 100
2. Jennifer Erickson (1992-96) 99
3. Jocelyn Kock (2007-pres.) 76
4. Jenn Schumann (2006-pres.) 63
5. Kellie Bartels (1992-96) 62
6. Amy Meggers (2000-04) 54
7. Shari Lewis (1985-87) 52
    Julie Bloyer (2000-02) 52
9. Dana Janning (1988-91) 47
10. Kristina Kapler (2001-05) 39
     Tracy Hartwig (2003-07) 39
12. Michelle Brazda (1996-98) 34
13. Kelli Staley (2002-06) 33
      Margo Muhlbauer (2006-2010) 33
14. Jill Haden (1986-90) 32
15. Carol Wiebers (1986-90) 26
      Kinzee Hanson (1997-01) 26

Offensive Rebounds (Minimum of 90)

Name Total
1. Jennifer Erickson (1992-96) 314
2. Jennifer Lange (1998-2002) 279
3. Kristina Kapler (2001-05) 269
4. Amy Meggers (2000-04) 237
5. Dana Janning (1988-91) 233
6. Kim Beckman (1986-90) 225
7. Amy Dettmann (1986-90) 207
8. Steph Gronau (1994-98) 206
    Kelli Staley (2002-06) 206
10. Teresa Breyfogle (1993-96) 182
11. Aubrey Hauswirth (2006-2010) 175
12. Margo Muhlbauer (2006-2010) 168
13. Kelli Taylor (2000-04) 161
14. Kinzee Hanson (1997-01) 159
15. Jill Haden (1986-90) 150
16. Kellie Bartels (1992-96) 147
17. Michelle Brazda (1996-98) 136
18. Patti Kuhl (1986-90) 123
19. Katie Ebel (2005-2009) 120
20. Courtney Stoelk (2005-2009) 118
21. Katie Maguire (2002-06) 107
22. Jenn Schumann (2006-2009) 104
23. Tracy Hartwig (2003-07) 100
24. Melissa Sporrer (2006-2010) 99
25. Amy Wittrock (1991-93) 98
26. Shari Lewis (1985-87) 96
27. Lynn Ploeger (1991-95) 92
28. Allison Schultz (1998-02) 91

Defensive Rebounds

Name Total
1. Amy Meggers (2000-04) 582
2. Jennifer Erickson (1992-96) 540
3. Steph Gronau (1994-98) 460
4. Jennifer Lange (1998-02) 442
5. Kelli Staley (2002-06) 375
6. Teresa Breyfogle (1993-97) 365
7. Dana Janning (1988-91) 363
8. Kim Beckman (1986-90) 360
9. Margo Muhlbauer (2006-2010) 344
10. Amy Dettmann (1986-90) 336
11. Kinzee Hanson (1997-01) 319
12. Jenn Schumann (2006-2009) 317
13. Kristina Kapler (2001-05) 314
14. Lynn Ploeger (1991-95) 298
15. Kellie Bartels (1992-96) 283
16. Jocelyn Kock (2007-pres.) 276
17. Aubrey Hauswirth (2006-2010) 272
18. Katie Ebel (2005-2009) 266
19. Katie Maguire (2002-06) 264
20. Tracy Hartwig (2003-07) 259
21. Leslie Huntington (1988-92) 241
22. Amy Wittrock (1991-93) 240
23. Jess Griggs (2001-06) 237
24. Kelli Taylor (2000-04) 236
25. Jill Haden (1986-90) 231
26. Michelle Brazda (1996-98) 230

Season Record Book

Points

Name Total
1. Jeannie Demers (1986-87) 891
2. Jeannie Demers (1984-85) 858
3. Jeannie Demers (1985-86) 777
4. Jeannie Demers (1983-84) 645
5. Kim Beckman (1989-90) 626
6. Kim Beckman (1988-89) 620
7. Amy Meggers (2002-03) 615
8. Amy Meggers (2003-04) 611
9. Margo Muhlbauer (2009-10) 595
10. Katie Maguire (2005-06) 547
11. Margo Muhlbauer (2008-09) 526
12. Margo Muhlbauer (2007-08) 516
13. Dana Janning (1990-91) 494
14. Katie Maguire (2004-05) 491
15. Lori Lane (1979-80) 449
16. Steph Gronau (1996-97) 439
17. Michelle Brazda (1997-98) 432
18. Michelle Brazda (1996-97) 424
19. Margo Muhlbauer (2006-07) 421
20. Katie Maguire (2003-04) 414
21. Kristina Kapler (2004-05) 409
22. Tara Bertram (1984-85) 405
23. Kim Beckman (1987-88) 396
24. Kristina Kapler (2003-04) 394
25. Amy Wittrock (1991-92) 390
26. Jennifer Erickson (1995-96) 387
27. Tracy Hartwig (2006-07) 384
28. Kelli Staley (2005-06) 376
29. Steph Gronau (1997-98) 374
      Jennifer Erickson (1994-95) 374

Rebounds (Minimum of 165)

Name Total
1. Amy Meggers (2003-04) 321
2. Shari Lewis (1986-87) 283
3. Tara Bertram (1984-85) 258
4. Dana Janning (1990-91) 245
5. Amy Meggers (2002-03) 244
6. Mary Walker (1981-82) 232
7. Jennifer Erickson (1993-94) 228
8. Steph Gronau (1996-97) 226
9. Jennifer Erickson (1994-95) 225
10. Jennifer Erickson (1995-96) 220
11. Amy Wittrock (1991-92) 219
12. Joni Rahbusch (1982-83) 218
13. Jennifer Lange (1999-00) 216
14. Deb Leslie (1982-83) 212
15. Steph Gronau (1997-98) 209
16. Shari Lewis (1985-86) 208
17. Dana Janning (1989-90) 203
      Kristina Kapler (2004-05) 203
19. Kristina Kapler (2003-04) 201
20. Joni Rahbusch (1979-80) 200
21. Kelli Staley (2004-05) 197
22. Joni Rahbusch (1980-81) 196
23. Amy Dettmann (1987-88) 195
24. Amy Dettmann (1988-89) 190
25. Michelle Brazda (1997-98) 189
26. Amy Meggers (2001-02) 186
     Jocelyn Kock (2009-2010) 186
27. Jennifer Erickson (1992-93) 181
28. Teresa Breyfogle (1995-96) 180
29. Lori Gries (1978-79) 178
30. Michelle Brazda (1996-97) 177
31. Deb Leslie (1981-82) 176
32. Katy Feldman (1985-86) 170
33. Kinzee Hanson (1998-99) 167

Field Goal Percentage
(Minimum of 48.5 percent and 100 attempts)

Name Total
1. Aubrey Hauswirth (2007-08; 100-164) 60.1
2. Teresa Breyfogle (1996-97; 128-214) 59.8
3. Aubrey Hauswirth (2009-2010; 140-235) 59.6
4. Aubrey Hauswirth (2008-09; 86-145) 59.3
5. Cindy Stockdale (1979-80; 66-112) 58.93
6. Steph Gronau (1997-98; 156-265) 58.868
7. Sheryl Book (1984-85; 83-141) 58.865
8. Michelle Brazda (1996-97; 173-300) 57.7
9. Steph Gronau (1996-97; 166-293) 56.7
10. Kristina Kapler (2004-05; 144-255) 56.5
11. Jennifer Lange (1999-00; 133-241) 55.2
12. Kristina Kapler (2003-04; 134-244) 54.9
13. Sheryl Book (1985-86; 63-115) 54.8
14. Kellie Bartels (1993-94; 99-181) 54.7
15. Joni Rahbusch (1980-81; 83-152) 54.6
16. Patti Kuhl (1989-90; 139-255) 54.5
17. Joleen Demers (1983-84; 118-217) 54.4
18. Kristina Kapler (2002-03; 82-151) 54.3
19. Michelle Brazda (1997-98; 176-326) 54.0
20. Katie Ernst (2005-06; 59-110) 53.6
21. Jeannie Demers (1983-84; 302-565) 53.5
22. Jill Haden (1989-90; 149-280) 53.2
23. Shari Lewis (1986-87; 114-218) 52.3
24. Katy Feldman (1982-83; 85-163) 52.1
25. Jennifer Erickson (1994-95; 160-309) 51.8
26. Melissa Sporrer (2009-2010; 67-130) 51.5
27. Joleen Demers (1981-82; 117-228) 51.3
28. Jen Schweitzberger (2006-07; 76-149) 51.0
29. Joni Rahbusch (1981-82; 59-117) 50.43
30. Keely Bowman (1997-98; 60-119) 50.42
31. Jeannie Demers (1984-85; 375-744) 50.40
32. Katy Feldman (1983-84; 120-239) 50.2
33. Katy Feldman (1985-86; 157-315) 49.8
34. Kellie Bartels (1994-95; 85-172) 49.4
35. Sheree Carico (1990-91; 62-129) 49.1
36. Jenn Schumann (2006-07; 105-216) 48.61
37. Kelli Staley (2005-06; 137-282) 48.58
38. Jennifer Erickson (1992-93; 82-169) 48.52

Three Point Shots Made (Minimum of 25)

Name Total
1. Katie Maguire (2004-05) 74
2. Katie Maguire (2005-06) 73
3. Ashley Reynolds (1998-99) 60
4. Tracy Hartwig (2006-07) 60
5. Lynn Ploeger (1994-95) 56
6. Katie Maguire (2003-04) 55
7. Courtney Stoelk (2007-08) 51
8. Kelli Taylor (2003-04) 49
9. Jill Gunderson (1990-91) 47
10. Sally Rezabek (1999-00) 44
    Tracy Hartwig (2005-06) 44
12. Jill Gunderson (1991-92) 41
    Amy Meggers (2002-03) 41
14. Ashley Reynolds (1997-98) 40
      Ashley Reynolds (1996-97) 40
16. Katie Ebel (2008-09) 37
17. Keely Bowman (1995-96) 36
      Kelli Taylor (2002-03) 36
      Katie Maguire (2002-03) 36
20. Jess Griggs (2005-06) 34
      Lindsey Meyer (2005-06) 34
22. Sally Rezabek (2000-01) 32
      Lindsey Meyer (2004-05) 32
24. Heather Dalton (1998-99) 31
     Brittany Gunn (2009-2010) 31
25. Kaite Ebel (2007-08) 30
26. Amy Meggers (2003-04) 29
27. Lindsey Meyer (2006-07) 28
28. Laurie Hopkins (1997-98) 27
      Tracy Hartwig (2004-05) 27
      Kelli Staley (2005-06) 27
31. Alicia Heiland (1999-00) 26
      Kelli Staley (2004-05) 26
      Jess Griggs (2004-05) 26
34. Jen Allen (2008-09) 25
     Amanda Nelson (2000-01) 25
      Marsha Rupert (2001-02) 25

Three Point Shot Percentage
(Minimum of 30 attempted and at least 35 percent)

Name Total
1. Jen Allen (2007-08; 20-33) 60.6
2. Aubrey Hauswirth (2009-2010) 51.0
3. Margo Muhlbauer (2007-08; 20-42) 47.6
4. Tracy Hartwig (2006-07; 60-131) 45.8
5. Katie Maguire (2004-05; 74-167) 44.3
6. Lindsey Meyer (2005-06; 34-77) 44.2
7. Katie Ebel (2005-06; 15-34) 44.1
8. Katie Ebel (2008-09; 37-85) 43.5
9. Megan Holtorf (2003-04; 13-30) 43.3
10. Tracy Hartwig (2005-06; 44-105) 41.9
11. Keely Bowman (1997-98; 15-36) 41.7
12. Katie Maguire (2003-04; 55-134) 41.0
13. Kelli Taylor (2002-03; 36-88) 40.9
14. Laurie Hopkins (1997-98; 40-130) 40.3
15. Kelli Taylor (2003-04; 49-122) 40.2
16. Amanda Nelson (1999-00; 16-40) 40.0
17.  Katie Maguire (2005-06; 73-183) 39.9
18. Jen Allen (2008-09; 25-63) 39.7
19. Ashley Reynolds (1996-97; 40-102) 39.2
     Jenn Schumann (2007-08; 20-51) 39.2
21. Katie Maguire (2002-03; 36-92) 39.1
22. Amy Meggers (2002-03; 41-105) 39.0
23. Steph Gronau (1996-97; 23-59) 38.9
24. Steph Gronau (1997-98; 17-44) 38.6
25. Margo Muhlbauer (2006-07; 13-34) 38.2
26. Courtney Stoelk (2008-09; 21-55) 38.2
27. Courtney Stoelk (2007-08; 51-134) 38.1
28. Jill Gunderson (1991-92; 41-108) 38.0
29. Margo Muhlbauer (2009-2010; 23-61) 37.7
     Jade Hammer (2009-2010; 20-53) 37.7
31. Jill Gunderson (1990-91; 47-125) 37.6
32. Katie Ebel (2006-07; 21-56) 37.5
33. Jess Griggs (2005-06; 34-91) 37.4
34. Carol Wiebers (1989-90; 13-35) 37.1
35. Carol Wiebers (1987-88; 17-46) 37.0
      Katie Ebel (2007-08; 30-81) 37.0
37. Lindsey Meyers (2004-05; 32-87) 36.8
38. Sally Rezabek (1998-99; 19-52) 36.5
     Brittany Gunn (2009-2010; 31-85) 36.5
40. Amy Meggers (2001-02; 22-61) 36.1
41. Nicole Kotrba (1992-93; 24-67) 35.8
42. Kelli Staley (2004-05; 26-73) 35.6
43. Lynn Ploeger (1993-94; 24-68) 35.3
     Angie Patterson (1998-99; 12-34) 35.3
     Kelly Taylor (2000-01; 12-34) 35.3

Free Throw Percentage (Minimum of 42 attempts)

Name Total
1. Margo Muhlbauer (2008-09; 146-162) 90.1
2. Marog Muhlbauer (2009-2010; 136-155) 87.7
3. Katie Maguire (2005-06; 156-180) 86.7
4. Tracy Hartwig (2004-05; 47-55) 85.5
5. Katie Maguire (2002-03; 58-68) 85.3
6. Katy Feldman (1985-86; 40-47) 85.1
7. Tracy Hartwig (2005-06; 41-49) 83.7
8. Allison Schultz (2000-01; 96-115) 83.5
9. Alicia Heiland (1999-00; 35-42) 83.3
10. Katie Maguire (2004-05; 111-134) 82.8
    Tracy Hartwig (2006-07; 111-134) 82.8
12. Katie Ebel (2007-08; 47-57) 82.5
13. Leslie Huntington (1991-92; 55-67) 82.1
14. Kim Beckman (1989-90; 163-199) 81.9
       Margo Muhlbauer (2007-08; 118-144) 81.9
16. Kinzee Hanson (1997-98; 35-43) 81.4
17. Kim Beckman (1988-89; 154-190) 81.1
      Michelle Brazda (1996-97; 77-95) 81.1
19. Steph Gronau (1994-95; 46-57) 80.7
20. Katie Maguire (2003-04; 81-101) 80.2
21. Lynn Ploeger (1993-94; 60-75) 80.0
22. Alicia Heiland (1998-99; 47-59) 79.7
23 . Allison Schultz (1999-00; 42-53) 79.2
       Katie Ebel (2008-09; 61-77) 79.2
25. Kim Beckman (1987-88; 108-136) 79.0
26. Keely Bowman (1994-95; 45-57) 78.9
27. Katie Ebel (2006-07; 52-66) 78.8
28. Allison Schultz (2001-02; 74-94) 78.72
29. Jeannie Demers (1985-86; 129-164) 78.66
30. Lynn Ploeger (1992-93; 73-93) 78.5

Assists (Minimum of 64)

Name Total
1. Katie Maguire (2005-06) 179
2. Katie Maguire (2003-04) 166
3. Keely Bowman (1996-97) 149
4. Carol Wiebers (1989-90) 144
5. Keely Bowman (1995-95) 141
6. Katie Maguire (2004-05) 138
7. Patti Kuhl (1989-90) 120
8. Amanda Nelson (2000-01) 100
9. Julie Quirin (1985-86) 91
10. Tracy Hartwig (2006-07) 85
11. Carie O'Brien (1994-95) 84
12. Carol Wiebers (1987-88) 82
13. Kelli Taylor (2001-02) 80
      Kelli Staley (2004-05) 80
15. Amanda Nelson (1998-99) 77
      Leslie Huntington (1991-92) 77
17. Carie O'Brien (1993-94) 76
18. Amy Meggers (2003-04) 75
19. Courtney Stoelk (2007-08) 75
20. Kelli Taylor (2003-04) 74
21. Leslie Huntington (1990-91) 72
      Tracy Hartwig (2005-06) 72
23. Lynn Ploeger (1994-95) 71
      Patti Kuhl (1988-89) 71
      Megan Holtorf (2004-05) 71
26. Julie Quirin (1984-85) 70
27. Angie Patterson (1995-96) 69
      Amanda Nelson (1999-00) 69
29. Laurie Hopkins (1997-98) 66
      Abby Roe (1996-97) 66
      Kelli Taylor (2002-03) 66
      Jenn Allen (2009-2010) 66
32. Amanda Nelson (1997-98) 65
33. Amy Dettmann (1988-89) 64
      Ashley Reynolds (1996-97) 64
      Jessica Jensen (2003-04) 64

Steals (Minimum of 50)

Name Total
1. Jeannie Demers (1984-85) 112
2. Jeannie Demers (1986-87) 91
3. Jeannie Demers (1985-86) 89
4. Carol Wiebers (1989-90) 81
5. Katie Maguire (2004-05) 80
6. Kim Beckman (1989-90) 79
7. Kim Beckman (1988-89) 78
8. Amanda Nelson (1998-99) 77
    Kelli Staley (2004-05) 77
10. Carie O'Brien (1993-94) 75
11. Carie O'Brien (1994-95) 72
12. Katie Maguire (2005-06) 71
13. Tara Bertram (1984-85) 69
      Amanda Nelson (1999-00) 69
15. Brittany Gunn (2009-2010) 68
16. Margo Muhlbauer (2009-2010) 67
17. Kim Beckman (1987-88) 66
      Laurie Hopkins (1997-98) 66
19. Amanda Nelson (1997-98) 65
20. Katie Maguire (2003-04) 64
21. Katy Feldman (1985-86) 62
22. Keely Bowman (1997-98) 59
23. Angela Patterson (1998-99) 58
24. Carol Wiebers (1987-88) 57
      Amanda Nelson (2000-01) 57
26. Dana Janning (1990-91) 56
      Alicia Heiland (1999-00) 56
28. Patti Kuhl (1989-90) 54
      Amy Dettmann (1988-89) 54
      Kelli Taylor (2000-01) 54
      Amy Meggers (2003-04) 54
     Margo Muhlbauer (2008-09) 54
33. Jennifer Erickson (1995-96) 53
      Tracy Hartwig (2006-07) 53
35. Steph Gronau (1996-97) 52
      Steph Gronau (1997-98) 52
      Kinzee Hanson (1999-00) 52
38. Kinzee Hanson (1998-99) 51
39. Jennifer Erickson (1994-95) 50
      Kelli Staley (2005-06) 50

Blocks (Minimum of 15)

Name Total
1. Julie Bloyer (2001-02) 50
2. Jocelyn Kock (2009-2010) 40
3. Shari Lewis (1986-87) 39
4. Jennifer Lange (2001-02) 30
5. Jennifer Erickson (1993-94) 27
    Jennifer Lange (1999-00) 27
7. Kellie Bartels (1993-94) 26
8. Jennifer Erickson (1992-93) 25
    Jennifer Erickson (1995-96) 25
   Amy Meggers (2003-04) 25
11. Jennifer Lange (1998-99) 24
      Dana Janning (1990-91) 24
      Kristina Kapler (2003-04) 24
      Jenn Schumann (2006-07) 24
     Jenn Schumann (2007-08) 24
16. Jocelyn Kock (2008-09) 24
17. Jennifer Erickson (1994-95) 22
18. Michelle Brazda (1996-97) 21
19. Tara Bertram (1984-85) 19
      Jennifer Lange (2000-01) 19
21. Kellie Bartels (1995-96) 16
      Ashley Montag (2002-03) 16
23. Amy Wittrock (1991-92) 15
      Lori Marsh (1986-87) 15
      Kelli Staley (2005-06) 15
      Tracy Hartwig (2006-07) 15
     Jenn Schumann (2008-09) 15

Offensive Rebounds (Minimum of 60)

Name Total
1. Shari Lewis (1986-87) 96
    Kristina Kapler (2003-04) 96
3. Jennifer Erickson (1993-94) 91
4. Jennifer Erickson (1994-95) 90
5. Dana Janning (1990-91) 89
    Kristina Kapler (2004-05) 89
7. Amy Meggers (2003-04) 88
8. Dana Janning (1989-90) 82
    Jennifer Lange (1999-00) 82
10. Amy Dettmann (1987-88) 78
11. Michelle Brazda (1996-97) 69
      Kelli Staley (2004-05) 69
13. Steph Gronau (1996-97) 68
      Kristina Kapler (2002-03) 68
      Jennifer Lange (2001-02) 68
16. Michelle Brazda (1997-98) 67
      Steph Gronau (1997-98) 67
      Amy Dettmann (1988-89) 67
19. Kim Beckman (1989-90) 66
20. Jennifer Lange (2000-01) 65
     Amy Meggers (2002-03) 65
22. Jennifer Lange (1998-99) 64
23. Teresa Breyfogle (1996-97) 63
24. Aubrey Hauswirth (2009-2010) 60

Defensive Rebounds (Minimum of 103)

Name Total
1. Amy Meggers (2003-04) 233
