


| Fri, Mar. 5, 2010 | Hastings Tournament | Hastings, Neb. | Canceled | |
| Sat, Mar. 6, 2010 | Hastings Tournament | Hastings, Neb. | Canceled | |
| Sun, Mar. 28, 2010 | St. Thomas (Sunwest Tournament) | Orange, Calif. | L 8-0 (5) |
|
| Sun, Mar. 28, 2010 | St. Olaf (Sunwest Tournament) | Orange, Calif. | W 4-2 |
|
| Mon, Mar. 29, 2010 | Hamline Univ. (Sunwest Tournament) | Orange, Calif. | L 9-1 (5) |
|
| Mon, Mar. 29, 2010 | Williams (Sunwest Tournament) | Orange, Calif. | L 8-4 |
|
| Tue, Mar. 30, 2010 | St. Olaf (Sunwest Tournament) | Orange, Calif. | W 10-9 |
|
| Tue, Mar. 30, 2010 | St. Thomas (Sunwest Tournament) | Orange, Calif. | L 10-0 (5) |
|
| Wed, Mar. 31, 2010 | St. Olaf (Sunwest Tournament) | Orange, Calif. | W 16-1 |
|
| Wed, Mar. 31, 2010 | St. Thomas (Sunwest Tournament) | Orange, Calif. | L 5-4 |
|
| Sat, Apr. 3, 2010 | Simpson College | Indianola, Iowa | L 3-0 |
|
| Sat, Apr. 3, 2010 | Simpson College | Indianola, Iowa | L 5-2 |
|
| Thu, Apr. 8, 2010 | Grinnell College | Grinnell, Iowa | W 5-0 |
|
| Thu, Apr. 8, 2010 | Grinnell College | Grinnell, Iowa | W 3-2 |
|
| Fri, Apr. 9, 2010 | Luther College | Decorah, Iowa | L 8-0 (6) |
|
| Fri, Apr. 9, 2010 | Luther College | Decorah, Iowa | L 8-0 (5) |
|
| Sat, Apr. 10, 2010 | Coe College | Storm Lake, Iowa | L 3-0 |
|
| Sat, Apr. 10, 2010 | Coe College | Storm Lake, Iowa | W 4-1 |
|
| Tue, Apr. 13, 2010 | Loras College | Storm Lake, Iowa | W 5-4 |
|
| Tue, Apr. 13, 2010 | Loras College | Storm Lake, Iowa | W 6-3 |
|
| Wed, Apr. 14, 2010 | Northwestern College | Orange City, Iowa | L 6-2 |
|
| Wed, Apr. 14, 2010 | Northwestern College | Orange City, Iowa | W 8-0 |
|
| Sat, Apr. 17, 2010 | Wartburg College | Waverly, Iowa | W 5-3 |
|
| Sat, Apr. 17, 2010 | Wartburg College | Waverly, Iowa | W 4-3 |
|
| Mon, Apr. 19, 2010 | Waldorf College | Storm Lake, Iowa | W 10-7 |
|
| Mon, Apr. 19, 2010 | Waldorf College | Storm Lake, Iowa | W 4-2 |
|
| Wed, Apr. 21, 2010 | Cornell College | Mt. Vernon, Iowa | L 5-1 |
|
| Wed, Apr. 21, 2010 | Cornell College | Mt. Vernon, Iowa | L 5-2 |
|
| Tue, Apr. 27, 2010 | Univ. of Dubuque | Storm Lake, Iowa | W 4-1 |
|
| Tue, Apr. 27, 2010 | Univ. of Dubuque | Storm Lake, Iowa | W 4-3 |
|
| Thu, Apr. 29, 2010 | Bellevue University | Storm Lake, Iowa | L 4-0 |
|
| Thu, Apr. 29, 2010 | Bellevue University | Storm Lake, Iowa | L 2-1 |
|
| Sat, May. 1, 2010 | Central College | Storm Lake, Iowa | 12-4 (5) |
|
| Sat, May. 1, 2010 | Central College | Storm Lake, Iowa | L 12-2 (5) |
|
| Thu, May. 6, 2010 | Coe College (IIAC Tournament) | Indianola, Iowa | L 9-0 (5) |
|
| Fri, May. 7, 2010 | Central College (IIAC Tournament) | Indianola, Iowa | L 9-4 |
|
| Sat, May. 8, 2010 | TBD | Indianola, Iowa | TBD |
Have you ever wondered how the Beaver became our mascot? Want to sing along to our fight song, or download BVU Athletics materials? We've got you covered in the Beaver Spirit section!