Single-Season History


INDIVIDUAL SEASON RECORDS




HITTING (SEASON)



 
Highest batting avg. (minimum 50 AB)
1. .476 - Kinney, D. (39-82) - 1979
2. .473 - Beard, N. (43-91) - 2001
3. .463 - Renning, M. (31-67) - 1990
4. .462 - Candor, T. (54-117) - 1987
5. .453 - Candor, T. (29-64) - 1986
6. .448 - Beard, N. (52-116) - 2000
7. .447 - Brandon Pietrzyk (71-159) - 2009
8. .439 - Widen, Dw. (29-66) - 1979
.439 - Biittner, L. (29-66) - 1967
10. .435 - Wolfe, Dave (27-62) - 1965

 
Highest slugging pct. (minimum 50 AB)
1. 1.000 - Candor, T. (64 AB) - 1986
2. .978 - Beard, N. (91 AB) - 2001
3. .874 - Beard, N. (135 AB) - 2002
4. .828 - Beard, N. (116 AB) - 2000
5. .802 - Boock, P. (81 AB) - 1971
6. .788 - Biittner, L. (66 AB) - 1967
7. .786 - Mulligan, C. (84 AB) - 1974
8. .761 - Richardson,L (134 AB) - 1974
9. .758 - Westemeier-D (66 AB) - 1986
10. .740 - Schmitt, G. (50 AB) - 1974

 
Highest on base pct. (minimum 50 AB)
1. .609 - Renning, M. (67 AB) - 1990
2. .574 - Westemeier-D (72 AB) - 1985
3. .556 - Westemeier-D (66 AB) - 1986
4. .553 - Renning, M. (90 AB) - 1989
.553 - Beard, N. (91 AB) - 2001
6. .551 - Candor, T. (64 AB) - 1986
7. .546 - Kinney, D. (82 AB) - 1979
8. .543 - Monzon, Dan (79 AB) - 1965
9. .538 - Biittner, L. (66 AB) - 1967
10. .537 - Candor, T. (117 AB) - 1987


 
Highest stolen base pct. (minimum 5 attempts)
1.1.000 - Baker, D. (13-13) - 1960
1.000 - Eddie, R. (8-8) - 1959
1.000 - McMullan, L. (8-8) - 1970
1.000 - Nick Maxwell (8-8) - 2011
1.000 - Fitzgerald, K. (7-7) - 1977
1.000 - Lafayette, N. (7-7) - 1987
1.000 - Andy Compton (7-7) - 2011
1.000 - Kennedy, C. (6-6) - 2002
1.000 - Dylan Colo (6-6) - 2011

 
Most games played
1. 52 - Brad Blum - 2011
52 - Michael Hoffman - 2011
52 - Kevin Kloewer - 2011
2. 51 - Tyler Case - 2011
51 - Brock Yossi - 2011
3. 50 - Ryan Scheetz - 2011
4. 47 - Andy Compton - 2011
47 - Joe Paletta - 2011
5. 45 - Rahe, R. - 1980
45 - Peyton, B. - 1980
45 - Athay, F. - 1980
45 - Brad Blum - 2010
45 - Michael Hoffman - 2010
45 - Kevin Kloewer - 2010
45 - Michael Stephenson - 2010
6. 44 - Widen, Dw. - 1980
44 - Brandon Pietrzyk - 2010

 
Most games started
1. 52 - Brad Blum - 2011
52 - Mike Hoffman - 2011
52 - Kevin Kloewer - 2011
2. 49 - Tyler Case - 2011
49 - Brock Yossi - 2011
3. 48 - Ryan Scheetz - 2011
4. 46 - Andy Compton - 2011
5. 45 - Athay, F. - 1980
45 - Peyton, B. - 1980
45 - Rahe, R. - 1980
45 - Brad Blum - 2010
45 - Michael Hoffman - 2010
45 - Kevin Kloewer - 2010
45 - Michael Stephenson - 2010
6.44 - Widen, Dw. - 1980
44 - Brandon Pietrzyk - 2010
44 - Joe Paletta - 2011

 
Most at bats
1. 204 - Michael Hoffman - 2011
2. 194 - Brock Yossi - 2011
3. 188 - Kevin Kloewer - 2011
4. 183 - Ryan Scheetz - 2011
5. 181 - Brad Blum - 2011
6. 172 - Brad Blum - 2010
7. 167 - Michael Hoffman - 2010
8. 166 - Brandon Pietzryk - 2010
9. 159 - Brandon Pietrzyk - 2009
10. 156 - Kevin Kloewer - 2010

 
Most runs scored
1. 62 - Brandon Pietrzyk - 2010
2. 56 - Brad Blum - 2011
3. 55 - Brad Blum - 2010
4. 51 - Brandon Pietrzyk - 2009
5. 49 - Brad Blum - 2009
6. 48 - Beard, N. - 2002
7. 46 - Brad Blum - 2010
8. 44 - Beard, N. - 2000
44 - Wielenga, Tr - 2002
10.43 - Kevin Kloewer - 2011

 
Most hits
1. 71 - Brandon Pietrzyk - 2009
2. 68 - Brad Blum - 2011
68 - Ryan Scheetz - 2011
4. 67 - Brad Blum - 2010
67 - Michael Hoffman - 2011
6. 64 - Michael Hoffamn - 2010
7. 61 - Brandon Pietrzyk - 2010
8. 60 - Kevin Kloewer - 2011
9. 59 - Brad Blum - 2009
10. 58 - Reichle, M. - 2003

 
Most doubles
1. 19 - Kevin Kloewer - 2011
2. 18 - Michael Hoffman - 2011
3. 17 - Beard, N. - 2002
4. 16 - Michael Hoffman - 2009
5. 15 - Brandon Pietrzyk - 2010
6. 14 - Widen, Dw. - 1981
14 - Hawkins, J. - 1997
14 - Candor, T. - 1987
14 - Mark Blum - 2010
14 - Michael Hoffman - 2011
11. 13 - Kevin Kloewer - 2009
13 - Lickteig, B. - 2003

 
Most triples
1. 8 - Brad Blum - 2009
2. 6 - Biittner, L. - 1967
3. 5 - Soenen, M. - 2005
5 - Beard, N. - 2001
5 - Mayer, C. - 1988
5 - Smith, D. - 1968
5 - Brandon Pietrzyk - 2009
5 - Brad Blum - 2011
5 - Tyler Case - 2011
8. 4 - Beard, N. - 2002
4 - Grigsby, L. - 1960
4 - Marshall, D. - 1981
4 - Michael Hoffman - 2010
4 - Brad Blum - 2011


 
Most home runs
1. 13 - Richardson,L - 1974
2. 12 - Beard, N. - 2002
12 - Brandon Pietrzyk - 2008
12 - Kevin Kloewer - 2010
12 - Kevin Kloewer - 2011
6. 10 - Kevin Kloewer - 2009
10 - Kevin Kloewer - 2011
8. 9 - Candor, T. - 1986
9 - Beard, N. - 2001
9 - Lickteig, B. - 2005
9 - Michaelson,B - 1981
9 - Mulligan, C. - 1974
9 - Beard, N. - 2000
9 - Brandon Pietrzyk - 2010

 
Most runs batted in
1. 60 - Brandon Pietrzyk - 2010
2. 58 - Beard, N. - 2002
3. 57 - Brandon Pietrzyk - 2009
4. 54 - Kevin Kloewer - 2010
5. 53 - Beard, N. - 2000
6. 52 - Lickteig, B. - 2005
7. 51 - Michael Hoffman - 2010
51 - Michael Hoffman - 2011
9. 48 - Soenen, M. - 2004
10. 46 - Kevin Kloewer - 2011

 
Most total bases

1. 118 - Beard, N. - 2002
2. 117 - Brandon Pietrzyk - 2009
117 - Kevin Kloewer - 2011
4. 107 - Brandon Pietrzyk - 2010
5. 103 - Kevin Kloewer - 2010
6. 102 - Richardson,L - 1974
7. 96 - Beard, N. - 2000
96 - Lickteig, B. - 2005
9. 95 - Kevin Kloewer - 2009
10. 93 - Brad Blum - 2011

 
Most walks
1. 35 - Peyton, B. - 1980
2. 34 - Rahe, R. - 1980
3. 31 - Poole, Joe - 2004
31 - Michael Stephenson - 2010
5. 28 - Cooper, B. - 1997
28 - Westemeier-D - 1985
28 - Eagen, T. - 1961
8. 27 - Brad Blum - 2011
9. 25 - Knott, B. - 1992
25 - McMullan, L. - 1968
25 - Michael Stephenson - 2008
25 - Cruz, A. - 1966

 
Most intentional walks
1. 5 - Kevin Kloewer - 2011
2. 3 - Ryan Scheetz - 2012
3. 2 - Brandon Pietrzyk - 2009
4. 1 - Dillon Plath - 2012
1 - Dustin Schulz - 2007
1 - Mark Blum - 2007
1 - Alex Fokken - 2007
1 - Kevin Kloewer - 2009
1 - Jeff Weisenborn - 2008

 
Most times hit by pitch
1. 22 - Brad Blum - 2011
2. 15 - Brad Blum - 2010
3. 13 - Derek Fink - 2006
13 - Brad Blum - 2011
5. 12 - Fink, D. - 2005
6. 11 - Brad Blum - 2009
7. 10 - Doornink, M. - 1997
10 - Kevin Kloewer - 2010
9. 9 - Kevin Kloewer - 2010
10. 8 - Bothof, K. - 1979
8 - Kevin Kloewer - 2009
8 - Wielenga, Tr - 2003
8 - Westemeier-D - 1986


 
Most sacrifice flies
1. 6 - Reasland, R. - 1978
6 - Brandon Pietrzyk - 2010
3. 5 - Kevin Kloewer - 2008
5 - Reichle, M. - 2005
5 - McAtee, J. - 2001
5 - Mark Blum - 2009
5 - Davis, B. - 1997

 
Most sacrifice hits
1. 19 - Macke, B. - 1996
2. 13 - Williams, C. - 1996
13 - Dick, S. - 1996
4. 11 - Dick, S. - 1997
5. 10 - Tyler Case - 2011
6. 9 - Michael Stephenson - 2010
9 - Ryan Scheetz - 2011
8. 7 - Michael Stephenson - 2009
7 - Chaplin, C. - 1992
7 - Macke, B. - 1997
7 - Miller, J. - 1984
7 - Hawkins, J. - 1996
7 - Tyler Case - 2010
7 - Brock Yossi - 2011

 
Most stolen bases
1. 34 - Wolfe, Dave (34-35) - 1966
2. 30 - Williams, C. (30-30) - 1996
3. 28 - Brandon Pietrzyk (28-29) - 2010
4. 27 - Brandon Pietrzyk (27-30) - 2009
5. 26 - Wielenga, Tr (26-28) - 2002
6. 24 - Brad Blum (24-27) - 2010
7. 23 - Macke, B. (23-26) - 1996
23 - Smith, D. (23-24) - 1967
9. 21 - Subbert, D. (21-23) - 1962
21 - Brad Blum (21-25) - 2011

 
Most stolen base attempts

1. 35 - Wolfe, Dave (34-35) - 1966
2. 30 - Williams, C. (30-30) - 1996
30 - Brandon Pietrzyk (27-30) - 2009
4. 29 - Brandon Pietrzyk (28-29) - 2010
5. 28 - Wielenga, Tr (26-28) - 2002
6. 27 - Brad Blum (24-27) - 2010
7. 26 - Macke, B. (23-26) - 1996
8. 25 - Brad Blum (21-25) - 2011
9. 24 - Smith, D. (23-24) - 1967
10. 23 - Subbert, D. (21-23) - 1962
23 - Brock Yossi (21-23) - 2011



PITCHING (SEASON)



 
Lowest earned run avg. (minimum 20 IP)
1. 0.63 - Drummond, Bill (57.0 IP) - 1965
2. 0.69 - Beekmann, B. (26.0 IP) - 1970
3. 0.87 - Paige, W. (62.0 IP) - 1957
4. 0.91 - Biittner, L. (69.0 IP) - 1968
5. 1.00 - Naughton, Dave (45.0 IP) - 1965
6. 1.07 - Drummond, Bill (50.2 IP) - 1966
7. 1.09 - Carstens, J. (41.1 IP) - 1961
8. 1.10 - Bothof, K. (32.2 IP) - 1977
1.10 - Ian Grigsby (32.2 IP) - 2012
10. 1.12 - Drummond, Bill (48.1 IP) - 1963


 
Lowest opponent batting avg. (minimum 20 IP)
1. .107 - Biittner, L. (69.0 IP) - 1968
2. .121 - Biittner, L. (50.0 IP) - 1967
3. .127 - Southard, D. (20.0 IP) - 1965
4. .131 - Frakes, L. (53.1 IP) - 1975
5. .131 - Drummond, Bill (57.0 IP) - 1965
6. .139 - McDonald, K. (64.2 IP) - 1972
7. .145 - Carstens, J. (41.1 IP) - 1961
8. .147 - Madsen, M. (31.2 IP) - 1992
9. .149 - Woods, C. (26.1 IP) - 1992
10. .152 - Peters (32.0 IP) - 1959

 

Fewest walks allowed/9 inn game (minimum 20 IP)
1. 0.73 - Wilkes, T. (24.2 IP) - 1967
2. 0.96 - Kyle Dupic (65.2 IP) - 2007
3. 1.42 - Robinson (38.0 IP) - 1996
4. 1.70 - Luke Probasco (95.1 IP) - 2011
5. 1.71 - Brett Wilson (21.0 IP) - 1960
6. 1.75 - Paige, W. (56.2 IP) - 1956
7. 1.76 - Justin List (46.0 IP) - 2007
8. 1.86 - Drummond, Bill (48.1 IP) - 1963
9. 2.03 - Frakes, L. (53.1 IP) - 1975
10. 2.10 - Frakes, L. (73.0 IP) - 1976

 
Most strikeouts/9 inn game (minimum 20 IP)
1. 16.98 - Carstens, J. (41.1 IP) - 1961
2. 14.73 - Burns, Je. (25.2 IP) - 2000
3. 14.35 - Biittner, L. (69.0 IP) - 1968
4. 13.80 - Naughton, Dave (45.0 IP) - 1965
5. 13.26 - Drummond, Bill (57.0 IP) - 1965
6. 12.71 - Knight, D. (22.2 IP) - 1977
7. 12.67 - Naughton, Dave (27.0 IP) - 1964
8. 12.55 - Lawler, J. (33.0 IP) - 1972
9. 12.50 - McDonald, K. (36.0 IP) - 1973
10. 12.31 - McDonald, K. (64.1 IP) - 1971

 
Most wins
1. 10 - Frakes, L. (10-2) - 1976
10 - Ryan Wuebker (10-2) - 2010
3. 9 - Frakes, L. (9-1) - 1974
9 - Luke Probasco (9-3) - 2011
5. 8 - Miller, T. (8-3) - 1995
8 - Biittner, L. (8-1) - 1968
8 - Knight, D. (8-2) - 1980
8 - Kleve, N. (8-3) - 2002
8 - Drummond, Bill (8-1) - 1964
8 - Luke Probasco (8-3) - 2010

 
Most saves

1. 8 - James Stone - 2011
2. 7 - Tibbetts, C. - 2004
7 - Nick Viet - 2007
4. 5 - James Stone - 2012
5 - Struck - 1970
5 - Wiebers, Da. - 1981
7. 4 - Burns, Je. - 2000
4 - Vaughn - 1969
4 - Brandon Pietrzyk - 2010
4 - James Stone - 2010


 
Most appearances
1. 26 - Kyle Dupic - 2011
26 - James Stone - 2011
3. 21 - Tyler Lefeber - 2011
4. 19 - James Stone - 2010
5. 18 - Tibbetts, C. - 2004
18 - Nick Viet - 2006
18 - Kyle Dupic - 2010
8. 17 - Nick Viet - 2007
17 - Kyle Dupic - 2009
17 - Burns, Je. - 1997
17 - Kyle Dupic - 2011
17 - James Stone - 2011
17 - Tyler Lefeber - 2011

 
Most games started
1. 13 - Dan Christiansen - 2005
13 - Knight, D. - 1980
13 - Ryan Wuebker - 2010
13 - Luke Probasco - 2011
5. 12 - Jon Ringblom - 2012
12 - Michael Dirkx - 2012
12 - Miller, T. - 1994
12 - Luke Probasco - 2010
9. 11 - Mullenbach,D - 1988
11 - Mullenbach,D - 1987


 
Most complete games
1. 9 - Frakes, L. - 1974
2. 8 - Frakes, L. - 1976
8 - Paige, W. - 1958
8 - Miller, T. - 1996
5. 7 - Miller, T. - 1995
7 - Paige, W. - 1957
7. 6 - Liggett, T. - 1976
6 - Paige, W. - 1956
6 - Miller, T. - 1994
6 - Mullenbach,D - 1987


 
Most shutouts
1. 3 - Drummond, Bill - 1965
3 - Frakes, L. - 1976
3 - Southard, D. - 1966
4. 2 - Paige, W. - 1957
2 - Naughton, Dave - 1965
2 - Liggett, T. - 1976
2 - Kyle Dupic - 2007
2 - Knight, D. - 1980
2 - Dotson, D. - 1966
2 - Dan Christiansen - 2002

 
Most innings pitched
1. 95.1 - Luke Probasco - 2011
2. 84.1 - Miller, T. - 1995
3. 76.1 - Knight, D. - 1980
4. 76 - Luke Probasco - 2010
5. 75.2 - Frakes, L. - 1974
6. 73.0 - Frakes, L. - 1976
7. 71.1 - Ryan Wuebker - 2010
71.1 - Jon Ringblom - 2012
9. 70.0 - Dan Christiansen - 2005
10. 69.2 - Mullenbach,D - 1987


 
Most strikeouts
1. 110 - Biittner, L. - 1968
2. 88 - McDonald, K. - 1971
3. 84 - Drummond, Bill - 1965
4. 83 - Frakes, L. - 1976
5. 78 - Paige, W. - 1958
78 - Knight, D. - 1980
78 - Carstens, J. - 1961
8. 77 - Dan Christiansen - 2002
9. 72 - Knight, D. - 1978
10. 69 - Naughton, Dave - 1965

 
Most batters faced

1. 425 - Luke Probasco - 2011
2. 359 - Knight, D. - 1980
3. 350 - Miller, T. - 1995
350 - Kleve, N. - 2002
5. 341 - Mullenbach,D - 1987
6. 335 - Mullenbach,D - 1988
7. 331 - Dan Christiansen - 2005
8. 326 - Frakes, L. - 1974
326 - Luke Probasco - 2010
10. 324 - Jon Ringblom - 2012

 
Most at bats against
1. 379 - Luke Probasco - 2011
2. 317 - Knight, D. - 1980
3. 310 - Mullenbach,D - 1987
4. 302 - Miller, T. - 1995
5. 295 - Frakes, L. - 1974
6. 289 - Jon Ringblom - 2012
7. 283 - Mullenbach,D - 1988
8. 280 - Miller, T. - 1996
9. 279 - Frakes, L. - 1976
10. 274 - Dan Christiansen - 2005


 
Most runners picked off
1. 6 - Michael Barta - 2007
6 - Justin List - 2007
3. 3 - Jon Ringblom - 2012
3 - Michael Dirkx - 2012
3 - Michael Barta - 2006
3 - Jarad George - 2009
5. 2 - Nick Lanning - 2008
2 - Dan Reis - 2006
2 - Kyle Dupic - 2007
2 - Kyle Dupic - 2008
2 - Kevin Kloewer - 2008
2 - Michael Dirkx - 2011



FIELDING (SEASON)




 

Highest fielding pct. (minimum 30 chances)
1. 1.000 - Bergum, S. (31-0-0) - 1971
1.000 - Frakes, L. (22-19-0) - 1974
1.000 - Marshall, D. (35-1-0) - 1980
1.000 - Miller, T. (4-42-0) - 1996
1.000 - Thompson, J. (35-5-0) - 1978
1.000 - Renning, M. (55-7-0) - 1987
1.000 - Marc Goeders (143-22-0) - 2007
1.000 - Jones, B. (71-5-0) - 1973
1.000 - Zediker, Arnold (30-1-0) - 1965
1.000 - Wulkow, Rick (28-3-0) - 1967

 
Lowest stolen base against pct. (minimum 5 attempts)
1. .000 - Blaker (0-8) - 1956
2. .286 - Southard, D. (2-7) - 1965
.286 - Peters (2-7) - 1959
4. .333 - Ibach, J. (2-6) - 1957
.333 - Thayer, E. (2-6) - 1973
6. .400 - Knutzen, J. (2-5) - 2003
.400 - Rumple, R. (2-5) - 1959
.400 - Knight, D. (2-5) - 1979
9. .444 - Mau, R. (8-18) - 1959
10. .467 - Lickteig, B. (7-15) - 2005

 
Most chances
1. 466 - Ryan Scheetz - 2011
2. 387 - Mark Blum - 2010
3. 352 - Ryan Scheetz - 2012
4. 318 - McWilliams,S - 1980
5. 296 - O'Brien, C. - 1997
6. 295 - Neil Eddie - 2012
7. 285 - Kevin Kloewer - 2011
8. 284 - Lickteig, B. - 2002
9. 279 - Ryan Scheets - 2011
10. 273 - Mark Blum - 2009


 
Most putouts
1. 422 - Ryan Scheetz - 2011
2. 361 - Mark Blum - 2010
3. 325 - Ryan Scheetz - 2012
4. 300 - McWilliams,S - 1980
5. 272 - Neil Eddie - 2012
  6. 270 - O'Brien, C. - 1997
7. 265 - Lickteig, B. - 2002
8. 258 - Kevin Kloewer - 2011
9. 242 - Hilsabeck, C - 1974
10. 239 - Goodman, B. - 1987


 
Most assists
1. 168 - Brad Blum - 2010
168 - Brad Blum - 2011
3. 148 - Michael Stephenson - 2010
4. 147 - Brad Blum - 2009
5. 116 - Dylan Colo - 2011
6. 115 - Weston Foxx - 2012
7. 108 - Ricken, B. - 2005
108 - Ricken, B. - 2004
9. 107 - Schwiesow, D - 1997
10. 100 - Lafayette, N - 1989


 
Most double plays turned
1. 29 - Ryan Scheetz - 2011
2. 28 - Mark Blum - 2010
3. 27 - Michael Stephenson - 2010
27 - Brad Blum - 2010
5. 23 - Lickteig, B. - 2002
23 - Brad Blum - 2011
7. 22 - Brad Blum - 2009
22 - McWilliams,S - 1980
22 - Dylan Colo - 2011
10. 21 - Hunziker - 1957
21 - Cooper, T. - 2002

 
Most caught stealing by
1. 18 - Davis, B. - 1997
2. 16 - Kennedy, C. - 2003
3. 15 - Kennedy, C. - 2002
4. 14 - Kevin Kloewer - 2010
5. 13 - Goeders, M. - 2005
13 - Marc Goeders - 2006
7. 12 - Renning, M. - 1989
8. 11 - Reasland, R. - 1979
11 - Kennedy, C. - 2004
11 - Marc Goeders - 2007


TEAM SEASON RECORDS



HITTING (SEASON)



 
Highest batting avg.
1. .346 (506-1462) - 2010
2. .345 (205-594) - 1986
3. .332 (389-1171) - 2002
4. .329 (263-799) - 1989
5. .328 (259-790) - 1996
6. .323 (351-1087) - 1981
7. .322 (415-1287) - 2009
8. .320 (305-954) - 1988
9. .319 (243-762) - 2000
10. .315 (332-1054) - 1997

 
Highest slugging pct.
1. .564 (594 AB) - 1986
2. .529 (1119 AB) - 1974
3. .495 (1087 AB) - 1981
4. .489 (799 AB) - 1989
5. .487 (491 AB) - 1964
6. .486 (1171 AB) - 2002
7. .482 (1462 AB) - 2010
8. .479 (1287 AB) - 2009
9. .467 (762 AB) - 2000
10. .465 (980 AB) - 1976

 
Highest on base pct.
1. .455 (608 AB) - 1984
2. .445 (594 AB) - 1986
3. .422 (762 AB) - 2000
4. .420 (799 AB) - 1989
5. .419 (1087 AB) - 1981
.419 (1462 AB) - 2010
7. .416 (1171 AB) - 2002
8. .414 (1054 AB) - 1997
9. .413 (534 AB) - 1959
10. .409 (1287 AB) - 2009

 
Highest stolen base pct.
1. 1.000 (39-39) - 1968
1.000 (18-18) - 1963
1.000 (17-17) - 1987
1.000 (28-28) - 1964
5. .921 (35-38) - 1978
6. .920 (46-50) - 1962
7. .917 (55-60) - 1989
8. .907 (97-107) - 1996
9. .897 (35-39) - 1959
10. .889 (32-36) - 1971

 
Most games played
1. 52 - 2011
2. 45 - 1980
45 - 2010
4. 42 - 2012
5. 41 - 2009
41 - 2005
7. 40 - 1995
8. 39 - 1981
39 - 2004
39 - 2003


 
Most at bats
1. 1680 -2011
2. 1462 - 2010
3. 1397 - 2012
4. 1287 - 2009
5. 1245 - 1980
6. 1238 - 2005
7. 1195 - 2003
8. 1171 - 2002
9. 1154 - 2006
10. 1131 - 2004


 
Most runs scored
1. 370 - 2010
2. 347 - 2009
3. 322 - 2011
4. 294 - 2002
5. 274 - 2005
6. 272 - 1974
7. 271 - 2004
8. 269 - 1981
9. 256 - 1980
10. 255 - 2012
 
Most hits
1. 511 - 2011
2. 506 - 2010
3. 415 - 2009
4. 412 - 2012
5. 389 - 2002
6. 382 - 2005
7. 363 - 2003
8. 358 - 1980
9. 351 - 1981
10. 345 - 1974


 
Most doubles
1. 92 - 2011
2. 89 - 2010
3. 78 - 2009
78 - 2002
5. 72 - 2003
6. 67 - 2005
7. 65 - 2011
8. 64 - 1974
9. 62 - 1981
10. 61 - 2004

 
Most triples
1. 21 - 2009
2. 20 - 2011
3. 17 - 1968
4. 16 - 2005
5. 14 - 1963
6. 13 - 2012
13 - 1967
8. 12 - 1975
12 - 1974
10. 11 - 2010


 
Most home runs
1. 53 - 1974
2. 35 - 1981
3. 32 - 1976
4. 31 - 1986
31 - 2003
6. 30 - 1971
7. 28 - 2002
8. 29 - 2010
9. 27 - 2009
27 - 2011
10. 26 - 2008
26 - 2005

 
Most runs batted in
1. 336 - 2010
2. 301 - 2011
3. 297 - 2009
4. 248 - 2002
248 - 1974
6. 245 - 1981
7. 235 - 2005
8. 230 - 2003
9. 228 - 2004
10. 219 - 2012
 
Most total bases
1. 724 - 2011
2. 704 - 2010
3. 616 - 2009
4. 592 - 1974
5. 569 - 2002
6. 559 - 2005
7. 538 - 1981
538 - 2003
9. 519 - 2012
10. 484 - 1980


 
Most walks
1. 204 - 1984
2. 193 - 1980
3. 178 - 1978
4. 173 - 1981
5. 163 - 1974
6. 161 - 2004
7. 157 - 2010
8. 155 - 2011
9. 154 - 2009
10. 153 - 1997

 
Most intentional walks
1. 5 - 2011
2. 4 - 2012
3. 3 - 2007
3 - 2009
5. 2 - 2010
6. 1 - 2008

 
Most times hit by pitch
1. 49 - 2009
2. 48 - 2005
3. 46 - 2011
4. 43 - 2002
43- 2010
6. 40 - 2003
7. 39 - 2006
8. 34 - 2012
34 - 2004
34 - 1997


 
Most sacrifice flies
1. 23 - 2010
2. 22 - 2009
22 - 2011
4. 18 - 2001
5. 17 - 1980
17 - 2011
7. 16 - 2008
16 - 2005
9. 14 - 2007
10. 13 - 2012

 
Most sacrifice hits
1. 72 - 1996
2. 52 - 2011
3. 49 - 1997
4. 38 - 1995
38 - 2010
6. 33 - 2012
33 - 2007
8. 32 - 1962
9. 30 - 2011
10. 28 - 2009


 
Most stolen bases

1. 97 (97-107) - 1996
2. 92 (92-107) - 2009
92 (92-108) - 2010
4. 81 (81-94) - 1966
5. 79 (79-92) - 2002
6. 77 (77-92) - 2011
7. 73 (73-87) - 1967
8. 70 (70-86) - 2012
9. 67 (67-79) - 2005
10. 58 (58-72) - 1992


 
Most stolen base attempts
1. 108 (92-108) - 2010
2. 107 (92-107) - 2009
107 (97-107) - 1996
4. 94 (81-94) - 1966
5. 92 (79-92) - 2002
92 (77-92) - 2011
7. 87 (73-87) - 1967
8. 86 (70-86) - 2012
9. 79 (67-79) - 2005
10. 72 (58-72) - 1992




PITCHING (SEASON)



 
Lowest earned run avg.
1. 0.00 (0.0 IP) - 1991
2. 1.37 (190.2 IP) - 1965
3. 1.90 (227.0 IP) - 1968
4. 2.21 (163.0 IP) - 1957
5. 2.72 (145.2 IP) - 1956
6. 2.81 (198.2 IP) - 1966
7. 2.81 (147.1 IP) - 1972
8. 3.02 (131.0 IP) - 1959
9. 3.06 (155.2 IP) - 1975
10. 3.07 (234.2 IP) - 1976

 
Lowest opponent batting avg.
1. .000 (0.0 IP) - 1991
2. .165 (190.2 IP) - 1965
3. .166 (227.0 IP) - 1968
4. .178 (147.1 IP) - 1972
5. .190 (189.2 IP) - 1962
6. .202 (131.0 IP) - 1959
7. .209 (155.2 IP) - 1975
8. .209 (170.2 IP) - 1961
9. .213 (163.0 IP) - 1967
10. .213 (198.2 IP) - 1966

 
Fewest walks allowed/9 inn game
1. 0.00 (0.0 IP) - 1991
2. 2.88 (190.2 IP) - 1965
3. 3.35 (198.2 IP) - 1966
3.35 (426.2 IP) - 2011
5. 3.59 (163.0 IP) - 1967
6. 3.64 (267.0 IP) - 2007
7. 3.77 (227.0 IP) - 1968
8. 3.86 (342.1 IP) - 2012
9. 3.87 (165.0 IP) - 1960
10. 3.91 (234.2 IP) - 1976


 
Most strikeouts/9 inn game
1. 11.23 (190.2 IP) - 1965
2. 10.06 (127.0 IP) - 1973
3. 9.96 (147.1 IP) - 1972
4. 9.58 (145.2 IP) - 1956
5. 9.49 (170.2 IP) - 1961
6. 9.47 (116.0 IP) - 1964
7. 9.44 (227.0 IP) - 1968
8. 8.90 (181.0 IP) - 1963
9. 8.73 (189.2 IP) - 1962
10. 8.60 (185.1 IP) - 1969

 
Most wins
1. 34 (34-18) - 2011
2. 32 (32-13) - 2010
3. 27 (27-18) - 1980
27 (27-14) - 2009
5. 24 (24-19) - 2012
24 (24-12) - 1974
24 (24-14) - 2002
24 (24-15) - 1981
9. 23 (23-18) - 1995
10. 22 (22-7) - 1968


 
Most saves
1. 12 - 2011
2. 10 - 2004
10 - 2010
4. 8 - 1960
5. 7 - 2007
6. 6 - 2012
6 - 2009
6 - 1970
6 - 2000
10. 5 - 1981
5 - 2001
5 - 1980
5 - 1990

 
Most complete games
1. 17 - 1995
2. 15 - 1976
15 - 1974
4. 14 - 1966
5. 13 - 1981
13 - 1971
13 - 1979
8. 12 - 1980
12 - 1987
12 - 1957

 
Most shutouts
1. 8 - 1966
2. 7 - 1965
3. 6 - 2012
6 - 1972
6 - 1976
6. 5 - 1977
7. 4 - 1969
4 - 1957
4 - 1995
10. 3 - 2002
3 - 1971

 
Most innings pitched
1. 426.2 - 2011
2. 349.1 - 2010
3. 342.1 - 2012
4. 312.0 - 2009
5. 306.0 - 1980
6. 300.1 - 2005
7. 282.1 - 2006
8. 281.1 - 2003
9. 276.0 - 2002
10. 270.1 - 2004

 
Most strikeouts
1. 341 - 2011
2. 296 - 2012
3. 238 - 1965
238 - 1968
5. 233- 2010
6. 224 - 1971
7. 223 - 1980
8. 202 - 2002
9. 199 - 1974
10. 191 - 1978


 

Most batters faced
1. 1920 - 2011
2. 1590 - 2012
3. 1498 - 1980
4. 1496 - 2009
5. 1484 - 2002
6. 1462 - 2010
7. 1443 - 2003
8. 1430 - 2006
9. 1422 - 2005
10. 1387 - 2004




 
Most runners picked off
1. 14 - 2007
2. 13 - 2012
3. 8 - 2006
8 - 2011
5. 7 - 2008
7 - 2010
7. 6 - 2009
8. 1 - 1969
1 - 1965



FIELDING (SEASON)



 
Highest fielding pct.
1. .960 (1048-502-64) - 2010
2. .957 (801-386-53) - 2007
3. .957 (503-209-32) - 1990
4. .955 (681-265-45) - 1968
5. .954 (495-232-35) - 1960
6. .953 (1280-570-91) - 2011
7. .951 (623-250-45) - 1977
8. .950 (694-300-52) - 1976
9. .948 (917-349-70) - 1980
10. .948 (481-188-37) - 1972

 
Lowest stolen base against pct.
1. .000 (0-0) - 2004
.000 (0-0) - 1986
