| # | Name | Height | Position | Year | Hometown/High School |
| 1 | Ryan Titman | 5- 8 | IF | So. | Boone, Iowa/Boone |
| 2 | Dillon Plath | 5-10 | OF | Fr. | Omaha, Neb./Burke |
| 3 | Weston Foxx | 5-9 | IF | So. | Elkhorn, Neb./Elkhorn |
| 4 | Dylan Colo | 5-9 | IF | So. | Omaha, Neb./Millard North |
| 5 | Nick Schlecht | 5-10 | IF | So. | Omaha, Neb./Skutt |
| 6 | Alex Davis | 6-0 | OF | Jr. | Webster City, Iowa/Webster City |
| 7 | Kyle Hibbing | 5-9 | C | Jr. | Webster City, Iowa/Webster City |
| 8 | Reggie Kock | 6-0 | P | Jr. | Breda, Iowa/AR-WE-VA |
| 9 | Jake Daniels | 5-8 | IF | Jr. | Saint Charles, Iowa/I-35 |
| 10 | Lucas Hadaway | 6-3 | P | Fr. | Sheldahl, Iowa/North Polk |
| 12 | James Stone | 5-9 | P/OF | Sr. | Des Moines, Iowa/Johnston |
| 13 | Brock Yossi | 5-11 | IF | Sr. | Dallas Center, Iowa/Dallas Center-Grimes |
| 14 | Griffin Hatten | 6-1 | P | Jr. | Bancroft, Iowa/North Sentral Kossuth |
| 15 | Ryan Scheetz | 5-8 | OF | Jr. | Omaha, Neb./Millard North |
| 16 | Chad Sibigtroth | 6-0 | OF | So. | Pueblo, Colo./Pueblo West |
| 17 | Cam Beatty | 6-0 | P | Fr. | Omaha, Neb./Millard North |
| 18 | Ian Grigsby | 6-2 | OF/P | Fr. | Gretna, Neb./Gretna |
| 19 | Brennan Holm | 6-2 | P | Jr. | Fairmont, Minn./ |
| 21 | Jon Ringblom | 6-1 | P | So. | Omaha, Neb./Millard North |
| 22 | Joe Paletta | 6-2 | IF | So. | Omaha, Neb./Millard South |
| 24 | Neil Eddie | 6-2 | C | Jr. | Owatonna, Minn./Owatonna |
| 26 | Tyler Lefeber | 6-0 | P | Jr. | Harlan, Iowa/Harlan |
| 27 | Eric Croghan | 6-0 | OF/C | So. | Portsmouth, Iowa/Harlan |
| 28 | Tanner Oliver | 5-10 | C | Jr. | Dakota Dunes, Iowa/Bishop Heelan |
| 29 | Andrew Marshall | 6-4 | P | So. | Sheldon, Iowa/Sheldon |
| 30 | Ryan Friedrich | 6-1 | IF/P | Fr. | Alta, IA/Alta |
| 31 | Michael Dirkx | 6-2 | P | Sr. | Carroll, Iowa/Carroll |
| 33 | Jesse Munsterman | 6-1 | P | Fr. | St. Peter, Minn./St. Peter |
| 34 | Scott Harris | 6-0 | P | Fr. | Grimes, Iowa/Dallas Center-Grimes |
| 35 | Kelsen Ganeku | 5-10 | P | Jr. | Honolulu, Hawaii/McKinley |
| 36 | Eric Gurbacki | 6-1 | IF | Fr. | Gretna, Neb./Gretna |
| 38 | Schuyler Radke | 6-0 | C | So. | Aurelia, Iowa/Alta |
| 40 | Alex Brown | 5-11 | IF | Fr. | Harlan, Iowa/Harlan |
| Austin Bales | 5-9 | IF | Fr. | Onawa, IA/West Manona | |
| Luke Croonquist | 6-6 | P | Fr. | Waterloo, NE/Omaha Skutt | |
| Ben Giebler | 5-8 | IF/P | Fr. | Gretna, NE/Gretna | |
| Andrew Holden | 6-0 | P | Fr. | Waverly, IA/Waverly-Shell Rock | |
| Michael Ivey | 6-0 | OF | So. | Storm Lake, Iowa/St. Mary's | |
| Ryan Kirgan | 5-11 | IF | Fr. | Ankeny, IA/Ankeny | |
| Shawn Liddell | 5-9 | IF | So. | West Branch, Iowa/Clear Creek Amana | |
| Matt Schmidt | 6-1 | C | Fr. | Omaha, NE/Millard North |
Head Coach: Steve Eddie
Assistant Coach: Ryan Dupic
Assistant Coach: Steve Sonka